# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Leevi Kivinen | Aston Martin Vantage GT4 |
01:36.668 Tyre: GT4 |
02:00.252 | 19 laps / 1 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.499 | 01:51.002 | 00:35.614 | 00:25.883 | 0 | GT4 |
2 | 03:38.648 | 02:37.813 | 00:34.938 | 00:25.897 | 0 | GT4 |
3 | 01:37.810 | 00:37.271 | 00:34.876 | 00:25.663 | 0 | GT4 |
4 | 01:37.844 | 00:37.067 | 00:35.038 | 00:25.739 | 0 | GT4 |
5 | 01:37.486 | 00:37.046 | 00:34.902 | 00:25.538 | 0 | GT4 |
6 | 02:46.780 | 01:46.565 | 00:34.718 | 00:25.497 | 0 | GT4 |
7 | 01:37.070 | 00:36.770 | 00:34.830 | 00:25.470 | 0 | GT4 |
8 | 01:36.856 | 00:36.709 | 00:34.682 | 00:25.465 | 0 | GT4 |
9 | 03:52.908 | 02:52.603 | 00:34.857 | 00:25.448 | 0 | GT4 |
10 | 01:37.533 | 00:36.900 | 00:35.009 | 00:25.624 | 0 | GT4 |
11 | 05:16.475 | 04:12.144 | 00:38.569 | 00:25.762 | 1 | GT4 |
12 | 01:37.130 | 00:36.727 | 00:34.781 | 00:25.622 | 0 | GT4 |
13 | 03:00.606 | 01:59.964 | 00:34.820 | 00:25.822 | 0 | GT4 |
14 | 01:36.745 | 00:36.765 | 00:34.573 |
00:25.407
S
S
|
0 | GT4 |
15 | 02:47.595 | 01:46.376 | 00:35.173 | 00:26.046 | 0 | GT4 |
16 | 01:37.843 | 00:36.854 | 00:34.767 | 00:26.222 | 0 | GT4 |
17 | 01:37.170 | 00:36.698 | 00:34.543 | 00:25.929 | 0 | GT4 |
18 |
01:36.668
L
L
|
00:36.612
S
S
|
00:34.478
S
S
|
00:25.578 | 0 | GT4 |
19 | 11:10.651 | 10:10.211 | 00:34.777 | 00:25.663 | 0 | GT4 |