# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Samuli Seppanen | Maserati 250F 6 cylinder |
01:45.760 Tyre: V |
01:46.737 | 23 laps / 16 cuts |
2 | Vesa Tolonen | Maserati 250F 6 cylinder |
01:53.373 Tyre: V |
01:53.373 | 2 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.276 | 00:51.391 | 00:38.147 | 00:35.738 | 1 | V |
2 | 02:07.632 | 00:53.723 | 00:38.624 | 00:35.285 | 1 | V |
3 | 01:47.261 | 00:34.037 | 00:37.494 | 00:35.730 | 0 | V |
4 | 03:11.140 | 01:58.290 | 00:37.845 | 00:35.005 | 1 | V |
5 | 01:47.231 | 00:34.503 | 00:37.655 | 00:35.073 | 0 | V |
6 | 02:05.993 | 00:53.314 | 00:38.398 | 00:34.281 | 1 | V |
7 | 04:10.072 | 02:56.974 | 00:38.426 | 00:34.672 | 2 | V |
8 | 03:12.601 | 01:59.314 | 00:38.736 | 00:34.551 | 1 | V |
9 | 02:17.354 | 01:05.111 | 00:37.917 | 00:34.326 | 1 | V |
10 | 01:46.977 | 00:34.648 | 00:37.589 | 00:34.740 | 0 | V |
11 | 01:46.033 | 00:34.146 | 00:37.818 |
00:34.069
S
S
|
0 | V |
12 | 01:47.313 | 00:34.880 | 00:38.071 | 00:34.362 | 0 | V |
13 | 03:14.435 | 02:01.958 | 00:37.971 | 00:34.506 | 1 | V |
14 | 03:09.934 | 01:57.038 | 00:37.854 | 00:35.042 | 1 | V |
15 | 01:47.191 | 00:33.940 | 00:38.025 | 00:35.226 | 0 | V |
16 | 04:56.285 | 03:43.458 | 00:38.204 | 00:34.623 | 2 | V |
17 | 03:09.201 | 01:57.232 | 00:37.710 | 00:34.259 | 1 | V |
18 | 03:15.088 | 02:02.922 | 00:37.619 | 00:34.547 | 1 | V |
19 | 01:45.972 | 00:34.196 | 00:37.616 | 00:34.160 | 0 | V |
20 | 02:43.948 | 01:31.304 | 00:37.765 | 00:34.879 | 1 | V |
21 | 01:46.898 | 00:34.944 |
00:37.304
S
S
|
00:34.650 | 0 | V |
22 | 03:10.402 | 01:57.520 | 00:38.038 | 00:34.844 | 1 | V |
23 |
01:45.760
L
L
|
00:33.791
S
S
|
00:37.639 | 00:34.330 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.741 | 01:32.814 | 00:41.139 | 00:40.788 | 1 | V |
2 |
01:53.373
L
|
00:36.517
S
|
00:39.235
S
|
00:37.621
S
|
0 | V |