# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Henrik Ward | Auto Union Type D |
03:52.992 Tyre: N |
03:59.080 | 12 laps / 1 cuts |
2 | Joni Lindholm | Mercedes-Benz W154\\M163 |
03:56.436 Tyre: N |
04:17.703 | 19 laps / 8 cuts |
3 | Oskari Okkonen | Auto Union Type D |
03:59.674 Tyre: N |
04:45.973 | 13 laps / 4 cuts |
4 | Samuli Seppanen | Auto Union Type D |
04:02.327 Tyre: N |
06:35.534 | 15 laps / 11 cuts |
5 | Vesa Tolonen | Auto Union Type D |
04:05.562 Tyre: N |
04:24.659 | 6 laps / 1 cuts |
6 | Tomi Koivisto | Auto Union Type D |
04:06.278 Tyre: N |
06:24.298 | 12 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:54.837 | 01:36.387 | 01:35.332 | 01:43.118 | 0 | N |
2 | 03:59.048 | 00:45.440 | 01:32.737 | 01:40.871 | 0 | N |
3 | 04:00.843 | 00:44.458 | 01:34.693 | 01:41.692 | 0 | N |
4 | 04:03.958 | 00:45.022 | 01:35.449 | 01:43.487 | 0 | N |
5 | 11:14.470 | 07:59.026 | 01:34.585 | 01:40.859 | 0 | N |
6 | 04:00.287 | 00:44.353 | 01:32.799 | 01:43.135 | 0 | N |
7 | 03:58.556 | 00:44.445 | 01:32.871 | 01:41.240 | 0 | N |
8 | 13:41.793 | 10:25.268 | 01:35.643 | 01:40.882 | 0 | N |
9 |
03:52.992
L
L
|
00:43.667 | 01:31.108 |
01:38.217
S
S
|
0 | N |
10 | 03:57.879 |
00:43.371
S
S
|
01:30.620
S
S
|
01:43.888 | 0 | N |
11 | 15:48.676 | 12:33.425 | 01:33.105 | 01:42.146 | 0 | N |
12 | 08:16.387 | 05:07.697 | 01:30.261 | 01:38.429 | 1 | N |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:29.012 | 03:11.256 | 01:34.814 | 01:42.942 | 1 | N |
2 | 04:01.072 | 00:44.278 | 01:35.027 | 01:41.767 | 0 | N |
3 |
04:02.115
C
|
00:45.816 | 01:34.441 | 01:41.858 | 1 | N |
4 | 04:15.546 | 00:44.667 | 01:33.856 | 01:57.023 | 0 | N |
5 | 04:03.346 | 00:45.089 | 01:35.967 | 01:42.290 | 0 | N |
6 |
04:13.473
C
|
00:45.086 | 01:36.557 | 01:51.830 | 1 | N |
7 | 07:02.999 | 03:48.037 | 01:33.028 | 01:41.934 | 2 | N |
8 | 03:58.332 |
00:43.788
S
|
01:31.957
S
|
01:42.587 | 0 | N |
9 | 05:45.361 | 02:30.551 | 01:33.609 | 01:41.201 | 1 | N |
10 |
03:56.436
L
|
00:44.002 | 01:32.425 | 01:40.009 | 0 | N |
11 | 05:17.002 | 02:02.786 | 01:32.008 | 01:42.208 | 0 | N |
12 | 06:26.528 | 03:13.011 | 01:32.231 | 01:41.286 | 1 | N |
13 | 06:04.413 | 02:49.355 | 01:33.457 | 01:41.601 | 0 | N |
14 | 04:00.237 | 00:44.351 | 01:33.781 | 01:42.105 | 0 | N |
15 | 03:59.598 | 00:43.866 | 01:34.022 | 01:41.710 | 0 | N |
16 | 16:58.718 | 13:43.639 | 01:32.277 | 01:42.802 | 1 | N |
17 | 03:57.589 | 00:43.931 | 01:33.929 |
01:39.729
S
|
0 | N |
18 | 03:57.740 | 00:43.948 | 01:33.744 | 01:40.048 | 0 | N |
19 | 04:01.126 | 00:44.377 | 01:34.730 | 01:42.019 | 0 | N |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:51.295 | 01:27.868 | 01:39.005 | 01:44.422 | 0 | N |
2 | 04:04.756 | 00:45.374 | 01:35.337 | 01:44.045 | 0 | N |
3 | 12:02.210 | 08:42.874 | 01:37.659 | 01:41.677 | 1 | N |
4 | 07:11.467 | 03:48.692 | 01:39.082 | 01:43.693 | 0 | N |
5 | 04:02.969 | 00:44.938 | 01:35.540 | 01:42.491 | 0 | N |
6 | 15:31.791 | 12:14.160 | 01:34.914 | 01:42.717 | 3 | N |
7 | 04:00.070 | 00:44.298 | 01:34.234 | 01:41.538 | 0 | N |
8 | 04:49.153 | 01:33.525 | 01:34.054 | 01:41.574 | 0 | N |
9 | 04:00.080 | 00:44.627 |
01:33.560
S
|
01:41.893 | 0 | N |
10 | 06:50.635 | 03:32.482 | 01:35.432 | 01:42.721 | 0 | N |
11 | 04:39.834 | 01:23.683 | 01:34.532 | 01:41.619 | 0 | N |
12 |
03:59.674
L
|
00:43.919
S
|
01:34.905 |
01:40.850
S
|
0 | N |
13 | 04:01.097 | 00:45.303 | 01:34.193 | 01:41.601 | 0 | N |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:46.482 | 03:17.528 | 01:41.836 | 01:47.118 | 2 | N |
2 |
04:07.720
C
|
00:45.845 | 01:36.966 | 01:44.909 | 1 | N |
3 | 04:07.056 | 00:45.559 | 01:38.109 | 01:43.388 | 0 | N |
4 | 16:26.363 | 13:02.361 | 01:37.807 | 01:46.195 | 1 | N |
5 | 04:05.010 | 00:45.493 | 01:35.859 | 01:43.658 | 0 | N |
6 | 09:30.042 | 06:00.566 | 01:44.855 | 01:44.621 | 1 | N |
7 |
05:56.584
C
|
02:25.377 | 01:35.796 | 01:55.411 | 1 | N |
8 | 07:09.701 | 03:47.328 | 01:36.948 | 01:45.425 | 0 | N |
9 | 09:23.389 | 06:01.991 | 01:37.983 | 01:43.415 | 0 | N |
10 | 06:29.948 | 02:47.163 | 02:00.077 | 01:42.708 | 0 | N |
11 |
04:02.327
L
|
00:44.588
S
|
01:35.220
S
|
01:42.519
S
|
0 | N |
12 | 09:44.472 | 06:19.973 | 01:39.365 | 01:45.134 | 2 | N |
13 |
04:10.708
C
|
00:45.418 | 01:40.165 | 01:45.125 | 2 | N |
14 | 08:33.626 | 05:05.186 | 01:40.557 | 01:47.883 | 1 | N |
15 | 10:51.310 | 07:28.063 | 01:38.779 | 01:44.468 | 0 | N |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:02.098 | 02:26.291 | 01:36.206 | 01:59.601 | 1 | N |
2 |
04:05.562
L
|
00:46.283
S
|
01:35.581
S
|
01:43.698
S
|
0 | N |
3 | 05:10.769 | 01:46.758 | 01:38.450 | 01:45.561 | 0 | N |
4 | 04:08.511 | 00:46.731 | 01:36.650 | 01:45.130 | 0 | N |
5 | 04:17.660 | 00:46.727 | 01:44.266 | 01:46.667 | 0 | N |
6 | 04:20.796 | 00:46.829 | 01:46.884 | 01:47.083 | 0 | N |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:10.964 | 04:48.064 | 01:39.342 | 01:43.558 | 2 | N |
2 |
04:06.278
L
|
00:45.921 | 01:37.812 |
01:42.545
S
|
0 | N |
3 | 08:55.569 | 05:18.835 | 01:39.054 | 01:57.680 | 1 | N |
4 | 14:23.965 | 10:57.941 | 01:41.728 | 01:44.296 | 0 | N |
5 | 04:08.999 | 00:46.004 | 01:39.477 | 01:43.518 | 0 | N |
6 | 04:06.603 |
00:45.633
S
|
01:37.650 | 01:43.320 | 0 | N |
7 | 06:48.106 | 03:08.916 |
01:37.641
S
|
02:01.549 | 0 | N |
8 | 30:47.296 | 27:19.792 | 01:41.740 | 01:45.764 | 2 | N |
9 | 16:06.831 | 12:38.827 | 01:42.182 | 01:45.822 | 1 | N |
10 | 04:17.309 | 00:47.565 | 01:46.141 | 01:43.603 | 0 | N |
11 | 04:09.608 | 00:46.631 | 01:38.497 | 01:44.480 | 0 | N |
12 | 09:13.521 | 05:52.469 | 01:38.001 | 01:43.051 | 0 | N |