# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Joni Lindholm | Ford Escort RS1600 |
01:44.808 Tyre: V70 |
01:49.308 | 8 laps / 1 cuts |
2 | Samuli Seppanen | Ford Escort RS1600 |
01:47.429 Tyre: V70 |
01:52.748 | 8 laps / 1 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.650 | 01:09.656 | 00:29.178 | 00:44.816 | 0 | V70 |
2 | 01:46.687 | 00:32.657 | 00:29.196 | 00:44.834 | 0 | V70 |
3 | 01:45.553 | 00:32.882 | 00:28.638 |
00:44.033
S
S
|
0 | V70 |
4 | 01:45.467 | 00:32.541 | 00:28.674 | 00:44.252 | 0 | V70 |
5 |
01:44.808
L
L
|
00:32.164
S
S
|
00:28.490
S
S
|
00:44.154 | 0 | V70 |
6 | 02:07.629 | 00:54.058 | 00:29.160 | 00:44.411 | 0 | V70 |
7 |
01:45.182
C
|
00:32.453 | 00:28.670 | 00:44.059 | 1 | V70 |
8 | 01:45.707 | 00:32.511 | 00:28.745 | 00:44.451 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.810 | 02:21.814 | 00:29.840 | 00:46.156 | 0 | V70 |
2 | 01:48.869 | 00:33.360 | 00:29.556 | 00:45.953 | 0 | V70 |
3 | 01:53.151 | 00:32.826 | 00:29.304 | 00:51.021 | 1 | V70 |
4 | 02:14.771 | 00:59.644 | 00:29.754 | 00:45.373 | 0 | V70 |
5 | 01:48.443 | 00:33.545 | 00:29.786 |
00:45.112
S
|
0 | V70 |
6 | 01:49.150 |
00:32.754
S
|
00:29.299 | 00:47.097 | 0 | V70 |
7 |
01:47.429
L
|
00:33.211 |
00:28.966
S
|
00:45.252 | 0 | V70 |
8 | 01:47.831 | 00:32.781 | 00:29.168 | 00:45.882 | 0 | V70 |