# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Timo Peratalo | Indy 50s - Watson Roadster - VintageAC Edition |
01:03.622 Tyre: I |
01:06.288 | 17 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.562 | 01:07.073 |
1193:02:24.270
S
S
|
00:48.515 | 0 | I |
2 | 01:05.380 | 00:40.230 | 1193:02:24.850 | 00:47.596 | 0 | I |
3 | 01:06.462 | 00:40.218 | 1193:02:24.921 | 00:48.619 | 0 | I |
4 | 02:57.146 | 02:32.073 | 1193:02:24.975 | 00:47.394 | 0 | I |
5 | 01:04.209 | 00:39.468 | 1193:02:25.264 | 00:46.773 | 0 | I |
6 | 01:04.259 | 00:39.406 | 1193:02:25.363 | 00:46.786 | 0 | I |
7 | 01:04.622 | 00:39.751 | 1193:02:25.075 | 00:47.092 | 0 | I |
8 | 01:04.762 | 00:39.400 | 1193:02:25.350 | 00:47.308 | 0 | I |
9 | 01:04.589 | 00:39.781 | 1193:02:25.206 | 00:46.898 | 0 | I |
10 | 01:04.249 | 00:39.459 | 1193:02:25.335 | 00:46.751 | 0 | I |
11 | 01:29.668 | 00:39.740 | 1193:02:25.400 | 01:11.824 | 0 | I |
12 | 02:41.105 | 02:16.018 | 1193:02:24.593 | 00:47.790 | 0 | I |
13 | 01:04.006 | 00:39.116 | 1193:02:25.642 | 00:46.544 | 0 | I |
14 |
01:03.622
L
L
|
00:39.111 | 1193:02:25.529 |
00:46.278
S
S
|
0 | I |
15 | 01:04.121 |
00:39.057
S
S
|
1193:02:25.623 | 00:46.737 | 0 | I |
16 | 01:04.037 | 00:39.413 | 1193:02:25.337 | 00:46.583 | 0 | I |
17 | 01:04.046 | 00:39.346 | 1193:02:25.417 | 00:46.579 | 0 | I |