# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Samuli Seppanen | GPL Lotus 49 |
02:22.485 Tyre: V |
02:42.351 | 12 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:58.545 | 03:11.922 | 01:46.623 | 1 | V |
2 | 02:25.080 | 00:40.527 | 01:44.553 | 0 | V |
3 | 09:09.522 | 07:24.267 | 01:45.255 | 0 | V |
4 | 02:24.386 | 00:40.450 | 01:43.936 | 0 | V |
5 | 02:23.314 |
00:39.890
S
S
|
01:43.424 | 0 | V |
6 | 16:16.020 | 14:31.606 | 01:44.414 | 0 | V |
7 | 02:24.139 | 00:40.212 | 01:43.927 | 0 | V |
8 | 02:25.220 | 00:40.874 | 01:44.346 | 0 | V |
9 | 04:49.128 | 03:05.376 | 01:43.752 | 0 | V |
10 | 02:25.061 | 00:40.301 | 01:44.760 | 0 | V |
11 | 04:48.043 | 03:03.909 | 01:44.134 | 1 | V |
12 |
02:22.485
L
L
|
00:39.934 |
01:42.551
S
S
|
0 | V |