# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Henrik Ward | Indy 50s - Watson Roadster - VintageAC Edition |
01:02.996 Tyre: I |
01:07.601 | 20 laps / 0 cuts |
2 | Henri Tuomaala | Indy 50s - Watson Roadster - VintageAC Edition |
01:04.140 Tyre: I |
01:04.140 | 2 laps / 0 cuts |
3 | Henrik Ward | Indy 50s - Kurtis Roadster - VintageAC Edition |
01:04.253 Tyre: I |
01:04.328 | 4 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.542 | 01:36.206 |
1193:02:24.760
S
S
|
00:47.872 | 0 | I |
2 | 01:04.512 | 00:39.802 | 1193:02:25.179 | 00:46.827 | 0 | I |
3 | 01:03.823 | 00:39.213 | 1193:02:25.619 | 00:46.287 | 0 | I |
4 | 01:04.365 | 00:39.605 | 1193:02:25.368 | 00:46.688 | 0 | I |
5 | 01:04.449 | 00:39.172 | 1193:02:25.646 | 00:46.927 | 0 | I |
6 | 02:11.868 | 01:29.856 | 1193:02:25.326 | 01:03.982 | 0 | I |
7 | 01:04.678 | 00:40.022 | 1193:02:25.435 | 00:46.517 | 0 | I |
8 | 02:46.078 | 02:20.932 | 1193:02:25.241 | 00:47.201 | 0 | I |
9 | 02:04.404 | 01:39.545 | 1193:02:25.255 | 00:46.900 | 0 | I |
10 | 01:04.530 | 00:40.076 | 1193:02:25.355 | 00:46.395 | 0 | I |
11 | 01:03.809 | 00:39.199 | 1193:02:25.557 | 00:46.349 | 0 | I |
12 | 01:03.907 | 00:39.414 | 1193:02:25.367 | 00:46.422 | 0 | I |
13 | 01:03.482 | 00:38.908 | 1193:02:25.534 | 00:46.336 | 0 | I |
14 | 02:38.740 | 02:14.044 | 1193:02:25.547 | 00:46.445 | 0 | I |
15 | 01:03.212 | 00:38.778 | 1193:02:25.714 | 00:46.016 | 0 | I |
16 | 01:03.538 | 00:38.734 | 1193:02:25.781 | 00:46.319 | 0 | I |
17 | 01:03.230 | 00:38.769 | 1193:02:25.696 | 00:46.061 | 0 | I |
18 | 01:03.435 | 00:38.945 | 1193:02:25.508 | 00:46.278 | 0 | I |
19 | 01:03.256 | 00:38.902 | 1193:02:25.637 | 00:46.013 | 0 | I |
20 |
01:02.996
L
L
|
00:38.571
S
S
|
1193:02:25.808 |
00:45.913
S
S
|
0 | I |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.553 | 01:20.439 |
1193:02:25.066
S
|
00:47.344 | 0 | I |
2 |
01:04.140
L
|
00:39.219
S
|
1193:02:25.479 |
00:46.738
S
|
0 | I |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.355 | 01:25.380 |
1193:02:24.971
S
|
00:47.300 | 0 | I |
2 | 01:04.367 | 00:39.582 | 1193:02:25.403 | 00:46.678 | 0 | I |
3 |
01:04.253
L
|
00:39.450
S
|
1193:02:25.493 |
00:46.606
S
|
0 | I |
4 | 01:04.366 | 00:39.585 | 1193:02:25.381 | 00:46.696 | 0 | I |