# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Harri Kaikkonen | GT Shadow V8 |
02:19.591 Tyre: S |
03:39.198 | 28 laps / 0 cuts |
Ballast:
40 kg
|
2 | Janne Pehkonen | GT Ferruccio 55 V12 |
02:20.166 Tyre: M |
02:53.919 | 3 laps / 0 cuts |
Ballast:
60 kg
|
3 | Mikko Vakeva | GT Shadow V8 |
02:21.064 Tyre: S |
04:03.810 | 7 laps / 0 cuts |
Ballast:
40 kg
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:15.566 | 04:08.127 | 01:06.275 | 01:01.164 | 0 | S |
2 | 02:38.780 | 00:39.899 | 01:19.830 | 00:39.051 | 0 | S |
3 | 02:22.540 | 00:39.922 | 01:05.047 | 00:37.571 | 0 | S |
4 | 20:07.410 | 18:25.521 | 01:05.141 | 00:36.748 | 0 | S |
5 | 02:22.154 | 00:39.514 | 01:05.408 | 00:37.232 | 0 | S |
6 | 04:35.223 | 02:52.789 | 01:05.655 | 00:36.779 | 0 | S |
7 | 02:20.715 | 00:39.379 | 01:04.620 | 00:36.716 | 0 | S |
8 | 03:52.564 | 02:11.728 | 01:04.300 |
00:36.536
S
|
0 | S |
9 | 04:53.883 | 03:11.463 | 01:05.344 | 00:37.076 | 0 | S |
10 | 12:44.041 | 10:55.177 | 01:04.638 | 00:44.226 | 0 | S |
11 | 05:23.105 | 03:39.655 | 01:04.534 | 00:38.916 | 0 | S |
12 | 02:20.474 | 00:39.251 | 01:04.094 | 00:37.129 | 0 | S |
13 | 05:51.848 | 04:10.000 | 01:04.886 | 00:36.962 | 0 | S |
14 | 02:20.272 |
00:38.860
S
S
|
01:04.787 | 00:36.625 | 0 | S |
15 | 02:20.014 | 00:38.886 | 01:04.363 | 00:36.765 | 0 | S |
16 | 10:50.431 | 09:09.563 | 01:04.184 | 00:36.684 | 0 | S |
17 | 02:34.306 | 00:52.660 | 01:04.908 | 00:36.738 | 0 | S |
18 | 04:10.201 | 02:28.515 | 01:04.975 | 00:36.711 | 0 | S |
19 | 02:19.879 | 00:39.169 | 01:04.134 | 00:36.576 | 0 | S |
20 | 05:21.062 | 03:38.786 | 01:05.134 | 00:37.142 | 0 | S |
21 | 05:24.443 | 03:42.365 | 01:05.277 | 00:36.801 | 0 | S |
22 | 02:21.141 | 00:39.233 | 01:04.535 | 00:37.373 | 0 | S |
23 | 05:34.921 | 03:52.978 | 01:04.624 | 00:37.319 | 0 | S |
24 |
02:19.591
L
L
|
00:39.039 |
01:03.818
S
S
|
00:36.734 | 0 | S |
25 | 03:33.661 | 01:52.168 | 01:04.939 | 00:36.554 | 0 | S |
26 | 04:56.853 | 03:14.999 | 01:04.972 | 00:36.882 | 0 | S |
27 | 02:24.170 | 00:38.974 | 01:08.616 | 00:36.580 | 0 | S |
28 | 05:18.963 | 03:37.789 | 01:04.530 | 00:36.644 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.933 | 01:11.875 | 01:05.570 | 00:38.488 | 0 | M |
2 | 03:27.672 | 01:45.359 | 01:05.232 | 00:37.081 | 0 | M |
3 |
02:20.166
L
|
00:39.437
S
|
01:04.269
S
|
00:36.460
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.379 | 01:12.824 | 01:05.494 | 00:38.061 | 0 | S |
2 | 07:53.926 | 06:09.747 | 01:06.033 | 00:38.146 | 0 | S |
3 | 02:38.639 |
00:39.385
S
|
01:19.641 | 00:39.613 | 0 | S |
4 |
02:21.064
L
|
00:39.531 | 01:04.539 |
00:36.994
S
|
0 | S |
5 | 04:19.327 | 02:31.377 | 01:08.238 | 00:39.712 | 0 | S |
6 | 02:36.165 | 00:39.956 |
01:04.432
S
|
00:51.777 | 0 | S |
7 | 04:33.744 | 02:49.456 | 01:06.123 | 00:38.165 | 0 | S |