# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Mikko Vakeva | GT Shadow V8 |
01:30.324 Tyre: M |
01:49.445 | 27 laps / 0 cuts |
Ballast:
40 kg
|
2 | Harri Kaikkonen | GT Shadow V8 |
01:30.825 Tyre: M |
01:49.646 | 26 laps / 0 cuts |
Ballast:
40 kg
|
3 | Ville Korkiakoski | GT Lanzo V12 |
01:30.848 Tyre: M |
01:45.464 | 25 laps / 0 cuts |
|
4 | Tomi Koivisto | GT Shadow V8 |
01:33.238 Tyre: M |
31:43.262 | 4 laps / 0 cuts |
Ballast:
40 kg
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.639 | 02:22.278 | 00:35.005 | 00:35.356 | 0 | M |
2 | 03:35.166 | 02:24.858 | 00:34.704 | 00:35.604 | 0 | M |
3 | 01:37.186 | 00:21.987 | 00:34.920 | 00:40.279 | 0 | M |
4 | 02:38.774 | 01:20.992 | 00:36.310 | 00:41.472 | 0 | M |
5 | 02:49.927 | 01:40.658 | 00:34.124 | 00:35.145 | 0 | M |
6 | 01:31.554 | 00:21.848 | 00:34.439 | 00:35.267 | 0 | M |
7 | 01:30.814 | 00:21.690 | 00:34.208 | 00:34.916 | 0 | M |
8 | 01:30.743 | 00:21.696 | 00:34.141 | 00:34.906 | 0 | M |
9 | 01:30.461 | 00:21.557 | 00:34.020 | 00:34.884 | 0 | M |
10 | 03:14.906 | 02:05.885 | 00:34.178 | 00:34.843 | 0 | M |
11 | 01:30.858 | 00:21.670 | 00:33.899 | 00:35.289 | 0 | M |
12 | 01:35.210 | 00:21.631 | 00:33.953 | 00:39.626 | 0 | M |
13 | 02:57.739 | 01:48.561 | 00:34.136 | 00:35.042 | 0 | M |
14 | 01:30.806 | 00:21.623 | 00:34.192 | 00:34.991 | 0 | M |
15 | 01:30.934 | 00:21.657 | 00:34.231 | 00:35.046 | 0 | M |
16 | 05:17.062 | 04:06.894 | 00:34.388 | 00:35.780 | 0 | M |
17 | 01:31.130 | 00:21.862 | 00:34.182 | 00:35.086 | 0 | M |
18 | 01:30.561 |
00:21.549
S
|
00:34.051 | 00:34.961 | 0 | M |
19 |
01:30.324
L
L
|
00:21.735 | 00:34.114 |
00:34.475
S
S
|
0 | M |
20 | 05:03.830 | 03:54.076 | 00:34.681 | 00:35.073 | 0 | M |
21 | 01:30.714 | 00:21.760 | 00:34.006 | 00:34.948 | 0 | M |
22 | 01:30.503 | 00:21.770 | 00:33.975 | 00:34.758 | 0 | M |
23 | 02:21.221 | 01:12.133 | 00:34.416 | 00:34.672 | 0 | M |
24 | 01:30.592 | 00:21.809 |
00:33.831
S
S
|
00:34.952 | 0 | M |
25 | 02:30.081 | 01:20.934 | 00:34.461 | 00:34.686 | 0 | M |
26 | 03:31.198 | 02:22.037 | 00:34.516 | 00:34.645 | 0 | M |
27 | 01:30.793 | 00:21.614 | 00:34.128 | 00:35.051 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:18.567 | 02:44.953 | 00:57.177 | 00:36.437 | 0 | H |
2 | 04:01.078 | 02:50.352 | 00:34.479 | 00:36.247 | 0 | M |
3 | 01:32.202 | 00:22.010 | 00:34.763 | 00:35.429 | 0 | M |
4 | 01:37.982 | 00:22.428 | 00:34.744 | 00:40.810 | 0 | M |
5 | 01:32.221 | 00:21.796 | 00:34.591 | 00:35.834 | 0 | M |
6 | 03:51.755 | 02:41.700 | 00:34.870 | 00:35.185 | 0 | M |
7 | 01:31.308 | 00:21.818 | 00:34.435 | 00:35.055 | 0 | M |
8 | 01:31.421 | 00:21.960 | 00:34.433 | 00:35.028 | 0 | M |
9 | 01:31.712 | 00:21.747 | 00:34.766 | 00:35.199 | 0 | M |
10 | 04:18.923 | 03:08.760 | 00:34.713 | 00:35.450 | 0 | M |
11 | 01:31.384 | 00:21.675 | 00:34.587 | 00:35.122 | 0 | M |
12 | 01:31.356 | 00:21.768 | 00:34.470 | 00:35.118 | 0 | M |
13 | 03:48.140 | 02:36.744 | 00:35.460 | 00:35.936 | 0 | M |
14 | 01:30.884 | 00:21.769 | 00:34.245 |
00:34.870
S
|
0 | M |
15 | 01:31.668 | 00:21.818 |
00:34.169
S
|
00:35.681 | 0 | M |
16 | 04:57.382 | 03:47.141 | 00:34.821 | 00:35.420 | 0 | M |
17 | 01:33.083 | 00:22.002 | 00:34.793 | 00:36.288 | 0 | M |
18 | 01:31.460 | 00:21.800 | 00:34.335 | 00:35.325 | 0 | M |
19 | 03:33.892 | 02:23.755 | 00:34.762 | 00:35.375 | 0 | M |
20 |
01:30.825
L
|
00:21.646 | 00:34.268 | 00:34.911 | 0 | M |
21 | 05:12.722 | 04:02.460 | 00:34.794 | 00:35.468 | 0 | M |
22 | 01:30.970 | 00:21.620 | 00:34.187 | 00:35.163 | 0 | M |
23 | 02:19.244 | 00:21.758 | 00:34.776 | 01:22.710 | 0 | M |
24 | 03:41.920 | 02:31.446 | 00:35.333 | 00:35.141 | 0 | M |
25 | 04:20.978 | 03:10.851 | 00:34.785 | 00:35.342 | 0 | M |
26 | 01:30.952 |
00:21.521
S
S
|
00:34.237 | 00:35.194 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.023 | 00:50.559 | 00:35.324 | 00:36.140 | 0 | M |
2 | 02:16.873 | 01:05.985 | 00:35.505 | 00:35.383 | 0 | M |
3 | 03:38.480 | 02:27.412 | 00:35.023 | 00:36.045 | 0 | M |
4 |
01:30.848
L
|
00:21.675
S
|
00:34.308 | 00:34.865 | 0 | M |
5 | 01:33.026 | 00:22.791 | 00:34.641 | 00:35.594 | 0 | M |
6 | 01:31.172 | 00:21.846 | 00:34.254 | 00:35.072 | 0 | M |
7 | 01:32.338 | 00:21.881 | 00:34.345 | 00:36.112 | 0 | M |
8 | 02:41.241 | 01:29.393 | 00:35.514 | 00:36.334 | 0 | M |
9 | 02:58.015 | 01:46.992 | 00:35.333 | 00:35.690 | 0 | M |
10 | 01:32.120 | 00:21.988 | 00:34.533 | 00:35.599 | 0 | M |
11 | 01:31.497 | 00:21.900 | 00:34.744 |
00:34.853
S
|
0 | M |
12 | 01:31.845 | 00:21.865 | 00:34.430 | 00:35.550 | 0 | M |
13 | 01:31.898 | 00:21.838 | 00:34.537 | 00:35.523 | 0 | M |
14 | 03:14.767 | 02:03.806 | 00:35.330 | 00:35.631 | 0 | M |
15 | 01:32.768 | 00:21.713 | 00:34.425 | 00:36.630 | 0 | M |
16 | 01:31.528 | 00:21.751 | 00:34.789 | 00:34.988 | 0 | M |
17 | 01:32.638 | 00:22.064 | 00:34.628 | 00:35.946 | 0 | M |
18 | 01:31.752 | 00:21.956 | 00:34.444 | 00:35.352 | 0 | M |
19 | 01:31.197 | 00:21.870 | 00:34.452 | 00:34.875 | 0 | M |
20 | 01:31.124 | 00:21.906 |
00:34.096
S
|
00:35.122 | 0 | M |
21 | 02:50.579 | 01:35.713 | 00:35.024 | 00:39.842 | 0 | M |
22 | 03:46.388 | 02:33.848 | 00:34.651 | 00:37.889 | 0 | M |
23 | 01:32.941 | 00:22.106 | 00:34.848 | 00:35.987 | 0 | M |
24 | 01:31.765 | 00:21.848 | 00:34.403 | 00:35.514 | 0 | M |
25 | 03:45.671 | 02:35.328 | 00:34.501 | 00:35.842 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.013 | 01:41.296 | 00:36.329 |
00:35.388
S
|
0 | M |
2 | 01:31:57.674 | 01:30:46.071 | 00:35.545 | 00:36.058 | 0 | M |
3 |
01:33.238
L
|
00:21.967 | 00:35.766 | 00:35.505 | 0 | M |
4 | 01:38.875 |
00:21.889
S
|
00:35.446
S
|
00:41.540 | 0 | M |