# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Markus Peltonen | GT Shadow V8 |
02:15.767 Tyre: S |
02:57.771 | 24 laps / 0 cuts |
Ballast:
40 kg
|
2 | Jyrki Poyry | GT Shadow V8 |
02:20.828 Tyre: M |
04:01.715 | 8 laps / 0 cuts |
Ballast:
40 kg
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.663 | 01:03.465 | 01:07.594 | 00:40.604 | 0 | S |
2 | 02:16.035 | 00:38.331 | 01:01.897 | 00:35.807 | 0 | S |
3 | 03:11.015 | 01:26.255 | 01:06.259 | 00:38.501 | 0 | S |
4 | 02:35.450 | 00:38.306 | 01:01.961 | 00:55.183 | 0 | S |
5 | 03:23.074 | 01:36.739 | 01:04.615 | 00:41.720 | 0 | S |
6 | 05:00.637 | 03:06.197 | 01:10.677 | 00:43.763 | 0 | S |
7 | 03:29.305 | 01:40.081 | 01:06.595 | 00:42.629 | 0 | S |
8 | 05:14.889 | 03:24.634 | 01:10.380 | 00:39.875 | 0 | S |
9 | 06:23.742 | 04:31.296 | 01:08.516 | 00:43.930 | 0 | S |
10 | 05:00.244 | 03:14.274 | 01:08.305 | 00:37.665 | 0 | S |
11 | 02:15.860 | 00:38.337 | 01:01.838 | 00:35.685 | 0 | S |
12 | 04:09.140 | 02:17.109 | 01:07.302 | 00:44.729 | 0 | S |
13 | 02:16.321 | 00:38.446 | 01:02.132 | 00:35.743 | 0 | S |
14 | 03:11.093 | 01:28.566 | 01:03.859 | 00:38.668 | 0 | S |
15 | 02:15.930 | 00:38.262 | 01:01.897 | 00:35.771 | 0 | S |
16 | 02:55.216 | 01:11.495 | 01:05.818 | 00:37.903 | 0 | S |
17 | 02:37.263 | 00:52.736 | 01:05.651 | 00:38.876 | 0 | S |
18 | 02:16.633 | 00:38.565 | 01:02.082 | 00:35.986 | 0 | S |
19 | 03:13.388 | 01:26.595 | 01:04.772 | 00:42.021 | 0 | S |
20 |
02:15.767
L
L
|
00:38.432 |
01:01.669
S
S
|
00:35.666
S
S
|
0 | S |
21 | 04:11.201 | 02:26.837 | 01:04.760 | 00:39.604 | 0 | S |
22 | 02:16.051 | 00:38.302 | 01:01.871 | 00:35.878 | 0 | S |
23 | 03:10.626 | 01:27.418 | 01:04.543 | 00:38.665 | 0 | S |
24 | 02:15.827 |
00:38.214
S
S
|
01:01.744 | 00:35.869 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.396 | 02:06.986 | 01:05.813 | 00:37.597 | 0 | M |
2 | 06:26.368 | 04:43.979 | 01:05.439 | 00:36.950 | 0 | M |
3 | 02:30.499 | 00:39.911 | 01:13.548 | 00:37.040 | 0 | M |
4 |
02:20.828
L
|
00:39.596
S
|
01:04.171
S
|
00:37.061 | 0 | M |
5 | 05:23.012 | 03:41.187 | 01:04.741 | 00:37.084 | 0 | M |
6 | 03:23.794 | 01:42.899 | 01:04.256 | 00:36.639 | 0 | M |
7 | 05:27.831 | 03:45.051 | 01:05.853 | 00:36.927 | 0 | M |
8 | 04:05.794 | 02:24.832 | 01:04.499 |
00:36.463
S
|
0 | M |