# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Handicaps |
---|---|---|---|---|---|---|
1 | Markus Peltonen | GT Shadow V8 |
02:17.245 Tyre: M |
02:23.679 | 11 laps / 0 cuts |
Ballast:
40 kg
|
2 | Harri Kaikkonen | GT Shadow V8 |
02:18.713 Tyre: S |
03:42.373 | 27 laps / 0 cuts |
Ballast:
40 kg
|
3 | Mikko Vakeva | GT Shadow V8 |
02:19.343 Tyre: S |
03:09.286 | 10 laps / 0 cuts |
Ballast:
40 kg
|
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 03:02.890 | 01:23.498 | 01:02.929 | 00:36.463 | 0 | M |
2 | 02:17.791 | 00:38.678 | 01:03.010 | 00:36.103 | 0 | M |
3 | 02:17.728 | 00:38.822 | 01:02.766 | 00:36.140 | 0 | M |
4 | 02:17.539 | 00:38.877 | 01:02.572 | 00:36.090 | 0 | M |
5 | 02:34.373 | 00:55.122 | 01:03.144 | 00:36.107 | 0 | M |
6 | 02:51.106 | 00:38.599 | 01:05.020 | 01:07.487 | 0 | M |
7 | 02:17.481 | 00:38.715 | 01:02.815 |
00:35.951
S
S
|
0 | M |
8 |
02:17.245
L
L
|
00:38.695 |
01:02.492
S
S
|
00:36.058 | 0 | M |
9 | 02:27.088 | 00:45.136 | 01:04.813 | 00:37.139 | 0 | M |
10 | 02:19.146 | 00:38.715 | 01:02.662 | 00:37.769 | 0 | M |
11 | 02:17.295 |
00:38.560
S
S
|
01:02.626 | 00:36.109 | 0 | M |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 04:05.143 | 02:24.086 | 01:04.036 | 00:37.021 | 0 | S |
2 | 05:18.219 | 03:37.896 | 01:03.593 | 00:36.730 | 0 | S |
3 | 02:19.050 | 00:39.212 | 01:03.342 | 00:36.496 | 0 | S |
4 | 03:39.064 | 01:33.078 | 01:03.139 | 01:02.847 | 0 | S |
5 | 04:32.665 | 02:52.288 | 01:03.499 | 00:36.878 | 0 | S |
6 | 02:31.804 | 00:39.313 | 01:14.241 | 00:38.250 | 0 | S |
7 | 03:13.164 | 01:32.944 | 01:03.504 | 00:36.716 | 0 | S |
8 | 02:18.833 | 00:39.068 | 01:03.316 |
00:36.449
S
|
0 | S |
9 | 03:43.072 | 01:56.292 | 01:03.418 | 00:43.362 | 0 | S |
10 | 04:00.027 | 02:19.830 | 01:03.517 | 00:36.680 | 0 | S |
11 | 15:50.138 | 14:09.546 | 01:03.603 | 00:36.989 | 0 | S |
12 | 04:05.270 | 02:25.375 |
01:03.086
S
|
00:36.809 | 0 | S |
13 | 04:56.881 | 03:14.186 | 01:06.164 | 00:36.531 | 0 | S |
14 |
02:18.713
L
|
00:39.137 |
01:03.086
S
|
00:36.490 | 0 | S |
15 | 03:38.001 | 01:57.457 | 01:03.725 | 00:36.819 | 0 | S |
16 | 02:18.789 | 00:39.077 | 01:03.122 | 00:36.590 | 0 | S |
17 | 03:26.248 | 01:45.966 | 01:03.566 | 00:36.716 | 0 | S |
18 | 04:19.894 | 02:35.769 | 01:03.274 | 00:40.851 | 0 | S |
19 | 13:01.831 | 11:09.345 | 01:06.231 | 00:46.255 | 0 | S |
20 | 57:42.837 | 56:00.385 | 01:04.823 | 00:37.629 | 0 | S |
21 | 04:23.808 | 02:38.768 | 01:08.302 | 00:36.738 | 0 | S |
22 | 06:19.178 | 04:26.017 | 01:16.036 | 00:37.125 | 0 | S |
23 | 04:23.234 | 02:42.673 | 01:03.603 | 00:36.958 | 0 | S |
24 | 02:19.169 |
00:39.036
S
|
01:03.364 | 00:36.769 | 0 | S |
25 | 03:12.144 | 01:24.684 | 01:03.571 | 00:43.889 | 0 | S |
26 | 04:21.580 | 02:40.847 | 01:04.013 | 00:36.720 | 0 | S |
27 | 03:35.789 | 01:55.781 | 01:03.325 | 00:36.683 | 0 | S |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 04:33.039 | 02:49.188 | 01:04.448 | 00:39.403 | 0 | S |
2 | 03:20.987 | 01:36.614 | 01:04.562 | 00:39.811 | 0 | S |
3 | 02:19.494 | 00:39.247 | 01:03.482 | 00:36.765 | 0 | S |
4 | 08:17.452 | 06:34.942 | 01:04.827 | 00:37.683 | 0 | S |
5 | 02:20.190 | 00:40.231 | 01:03.292 | 00:36.667 | 0 | S |
6 | 05:20.026 | 03:38.861 | 01:03.928 | 00:37.237 | 0 | S |
7 |
02:19.343
L
|
00:39.151 | 01:03.621 |
00:36.571
S
|
0 | S |
8 | 08:08.810 | 06:27.948 | 01:03.819 | 00:37.043 | 0 | S |
9 | 04:03.551 | 02:22.639 | 01:03.815 | 00:37.097 | 0 | S |
10 | 02:21.415 |
00:39.089
S
|
01:03.082
S
|
00:39.244 | 0 | S |