Spa OSRW 1.13

10 Feb 21 23:40 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps
1 GT Shadow V8 02:17.448
Tyre: M
02:25.795 11 laps / 0 cuts
Ballast: 40 kg
2 GT Shadow V8 02:17.564
Tyre: M
02:27.071 7 laps / 0 cuts
Ballast: 40 kg
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.8 X: 1.0 Y: -0.3 Z: -1.4 X: -187.4 Y: 3.9 Z: -199.9 02:00:00 (EET)
2 Collision with environment 19.5 X: 1.0 Y: -0.3 Z: 2.2 X: 488.6 Y: 70.5 Z: 961.5 02:00:00 (EET)
3 Collision with environment 23.1 X: 0.9 Y: 0.7 Z: -2.1 X: 478.5 Y: 70.9 Z: 969.1 02:00:00 (EET)
4 Collision with environment 103.9 X: -0.6 Y: -0.1 Z: 2.5 X: 300.1 Y: 25.8 Z: -257.2 02:00:00 (EET)
5 Collision with environment 44.2 X: -0.6 Y: -0.3 Z: 2.6 X: 562.3 Y: 72.3 Z: 687.8 02:00:00 (EET)
Car Env Rel
Spa OSRW 1.13 Spa OSRW 1.13 collisions

There were no penalties in this session.

1st Markus Peltonen in GT Shadow V8
Best: 02:17.448, Potential: 02:17.408
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:28.694 00:48.578 01:03.459 00:36.657 0 M
2 02:18.224 00:38.766 01:03.098 00:36.360 0 M
3 02:17.937 00:38.680 01:03.063 00:36.194 0 M
4 02:19.725 00:38.682 01:03.931 00:37.112 0 M
5 02:17.708 00:38.601
S
01:02.783 00:36.324 0 M
6 04:31.604 02:50.638 01:04.012 00:36.954 0 M
7 02:18.819 00:38.761 01:02.942 00:37.116 0 M
8 03:27.022 01:46.038 01:04.160 00:36.824 0 M
9 02:17.625 00:38.760 01:02.738 00:36.127 0 M
10 02:17.448
L
L
00:38.641 01:02.689
S
00:36.118
S
S
0 M
11 02:17.654 00:38.650 01:02.752 00:36.252 0 M
2nd Jesse Kauppinen in GT Shadow V8
Best: 02:17.564, Potential: 02:17.442
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:39.791 00:59.473 01:03.770 00:36.548 0 M
2 02:18.391 00:38.968 01:02.802 00:36.621 0 M
3 02:18.142 00:38.904 01:02.937 00:36.301 0 M
4 02:17.886 00:38.755 01:02.662
S
S
00:36.469 0 M
5 03:12.222 01:32.438 01:03.126 00:36.658 0 M
6 02:18.222 00:38.826 01:03.062 00:36.334 0 M
7 02:17.564
L
00:38.600
S
S
01:02.784 00:36.180
S
0 M