# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Kosti Aho | GT Shadow V8 |
02:03.248 Tyre: S |
02:11.312 | 22 laps / 0 cuts |
Ballast:
40 kg
|
2 | Mika Anttonen | GT Shadow V8 |
02:03.648 Tyre: S |
02:33.637 | 16 laps / 0 cuts |
Ballast:
40 kg
|
3 | Kimmo Katajamaki | GT Lanzo V12 |
02:05.636 Tyre: S |
02:31.446 | 13 laps / 0 cuts |
|
4 | Panu Artimo | GT Ferruccio 57 V12 |
02:07.019 Tyre: M |
02:39.494 | 21 laps / 0 cuts |
Ballast:
10 kg
|
5 | Panu Artimo | GT Shadow V8 |
02:08.011 Tyre: M |
04:16.783 | 3 laps / 0 cuts |
Ballast:
40 kg
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:45.318 | 01:23.193 | 00:45.764 | 00:36.361 | 0 | H | 40 |
2 | 02:06.517 | 00:46.124 | 00:44.469 | 00:35.924 | 0 | H | 40 |
3 | 02:06.276 | 00:45.766 | 00:44.577 | 00:35.933 | 0 | H | 40 |
4 | 02:05.891 | 00:45.800 | 00:44.443 | 00:35.648 | 0 | H | 40 |
5 | 02:05.953 | 00:45.682 | 00:44.433 | 00:35.838 | 0 | H | 40 |
6 | 02:33.995 | 01:13.770 | 00:44.523 | 00:35.702 | 0 | M | 40 |
7 | 02:05.282 | 00:45.556 | 00:44.095 | 00:35.631 | 0 | M | 40 |
8 | 02:29.604 | 01:09.764 | 00:44.132 | 00:35.708 | 0 | M | 40 |
9 | 02:05.190 | 00:45.445 | 00:44.060 | 00:35.685 | 0 | M | 40 |
10 | 02:05.702 | 00:45.625 | 00:44.059 | 00:36.018 | 0 | M | 40 |
11 | 02:05.760 | 00:45.597 | 00:44.338 | 00:35.825 | 0 | M | 40 |
12 | 02:05.936 | 00:45.872 | 00:44.362 | 00:35.702 | 0 | M | 40 |
13 | 02:05.332 | 00:45.534 | 00:44.104 | 00:35.694 | 0 | M | 40 |
14 | 02:05.047 | 00:45.573 | 00:43.906 | 00:35.568 | 0 | M | 40 |
15 | 02:14.492 | 00:54.820 | 00:44.167 | 00:35.505 | 0 | M | 40 |
16 | 02:05.183 | 00:45.421 | 00:44.127 | 00:35.635 | 0 | M | 40 |
17 | 02:05.485 | 00:45.556 | 00:44.275 | 00:35.654 | 0 | M | 40 |
18 | 04:53.900 | 03:17.060 | 00:52.430 | 00:44.410 | 0 | S | 40 |
19 | 07:35.168 | 06:12.355 | 00:47.470 | 00:35.343 | 0 | S | 40 |
20 | 02:03.762 | 00:44.962 | 00:43.394 | 00:35.406 | 0 | S | 40 |
21 | 02:56.282 | 01:32.601 | 00:48.069 | 00:35.612 | 0 | S | 40 |
22 |
02:03.248
L
|
00:44.814
S
|
00:43.321
S
|
00:35.113
S
|
0 | S | 40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 03:12.255 | 01:49.378 | 00:45.706 | 00:37.171 | 0 | M | 40 |
2 | 02:04.906 | 00:45.629 | 00:43.794 | 00:35.483 | 0 | M | 40 |
3 | 02:04.358 | 00:45.248 | 00:43.722 | 00:35.388 | 0 | M | 40 |
4 | 09:46.991 | 08:26.041 | 00:45.000 | 00:35.950 | 0 | M | 40 |
5 | 02:04.509 | 00:45.317 | 00:43.673 | 00:35.519 | 0 | M | 40 |
6 | 02:04.011 | 00:45.215 | 00:43.439 | 00:35.357 | 0 | M | 40 |
7 | 03:34.564 | 02:13.861 | 00:44.987 | 00:35.716 | 0 | S | 40 |
8 | 02:10.132 | 00:45.303 | 00:46.476 | 00:38.353 | 0 | S | 40 |
9 | 03:22.677 | 02:01.096 | 00:44.726 | 00:36.855 | 0 | S | 40 |
10 | 02:22.856 | 00:59.228 | 00:47.269 | 00:36.359 | 0 | S | 40 |
11 | 04:25.741 | 03:05.808 | 00:44.334 | 00:35.599 | 0 | S | 40 |
12 |
02:03.648
L
|
00:45.064
S
|
00:43.389
S
|
00:35.195
S
|
0 | S | 40 |
13 | 06:38.124 | 05:17.731 | 00:44.586 | 00:35.807 | 0 | M | 40 |
14 | 02:10.562 | 00:45.234 | 00:43.713 | 00:41.615 | 0 | M | 40 |
15 | 04:35.380 | 03:12.670 | 00:45.234 | 00:37.476 | 0 | M | 40 |
16 | 02:06.046 | 00:46.081 | 00:44.203 | 00:35.762 | 0 | M | 40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:32.672 | 01:10.183 | 00:45.670 | 00:36.819 | 0 | M | 0 |
2 | 02:07.308 | 00:46.406 | 00:44.713 | 00:36.189 | 0 | M | 0 |
3 | 07:02.810 | 05:39.678 | 00:45.297 | 00:37.835 | 0 | M | 0 |
4 | 02:08.595 | 00:46.915 | 00:45.122 | 00:36.558 | 0 | M | 0 |
5 | 03:51.754 | 02:29.148 | 00:45.252 | 00:37.354 | 0 | M | 0 |
6 | 02:08.049 | 00:46.571 | 00:45.171 | 00:36.307 | 0 | M | 0 |
7 | 04:21.117 | 02:58.492 | 00:45.716 | 00:36.909 | 0 | M | 0 |
8 | 02:08.353 | 00:46.957 | 00:45.085 | 00:36.311 | 0 | M | 0 |
9 | 02:08.193 | 00:46.626 | 00:45.171 | 00:36.396 | 0 | M | 0 |
10 | 02:07.664 | 00:46.327 | 00:44.807 | 00:36.530 | 0 | M | 0 |
11 | 02:07.798 | 00:46.289 | 00:44.992 | 00:36.517 | 0 | M | 0 |
12 | 12:24.247 | 11:03.179 | 00:44.681 | 00:36.387 | 0 | S | 0 |
13 |
02:05.636
L
|
00:45.617
S
|
00:44.168
S
|
00:35.851
S
|
0 | S | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 10:51.498 | 09:24.792 | 00:45.647 | 00:41.059 | 0 | S | 10 |
2 | 02:22.011 | 00:46.152 | 00:52.883 | 00:42.976 | 0 | S | 10 |
3 | 02:09.545 | 00:46.309 | 00:46.922 | 00:36.314 | 0 | S | 10 |
4 | 06:06.532 | 04:43.512 | 00:46.268 | 00:36.752 | 0 | S | 10 |
5 | 02:15.086 |
00:45.694
S
|
00:52.709 | 00:36.683 | 0 | S | 10 |
6 | 04:48.902 | 03:26.472 | 00:45.791 | 00:36.639 | 0 | M | 10 |
7 | 02:11.852 | 00:48.089 | 00:47.053 | 00:36.710 | 0 | M | 10 |
8 | 02:08.622 | 00:46.276 | 00:45.108 | 00:37.238 | 0 | M | 10 |
9 | 02:07.615 | 00:46.480 | 00:44.969 |
00:36.166
S
|
0 | M | 10 |
10 | 02:08.912 | 00:46.441 | 00:45.837 | 00:36.634 | 0 | M | 10 |
11 |
02:07.019
L
|
00:45.853 | 00:44.982 | 00:36.184 | 0 | M | 10 |
12 | 07:42.904 | 06:20.135 | 00:45.995 | 00:36.774 | 0 | M | 10 |
13 | 02:08.102 | 00:46.166 | 00:45.405 | 00:36.531 | 0 | M | 10 |
14 | 02:14.782 | 00:46.222 | 00:45.067 | 00:43.493 | 0 | M | 10 |
15 | 04:17.968 | 02:54.565 | 00:46.408 | 00:36.995 | 0 | M | 10 |
16 | 02:09.516 | 00:46.185 | 00:45.791 | 00:37.540 | 0 | M | 10 |
17 | 02:08.690 | 00:46.363 | 00:45.315 | 00:37.012 | 0 | M | 10 |
18 | 08:06.101 | 06:42.572 | 00:45.684 | 00:37.845 | 0 | M | 10 |
19 | 02:09.607 | 00:46.766 | 00:45.392 | 00:37.449 | 0 | M | 10 |
20 | 02:08.121 | 00:46.770 |
00:44.950
S
|
00:36.401 | 0 | M | 10 |
21 | 02:08.024 | 00:45.980 | 00:45.248 | 00:36.796 | 0 | M | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 05:21.945 | 04:00.612 |
00:44.936
S
|
00:36.397 | 0 | M | 40 |
2 |
02:08.011
L
|
00:46.421
S
|
00:45.198 |
00:36.392
S
|
0 | M | 40 |
3 | 06:25.556 | 05:02.478 | 00:46.350 | 00:36.728 | 0 | M | 40 |