Road America

08 Jan 21 21:16 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps
1 GT Shadow V8 02:02.631
Tyre: S
02:54.758 20 laps / 0 cuts
Ballast: 40 kg
2 GT Shadow V8 02:03.232
Tyre: S
02:38.674 22 laps / 0 cuts
Ballast: 40 kg
3 GT Shadow V8 02:08.118
Tyre: M
02:34.650 17 laps / 0 cuts
Ballast: 40 kg
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.2 X: -1.0 Y: -0.3 Z: 2.2 X: 367.6 Y: -52.9 Z: -499.2 02:00:00 (EET)
2 Collision with environment 49.9 X: 0.6 Y: -0.3 Z: 2.5 X: 201.0 Y: -27.7 Z: 751.5 02:00:00 (EET)
3 Collision with environment 38.6 X: 0.6 Y: -0.3 Z: 2.6 X: -409.4 Y: -60.5 Z: 253.8 02:00:00 (EET)
4 Collision with environment 18.1 X: -1.0 Y: -0.3 Z: 2.2 X: -160.9 Y: -38.3 Z: -376.0 02:00:00 (EET)
5 Collision with environment 97.5 X: 0.6 Y: -0.2 Z: 2.4 X: -541.9 Y: -77.8 Z: -188.4 02:00:00 (EET)
6 Collision with environment 92.4 X: 0.7 Y: -0.2 Z: 2.4 X: -537.0 Y: -78.0 Z: -219.4 02:00:00 (EET)
7 Collision with environment 40.6 X: -0.9 Y: 0.2 Z: -2.1 X: -384.2 Y: -59.4 Z: 230.1 02:00:00 (EET)
8 Collision with environment 59.9 X: 0.7 Y: 0.4 Z: -0.9 X: 171.6 Y: -53.5 Z: -556.8 02:00:00 (EET)
9 Collision with environment 153.4 X: -0.0 Y: -0.3 Z: -2.2 X: 197.5 Y: -51.1 Z: -625.5 02:00:00 (EET)
10 Collision with environment 40.4 X: -0.9 Y: 0.2 Z: -2.1 X: 282.3 Y: -52.4 Z: -641.6 02:00:00 (EET)
11 Collision with environment 66.3 X: 0.9 Y: 0.2 Z: -2.1 X: 369.7 Y: -50.4 Z: -399.7 02:00:00 (EET)
12 Collision with environment 42.1 X: -0.9 Y: 0.2 Z: -2.1 X: 212.4 Y: -26.7 Z: 748.6 02:00:00 (EET)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Markus Peltonen in GT Shadow V8
Best: 02:02.631, Potential: 02:02.580
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:47.155 03:23.874 00:45.657 00:37.624 0 S
2 04:57.105 03:36.537 00:44.716 00:35.852 0 S
3 03:58.031 02:37.095 00:45.045 00:35.891 0 S
4 02:03.694 00:45.088 00:43.178 00:35.428 0 S
5 04:00.260 02:38.599 00:45.193 00:36.468 0 S
6 02:02.996 00:44.710 00:43.267 00:35.019 0 S
7 03:24.802 02:02.839 00:45.284 00:36.679 0 S
8 03:12.457 01:50.625 00:45.548 00:36.284 0 S
9 04:04.185 02:42.104 00:45.860 00:36.221 0 S
10 04:10.528 02:49.470 00:44.203 00:36.855 0 S
11 02:03.089 00:44.663 00:43.295 00:35.131 0 S
12 02:34.402 01:07.925 00:46.260 00:40.217 0 S
13 02:13.142 00:45.816 00:48.874 00:38.452 0 S
14 02:03.041 00:44.823 00:43.091
S
S
00:35.127 0 S
15 02:32.346 01:06.224 00:48.123 00:37.999 0 S
16 02:10.572 00:44.761 00:48.227 00:37.584 0 S
17 02:47.386 01:23.312 00:46.054 00:38.020 0 S
18 02:02.631
L
L
00:44.596
S
S
00:43.142 00:34.893
S
S
0 S
19 13:45.372 12:25.109 00:44.384 00:35.879 0 M
20 02:04.987 00:45.405 00:44.055 00:35.527 0 M
2nd Jesse Kauppinen in GT Shadow V8
Best: 02:03.232, Potential: 02:03.232
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:37.965 04:16.100 00:45.347 00:36.518 0 M
2 02:06.593 00:46.035 00:44.441 00:36.117 0 M
3 02:06.614 00:46.091 00:44.541 00:35.982 0 M
4 02:06.727 00:46.127 00:44.460 00:36.140 0 M
5 04:46.908 03:26.717 00:44.438 00:35.753 0 M
6 04:42.501 03:21.087 00:44.964 00:36.450 0 M
7 02:07.457 00:46.723 00:44.608 00:36.126 0 M
8 02:06.664 00:46.128 00:44.459 00:36.077 0 M
9 02:06.897 00:46.328 00:44.537 00:36.032 0 M
10 04:11.280 02:50.140 00:44.969 00:36.171 0 H
11 02:06.756 00:46.043 00:44.609 00:36.104 0 H
12 02:07.044 00:46.165 00:44.694 00:36.185 0 H
13 02:07.071 00:45.971 00:44.811 00:36.289 0 H
14 06:43.614 05:22.937 00:44.685 00:35.992 0 H
15 04:41.853 03:20.668 00:45.040 00:36.145 0 H
16 02:06.359 00:46.165 00:44.370 00:35.824 0 H
17 05:54.711 04:33.958 00:44.739 00:36.014 0 H
18 02:06.261 00:45.936 00:44.392 00:35.933 0 H
19 08:34.953 07:13.808 00:45.095 00:36.050 0 H
20 04:53.868 03:17.189 00:53.600 00:43.079 0 S
21 02:03.232
L
00:45.017
S
00:43.129
S
00:35.086
S
0 S
22 03:13.469 01:34.874 00:55.080 00:43.515 0 S
3rd Sami Anttonen in GT Shadow V8
Best: 02:08.118, Potential: 02:07.341
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:01.927 01:38.672 00:46.238 00:37.017 0 M
2 05:07.184 03:45.942 00:44.932 00:36.310
S
0 M
3 02:23.742 00:48.296 00:45.145 00:50.301 0 M
4 02:10.283 00:48.411 00:45.436 00:36.436 0 M
5 03:03.621 01:41.414 00:45.486 00:36.721 0 M
6 03:39.055 02:16.395 00:46.133 00:36.527 0 M
7 02:08.152 00:46.540 00:45.099 00:36.513 0 M
8 02:08.697 00:46.211
S
00:46.085 00:36.401 0 M
9 04:53.004 03:30.374 00:45.676 00:36.954 0 M
10 02:08.524 00:46.678 00:44.883 00:36.963 0 M
11 02:12.693 00:50.081 00:45.271 00:37.341 0 M
12 02:24.512 00:46.439 00:45.018 00:53.055 0 M
13 05:09.765 03:43.032 00:45.909 00:40.824 0 M
14 02:11.958 00:49.851 00:45.243 00:36.864 0 M
15 02:10.351 00:48.843 00:45.035 00:36.473 0 M
16 02:08.210 00:47.049 00:44.820
S
00:36.341 0 M
17 02:08.118
L
00:46.362 00:44.977 00:36.779 0 M