# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Janne Pehkonen | GT Ferruccio 57 V12 |
02:05.187 Tyre: S |
02:50.008 | 25 laps / 0 cuts |
Ballast:
10 kg
|
2 | Harri Kaikkonen | GT Shadow V8 |
02:05.521 Tyre: M |
02:07.220 | 12 laps / 0 cuts |
Ballast:
40 kg
|
3 | J.Rintamaki | GT Shadow V8 |
02:08.711 Tyre: M |
04:11.728 | 6 laps / 0 cuts |
Ballast:
40 kg
|
4 | Sami Anttonen | GT Shadow V8 |
02:08.786 Tyre: M |
02:33.435 | 11 laps / 0 cuts |
Ballast:
40 kg
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.897 | 02:05.556 | 00:45.170 | 00:36.171 | 0 | S |
2 | 02:13.477 | 00:50.376 | 00:46.795 | 00:36.306 | 0 | S |
3 | 03:47.764 | 02:17.409 | 00:44.473 | 00:45.882 | 0 | S |
4 | 02:06.483 | 00:45.865 | 00:44.608 | 00:36.010 | 0 | S |
5 | 04:58.079 | 03:37.152 | 00:44.851 | 00:36.076 | 0 | S |
6 | 03:15.761 | 01:54.964 | 00:44.599 | 00:36.198 | 0 | S |
7 | 02:06.394 | 00:46.199 | 00:43.993 | 00:36.202 | 0 | S |
8 | 05:57.260 | 04:20.583 | 00:59.881 | 00:36.796 | 0 | S |
9 | 02:06.979 | 00:45.884 | 00:44.650 | 00:36.445 | 0 | S |
10 | 03:10.716 | 01:44.370 | 00:44.257 | 00:42.089 | 0 | S |
11 | 05:42.440 | 04:21.598 | 00:44.676 | 00:36.166 | 0 | S |
12 | 02:06.988 | 00:46.488 | 00:44.315 | 00:36.185 | 0 | S |
13 | 06:04.001 | 04:39.923 | 00:48.007 | 00:36.071 | 0 | S |
14 | 03:55.731 | 02:35.297 | 00:44.514 | 00:35.920 | 0 | S |
15 | 02:06.184 | 00:46.183 | 00:44.267 |
00:35.734
S
|
0 | S |
16 | 04:39.294 | 03:18.293 | 00:44.596 | 00:36.405 | 0 | S |
17 | 04:51.600 | 03:31.310 | 00:44.452 | 00:35.838 | 0 | S |
18 | 02:05.999 | 00:45.549 | 00:44.140 | 00:36.310 | 0 | S |
19 | 03:20.144 | 01:59.189 | 00:44.830 | 00:36.125 | 0 | S |
20 | 05:12.496 | 03:40.867 | 00:44.298 | 00:47.331 | 0 | S |
21 | 02:05.852 | 00:45.699 | 00:44.270 | 00:35.883 | 0 | S |
22 | 07:38.602 | 05:53.572 | 00:44.411 | 01:00.619 | 0 | S |
23 | 06:06.368 | 04:46.097 | 00:44.326 | 00:35.945 | 0 | S |
24 | 02:05.584 | 00:45.578 | 00:44.060 | 00:35.946 | 0 | S |
25 |
02:05.187
L
L
|
00:45.361
S
S
|
00:43.965
S
S
|
00:35.861 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:12.839 | 06:51.511 | 00:45.266 | 00:36.062 | 0 | M |
2 | 02:05.840 | 00:45.659 | 00:44.587 |
00:35.594
S
S
|
0 | M |
3 |
02:05.521
L
|
00:45.416
S
|
00:44.267 | 00:35.838 | 0 | M |
4 | 02:05.636 | 00:45.689 | 00:44.208 | 00:35.739 | 0 | M |
5 | 02:05.885 | 00:45.623 | 00:44.371 | 00:35.891 | 0 | M |
6 | 02:06.660 | 00:45.862 | 00:44.707 | 00:36.091 | 0 | M |
7 | 02:06.265 | 00:45.603 | 00:44.716 | 00:35.946 | 0 | M |
8 | 02:16.221 | 00:45.555 | 00:44.586 | 00:46.080 | 0 | M |
9 | 02:07.242 | 00:46.403 | 00:44.605 | 00:36.234 | 0 | M |
10 | 02:08.088 | 00:45.603 | 00:44.433 | 00:38.052 | 0 | M |
11 | 02:06.324 | 00:45.724 | 00:44.577 | 00:36.023 | 0 | M |
12 | 02:05.738 | 00:45.764 |
00:44.173
S
|
00:35.801 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:08.285 | 01:48.181 | 01:12.265 | 03:07.839 | 0 | M |
2 | 04:43.273 | 00:52.612 | 02:39.192 | 01:11.469 | 0 | M |
3 | 04:40.211 | 03:10.135 | 00:49.666 | 00:40.410 | 0 | M |
4 | 04:34.331 | 02:50.102 | 01:06.776 | 00:37.453 | 0 | M |
5 |
02:08.711
L
|
00:46.505
S
|
00:45.284
S
|
00:36.922
S
|
0 | M |
6 | 04:52.116 | 03:28.685 | 00:46.494 | 00:36.937 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.621 | 01:08.262 | 00:52.730 | 00:37.629 | 0 | M |
2 | 02:14.175 | 00:48.985 | 00:47.615 | 00:37.575 | 0 | M |
3 | 02:28.608 |
00:46.575
S
|
00:45.441 | 00:56.592 | 0 | M |
4 | 02:11.161 | 00:46.939 | 00:46.552 | 00:37.670 | 0 | M |
5 | 02:09.196 | 00:47.021 | 00:45.477 | 00:36.698 | 0 | M |
6 | 05:11.617 | 03:46.274 | 00:45.478 | 00:39.865 | 0 | M |
7 |
02:08.786
L
|
00:46.715 | 00:45.396 |
00:36.675
S
|
0 | M |
8 | 02:09.886 | 00:46.983 | 00:45.917 | 00:36.986 | 0 | M |
9 | 11:03.963 | 09:30.155 | 00:45.378 | 00:48.430 | 0 | M |
10 | 02:09.280 | 00:46.746 |
00:44.748
S
|
00:37.786 | 0 | M |
11 | 04:56.389 | 03:22.919 | 00:45.320 | 00:48.150 | 0 | M |