# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Harri Kaikkonen | GT Shadow V8 |
02:04.803 Tyre: M |
02:06.060 | 22 laps / 0 cuts |
Ballast:
40 kg
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:27.583 | 04:05.935 | 00:45.302 | 00:36.346 | 0 | M |
2 | 02:05.241 | 00:45.811 |
00:43.843
S
S
|
00:35.587 | 0 | M |
3 |
02:04.803
L
L
|
00:45.409 | 00:43.853 |
00:35.541
S
S
|
0 | M |
4 | 05:23.635 | 04:02.680 | 00:45.054 | 00:35.901 | 0 | M |
5 | 02:06.042 | 00:45.690 | 00:44.433 | 00:35.919 | 0 | M |
6 | 02:06.459 | 00:45.967 | 00:44.302 | 00:36.190 | 0 | M |
7 | 02:05.567 | 00:45.603 | 00:44.226 | 00:35.738 | 0 | M |
8 | 02:06.439 | 00:45.889 | 00:44.469 | 00:36.081 | 0 | M |
9 | 02:06.622 | 00:45.833 | 00:44.451 | 00:36.338 | 0 | M |
10 | 02:06.289 | 00:45.838 | 00:44.455 | 00:35.996 | 0 | M |
11 | 02:05.979 | 00:45.681 | 00:44.392 | 00:35.906 | 0 | M |
12 | 02:06.193 | 00:45.724 | 00:44.635 | 00:35.834 | 0 | M |
13 | 02:06.329 | 00:45.923 | 00:44.578 | 00:35.828 | 0 | M |
14 | 02:05.715 | 00:45.543 | 00:44.302 | 00:35.870 | 0 | M |
15 | 02:07.898 | 00:46.255 | 00:44.690 | 00:36.953 | 0 | M |
16 | 02:07.820 | 00:46.398 | 00:45.319 | 00:36.103 | 0 | M |
17 | 02:06.155 | 00:45.592 | 00:44.424 | 00:36.139 | 0 | M |
18 | 11:14.773 | 09:52.810 | 00:46.080 | 00:35.883 | 0 | M |
19 | 02:05.537 | 00:45.500 | 00:44.321 | 00:35.716 | 0 | M |
20 | 02:05.238 |
00:45.363
S
S
|
00:44.320 | 00:35.555 | 0 | M |
21 | 02:05.473 | 00:45.558 | 00:44.275 | 00:35.640 | 0 | M |
22 | 02:05.344 | 00:45.420 | 00:44.100 | 00:35.824 | 0 | M |