Chang International Circuit

31 Jan 21 08:02 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps
1 GT Lanzo V12 01:35.789
Tyre: S
01:48.689 21 laps / 0 cuts
n/a
2 GT Shadow V8 01:35.942
Tyre: S
01:37.275 9 laps / 0 cuts
Ballast: 40 kg

There were no collisions in this session.

There were no penalties in this session.

1st Jarmo Niittynen in GT Lanzo V12
Best: 01:35.789, Potential: 01:35.652
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:09.823 02:56.779 00:34.898 00:38.146 0 M
2 01:48.550 00:24.589 00:34.952 00:49.009 0 M
3 01:37.372 00:24.729 00:34.816 00:37.827 0 M
4 02:44.426 01:31.594 00:35.032 00:37.800 0 M
5 01:37.634 00:24.555 00:34.820 00:38.259 0 M
6 01:36.982 00:24.375 00:34.856 00:37.751 0 M
7 01:36.683 00:24.432 00:34.532 00:37.719 0 M
8 02:49.567 01:36.091 00:35.113 00:38.363 0 M
9 01:37.336 00:24.773 00:34.804 00:37.759 0 M
10 01:37.205 00:24.755 00:34.772 00:37.678 0 M
11 01:36.689 00:24.401 00:35.019 00:37.269 0 M
12 04:23.622 03:11.280 00:34.946 00:37.396 0 S
13 01:36.641 00:24.471 00:34.731 00:37.439 0 S
14 01:35.789
L
L
00:24.361 00:34.447 00:36.981
S
S
0 S
15 02:56.411 01:44.466 00:34.627 00:37.318 0 S
16 01:48.596 00:36.340 00:35.001 00:37.255 0 S
17 01:36.150 00:24.293 00:34.435 00:37.422 0 S
18 01:36.133 00:24.263
S
00:34.565 00:37.305 0 S
19 01:35.914 00:24.323 00:34.408
S
S
00:37.183 0 S
20 02:21.404 01:07.371 00:36.139 00:37.894 0 S
21 01:36.487 00:24.473 00:34.624 00:37.390 0 S
2nd Tomi Koivisto in GT Shadow V8
Best: 01:35.942, Potential: 01:35.825
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:08.002 01:51.763 00:37.665 00:38.574 0 S
2 01:36.985 00:24.688 00:34.646 00:37.651 0 S
3 01:36.310 00:24.306 00:34.587 00:37.417 0 S
4 01:36.535 00:24.373 00:34.736 00:37.426 0 S
5 01:41.760 00:24.319 00:35.887 00:41.554 0 S
6 02:44.348 01:30.333 00:35.099 00:38.916 0 S
7 01:36.316 00:24.087
S
S
00:34.613 00:37.616 0 S
8 01:37.079 00:24.288 00:34.947 00:37.844 0 S
9 01:35.942
L
00:24.204 00:34.550
S
00:37.188
S
0 S