Road America

02 Jan 21 00:35 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps
1 GT Ferruccio 55 V12 02:03.868
Tyre: M
02:43.005 16 laps / 0 cuts
Ballast: 50 kg
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 35.1 X: -1.0 Y: -0.3 Z: 1.5 X: 168.5 Y: -29.4 Z: 758.9 02:00:00 (EET)
2 Collision with environment 20.7 X: -1.0 Y: -0.3 Z: 1.4 X: 80.5 Y: -34.8 Z: 766.6 02:00:00 (EET)
3 Collision with environment 26.5 X: -0.3 Y: -0.3 Z: 2.2 X: -289.3 Y: -51.0 Z: -16.6 02:00:00 (EET)
4 Collision with environment 27.4 X: 0.7 Y: -0.3 Z: 2.2 X: -305.8 Y: -52.7 Z: 35.6 02:00:00 (EET)
5 Collision with environment 93.6 X: 0.2 Y: -0.2 Z: 2.2 X: -506.3 Y: -78.2 Z: -250.2 02:00:00 (EET)
6 Collision with environment 27.1 X: 1.0 Y: -0.3 Z: -1.4 X: -380.1 Y: -77.9 Z: -371.9 02:00:00 (EET)
7 Collision with environment 27.9 X: 1.0 Y: -0.3 Z: -1.4 X: -372.7 Y: -77.9 Z: -385.0 02:00:00 (EET)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Jesse Kauppinen in GT Ferruccio 55 V12
Best: 02:03.868, Potential: 02:03.728
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.746 00:55.862 00:43.974 00:35.910 0 M
2 02:04.832 00:45.129 00:44.280 00:35.423 0 M
3 03:48.490 02:29.214 00:43.856 00:35.420 0 M
4 02:03.868
L
L
00:44.947
S
S
00:43.713 00:35.208 0 M
5 04:01.673 02:41.177 00:44.434 00:36.062 0 M
6 02:04.283 00:45.209 00:43.714 00:35.360 0 M
7 02:04.167 00:45.119 00:43.844 00:35.204 0 M
8 04:38.905 03:19.228 00:44.312 00:35.365 0 M
9 02:04.026 00:44.987 00:43.691 00:35.348 0 M
10 03:52.168 02:33.121 00:43.889 00:35.158
S
S
0 M
11 02:03.935 00:45.023 00:43.673 00:35.239 0 M
12 02:56.695 01:36.735 00:44.671 00:35.289 0 M
13 04:40.868 03:21.349 00:43.870 00:35.649 0 M
14 02:04.932 00:44.971 00:43.623
S
S
00:36.338 0 M
15 03:56.979 02:24.004 00:57.685 00:35.290 0 M
16 03:31.688 02:12.156 00:44.032 00:35.500 0 M