# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Mikko Vakeva | GT Shadow V8 |
01:34.616 Tyre: S |
02:03.049 | 11 laps / 0 cuts |
Ballast:
40 kg
|
2 | Mika Anttonen | GT Shadow V8 |
01:34.956 Tyre: S |
02:02.920 | 10 laps / 0 cuts |
Ballast:
40 kg
|
3 | Joonas Viitala | GT Lanzo V12 |
01:36.706 Tyre: S |
01:38.409 | 23 laps / 0 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.110 | 01:04.418 | 00:34.327 | 00:49.365 | 0 | S |
2 | 01:35.701 | 00:24.128 | 00:34.191 | 00:37.382 | 0 | S |
3 | 03:15.463 | 02:03.841 | 00:34.227 | 00:37.395 | 0 | S |
4 | 01:35.748 | 00:24.368 | 00:33.903 | 00:37.477 | 0 | S |
5 | 01:35.103 | 00:23.966 | 00:34.191 |
00:36.946
S
|
0 | S |
6 | 02:16.453 | 01:05.177 | 00:34.079 | 00:37.197 | 0 | S |
7 | 01:35.010 | 00:23.963 | 00:33.841 | 00:37.206 | 0 | S |
8 |
01:34.616
L
L
|
00:23.904
S
S
|
00:33.758
S
S
|
00:36.954 | 0 | S |
9 | 06:52.698 | 05:39.276 | 00:34.015 | 00:39.407 | 0 | S |
10 | 02:56.300 | 01:44.728 | 00:34.331 | 00:37.241 | 0 | S |
11 | 05:06.867 | 03:55.155 | 00:34.379 | 00:37.333 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.898 | 01:24.441 | 00:36.468 | 00:37.989 | 0 | M |
2 | 01:37.002 | 00:24.583 | 00:34.610 | 00:37.809 | 0 | M |
3 | 01:36.912 | 00:24.578 | 00:34.822 | 00:37.512 | 0 | M |
4 | 01:37.141 | 00:24.470 | 00:34.813 | 00:37.858 | 0 | M |
5 | 04:28.817 | 03:13.082 | 00:36.856 | 00:38.879 | 0 | S |
6 | 04:04.024 | 02:46.998 | 00:36.594 | 00:40.432 | 0 | S |
7 |
01:34.956
L
|
00:24.099 | 00:34.276 |
00:36.581
S
S
|
0 | S |
8 | 01:35.111 |
00:24.056
S
|
00:34.029
S
|
00:37.026 | 0 | S |
9 | 02:42.966 | 01:27.689 | 00:35.937 | 00:39.340 | 0 | S |
10 | 01:35.255 | 00:24.120 | 00:34.515 | 00:36.620 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.178 | 00:33.207 | 00:35.203 | 00:38.768 | 0 | S |
2 | 01:37.078 | 00:24.570 |
00:34.488
S
|
00:38.020 | 0 | S |
3 | 01:38.133 | 00:24.418 | 00:34.745 | 00:38.970 | 0 | S |
4 | 01:37.325 | 00:24.632 | 00:34.632 | 00:38.061 | 0 | S |
5 | 01:37.473 | 00:24.581 | 00:34.700 | 00:38.192 | 0 | S |
6 | 01:37.443 | 00:24.453 | 00:34.672 | 00:38.318 | 0 | S |
7 | 01:37.569 | 00:24.534 | 00:34.928 | 00:38.107 | 0 | S |
8 | 02:28.544 | 01:14.177 | 00:35.190 | 00:39.177 | 0 | S |
9 | 01:37.545 | 00:24.627 | 00:34.937 | 00:37.981 | 0 | S |
10 | 01:37.766 | 00:24.601 | 00:35.145 | 00:38.020 | 0 | S |
11 | 01:37.032 | 00:24.437 | 00:34.637 | 00:37.958 | 0 | S |
12 | 03:38.024 | 02:23.189 | 00:35.870 | 00:38.965 | 0 | S |
13 | 01:37.995 | 00:24.554 | 00:35.254 | 00:38.187 | 0 | S |
14 | 01:40.264 | 00:24.615 | 00:35.253 | 00:40.396 | 0 | S |
15 | 03:31.821 | 02:04.196 | 00:35.209 | 00:52.416 | 0 | S |
16 | 01:37.389 | 00:24.498 | 00:34.991 |
00:37.900
S
|
0 | S |
17 | 03:29.794 | 02:15.976 | 00:35.316 | 00:38.502 | 0 | S |
18 |
01:36.706
L
|
00:24.297 | 00:34.496 | 00:37.913 | 0 | S |
19 | 01:37.791 |
00:24.283
S
|
00:35.154 | 00:38.354 | 0 | S |
20 | 01:49.723 | 00:24.322 | 00:34.605 | 00:50.796 | 0 | S |
21 | 02:57.422 | 01:42.920 | 00:35.294 | 00:39.208 | 0 | S |
22 | 01:38.485 | 00:24.636 | 00:35.235 | 00:38.614 | 0 | S |
23 | 01:37.242 | 00:24.386 | 00:34.731 | 00:38.125 | 0 | S |