Knutstorp

25 Jan 21 19:59 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 F1C Matra F3 01:05.402
Tyre: V
01:15.994 21 laps / 0 cuts
2 F1C Matra F3 01:07.127
Tyre: V
01:09.431 23 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.1 X: 0.1 Y: 0.0 Z: 1.8 X: 94.9 Y: 4.9 Z: 56.4 02:00:00 (EET)
Car Env Rel
Knutstorp Knutstorp collisions

There were no penalties in this session.

1st Henrik Ward in F1C Matra F3
Best: 01:05.402, Potential: 01:05.347
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:14.124 04:24.165 00:27.179 00:22.780 0 V
2 01:11.671 00:23.116 00:26.190 00:22.365 0 V
3 01:06.839 00:18.707 00:26.258 00:21.874 0 V
4 01:06.985 00:19.168 00:26.014 00:21.803 0 V
5 01:06.916 00:18.860 00:25.979 00:22.077 0 V
6 02:21.202 01:33.758 00:25.848 00:21.596 0 V
7 01:09.400 00:21.583 00:26.131 00:21.686 0 V
8 01:07.325 00:19.522 00:26.172 00:21.631 0 V
9 01:05.829 00:18.840 00:25.591 00:21.398 0 V
10 01:06.221 00:18.985 00:25.637 00:21.599 0 V
11 03:56.167 03:08.013 00:25.920 00:22.234 0 V
12 01:07.159 00:19.004 00:25.673 00:22.482 0 V
13 02:21.630 01:34.555 00:25.790 00:21.285
S
S
0 V
14 01:06.348 00:18.895 00:26.168 00:21.285
S
S
0 V
15 01:06.069 00:18.719 00:25.682 00:21.668 0 V
16 01:06.330 00:18.702 00:25.852 00:21.776 0 V
17 02:06.638 01:19.262 00:25.831 00:21.545 0 V
18 01:06.373 00:18.983 00:25.817 00:21.573 0 V
19 01:35.667 00:48.187 00:26.194 00:21.286 0 V
20 01:05.402
L
L
00:18.629 00:25.434
S
S
00:21.339 0 V
21 01:05.532 00:18.628
S
S
00:25.511 00:21.393 0 V
2nd Tomas Kuusela in F1C Matra F3
Best: 01:07.127, Potential: 01:06.546
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:49.944 01:56.816 00:29.088 00:24.040 0 V
2 01:13.214 00:22.018 00:28.539 00:22.657 0 V
3 01:09.483 00:20.280 00:27.346 00:21.857 0 V
4 01:08.215 00:19.449 00:26.982 00:21.784 0 V
5 01:10.511 00:19.576 00:26.874 00:24.061 0 V
6 01:19.693 00:20.743 00:27.643 00:31.307 0 V
7 01:08.482 00:19.769 00:27.068 00:21.645 0 V
8 01:12.842 00:19.356 00:27.229 00:26.257 0 V
9 01:08.844 00:19.348 00:27.203 00:22.293 0 V
10 01:07.549 00:19.277 00:26.623 00:21.649 0 V
11 01:07.258 00:19.301 00:25.970
S
00:21.987 0 V
12 01:07.532 00:19.275 00:26.009 00:22.248 0 V
13 01:10.009 00:19.029 00:26.248 00:24.732 0 V
14 01:09.513 00:20.885 00:26.604 00:22.024 0 V
15 01:08.737 00:19.277 00:27.135 00:22.325 0 V
16 01:07.524 00:19.193 00:26.479 00:21.852 0 V
17 01:07.599 00:19.026
S
00:26.923 00:21.650 0 V
18 01:07.594 00:19.048 00:26.118 00:22.428 0 V
19 01:08.095 00:19.387 00:26.343 00:22.365 0 V
20 01:07.127
L
00:19.072 00:26.505 00:21.550
S
0 V
21 01:07.224 00:19.150 00:26.249 00:21.825 0 V
22 01:08.993 00:20.655 00:26.225 00:22.113 0 V
23 01:11.458 00:19.137 00:26.815 00:25.506 0 V