# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Markus Peltonen | GT Shadow V8 |
02:31.801 Tyre: S |
03:12.836 | 28 laps / 0 cuts |
Ballast:
40 kg
|
2 | Jesse Kauppinen | GT Shadow V8 |
02:32.522 Tyre: S |
03:51.697 | 8 laps / 0 cuts |
Ballast:
40 kg
|
3 | Jyrki Poyry | GT Shadow V8 |
02:34.826 Tyre: S |
03:38.963 | 17 laps / 0 cuts |
Ballast:
40 kg
|
4 | Niko Tapionkaski | GT Vortex V10 |
02:35.666 Tyre: S |
03:12.247 | 27 laps / 0 cuts |
|
5 | Henri Tuomaala | GT Vortex V10 |
02:35.868 Tyre: S |
03:32.993 | 24 laps / 0 cuts |
|
6 | Kimmo Katajamaki | GT Lanzo V12 |
02:36.377 Tyre: S |
03:30.176 | 9 laps / 0 cuts |
|
7 | Marko Vuono | GT Vortex V10 |
02:38.386 Tyre: S |
03:33.791 | 7 laps / 0 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.000 | 01:03.424 | 00:45.040 | 01:07.536 | 0 | S |
2 | 02:33.043 | 00:47.829 | 00:44.149 | 01:01.065 | 0 | S |
3 | 04:02.763 | 02:13.664 | 00:45.280 | 01:03.819 | 0 | S |
4 | 02:32.666 | 00:47.925 | 00:44.050 | 01:00.691 | 0 | S |
5 | 03:20.280 | 01:25.889 | 00:44.532 | 01:09.859 | 0 | S |
6 | 02:32.968 | 00:47.834 | 00:44.191 | 01:00.943 | 0 | S |
7 | 03:42.990 | 01:50.044 | 00:43.947 | 01:08.999 | 0 | S |
8 | 04:17.260 | 02:32.063 | 00:44.091 | 01:01.106 | 0 | S |
9 | 02:32.385 | 00:47.521 | 00:44.082 | 01:00.782 | 0 | S |
10 | 02:32.455 | 00:47.650 | 00:43.933 | 01:00.872 | 0 | S |
11 | 04:57.159 | 03:02.512 | 00:44.820 | 01:09.827 | 0 | S |
12 | 05:26.114 | 03:38.250 | 00:44.379 | 01:03.485 | 0 | S |
13 | 02:32.521 | 00:47.676 | 00:44.099 | 01:00.746 | 0 | S |
14 | 03:57.556 | 02:07.958 | 00:44.006 | 01:05.592 | 0 | S |
15 | 04:42.822 | 02:55.560 | 00:45.463 | 01:01.799 | 0 | S |
16 | 02:32.144 | 00:47.501 | 00:44.078 | 01:00.565 | 0 | S |
17 | 04:02.382 | 02:12.312 | 00:47.159 | 01:02.911 | 0 | S |
18 | 02:32.136 | 00:47.551 | 00:43.943 | 01:00.642 | 0 | S |
19 | 03:40.837 | 01:53.040 | 00:44.950 | 01:02.847 | 0 | S |
20 | 02:31.993 | 00:47.552 | 00:43.979 |
01:00.462
S
S
|
0 | S |
21 | 03:51.161 | 02:03.346 | 00:44.653 | 01:03.162 | 0 | S |
22 | 02:44.423 | 00:47.441 | 00:44.019 | 01:12.963 | 0 | S |
23 | 03:49.818 | 02:03.285 | 00:44.158 | 01:02.375 | 0 | S |
24 | 04:17.350 | 02:31.875 | 00:44.221 | 01:01.254 | 0 | S |
25 | 05:36.461 | 03:51.265 | 00:44.226 | 01:00.970 | 0 | S |
26 | 02:32.247 | 00:47.342 | 00:44.244 | 01:00.661 | 0 | S |
27 | 03:46.493 | 02:00.807 | 00:44.099 | 01:01.587 | 0 | S |
28 |
02:31.801
L
L
|
00:47.329
S
S
|
00:43.825
S
S
|
01:00.647 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.104 | 01:39.842 | 00:44.946 | 01:02.316 | 0 | S |
2 | 05:03.042 | 03:15.919 | 00:44.177 | 01:02.946 | 0 | S |
3 | 02:32.765 | 00:47.691 | 00:44.172 | 01:00.902 | 0 | S |
4 | 03:54.282 | 01:42.531 | 01:04.305 | 01:07.446 | 0 | S |
5 |
02:32.522
L
|
00:47.627
S
|
00:44.073
S
|
01:00.822
S
|
0 | S |
6 | 07:55.876 | 06:00.294 | 00:47.429 | 01:08.153 | 0 | S |
7 | 04:30.915 | 02:43.661 | 00:46.265 | 01:00.989 | 0 | S |
8 | 04:36.659 | 02:50.388 | 00:44.469 | 01:01.802 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.338 | 03:00.084 | 00:46.358 | 01:03.896 | 0 | M |
2 | 02:42.789 | 00:51.823 | 00:46.616 | 01:04.350 | 0 | M |
3 | 04:12.684 | 02:22.123 | 00:47.272 | 01:03.289 | 0 | M |
4 | 04:20.585 | 02:29.395 | 00:47.412 | 01:03.778 | 0 | M |
5 | 02:37.993 | 00:49.071 | 00:45.630 | 01:03.292 | 0 | M |
6 | 02:37.290 | 00:49.010 | 00:45.486 | 01:02.794 | 0 | M |
7 | 02:37.410 | 00:48.995 | 00:45.468 | 01:02.947 | 0 | M |
8 | 21:24.488 | 19:33.222 | 00:46.521 | 01:04.745 | 0 | S |
9 | 04:04.717 | 02:15.975 | 00:45.315 | 01:03.427 | 0 | S |
10 | 02:35.814 | 00:48.515 | 00:45.091 | 01:02.208 | 0 | S |
11 | 05:42.171 | 03:53.810 | 00:45.081 | 01:03.280 | 0 | S |
12 | 02:35.150 | 00:48.348 |
00:44.554
S
|
01:02.248 | 0 | S |
13 | 06:42.609 | 04:52.516 | 00:46.035 | 01:04.058 | 0 | S |
14 | 02:38.246 | 00:49.657 | 00:45.616 | 01:02.973 | 0 | S |
15 | 06:44.706 | 04:44.209 | 00:57.276 | 01:03.221 | 0 | S |
16 | 05:01.113 | 03:13.104 | 00:45.116 | 01:02.893 | 0 | S |
17 |
02:34.826
L
|
00:48.267
S
|
00:44.694 |
01:01.865
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 31:28.602 | 29:40.201 | 00:45.427 | 01:02.974 | 0 | M |
2 | 02:40.879 | 00:49.607 | 00:45.891 | 01:05.381 | 0 | M |
3 | 04:05.984 | 02:17.976 | 00:45.296 | 01:02.712 | 0 | M |
4 | 03:10.290 | 01:20.498 | 00:45.225 | 01:04.567 | 0 | M |
5 | 03:21.060 | 01:33.032 | 00:45.118 | 01:02.910 | 0 | M |
6 | 02:38.967 | 00:49.895 | 00:45.172 | 01:03.900 | 0 | M |
7 | 05:06.647 | 03:16.528 | 00:45.801 | 01:04.318 | 0 | M |
8 | 05:47.763 | 04:00.159 | 00:45.085 | 01:02.519 | 0 | M |
9 | 02:47.904 | 00:49.144 | 00:45.122 | 01:13.638 | 0 | M |
10 | 02:39.808 | 00:51.039 | 00:45.557 | 01:03.212 | 0 | M |
11 | 02:37.596 | 00:49.605 | 00:45.441 | 01:02.550 | 0 | M |
12 | 02:38.705 | 00:49.981 | 00:45.531 | 01:03.193 | 0 | M |
13 | 02:38.344 | 00:49.705 | 00:45.580 | 01:03.059 | 0 | M |
14 | 19:06.709 | 17:19.105 | 00:45.139 | 01:02.465 | 0 | S |
15 | 02:36.570 | 00:48.660 | 00:45.504 | 01:02.406 | 0 | S |
16 | 02:38.417 | 00:49.094 | 00:46.018 | 01:03.305 | 0 | S |
17 | 02:37.363 | 00:48.562 | 00:46.003 | 01:02.798 | 0 | S |
18 | 03:09.356 | 01:21.316 | 00:45.554 | 01:02.486 | 0 | S |
19 |
02:35.666
L
|
00:48.774 |
00:44.649
S
|
01:02.243 | 0 | S |
20 | 06:34.387 | 04:47.094 | 00:44.941 | 01:02.352 | 0 | S |
21 | 02:36.052 | 00:48.709 | 00:45.148 |
01:02.195
S
|
0 | S |
22 | 02:35.903 | 00:48.709 | 00:44.685 | 01:02.509 | 0 | S |
23 | 02:42.110 |
00:48.539
S
|
00:45.657 | 01:07.914 | 0 | S |
24 | 02:38.691 | 00:49.206 | 00:46.440 | 01:03.045 | 0 | S |
25 | 17:58.159 | 16:10.173 | 00:45.396 | 01:02.590 | 0 | S |
26 | 03:18.095 | 01:30.559 | 00:44.869 | 01:02.667 | 0 | S |
27 | 02:37.372 | 00:48.963 | 00:45.531 | 01:02.878 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 32:48.168 | 30:59.376 | 00:45.769 | 01:03.023 | 0 | M |
2 | 02:40.231 | 00:49.711 | 00:45.554 | 01:04.966 | 0 | M |
3 | 10:37.669 | 08:49.439 | 00:45.248 | 01:02.982 | 0 | M |
4 | 02:38.410 | 00:49.496 | 00:45.599 | 01:03.315 | 0 | M |
5 | 05:06.757 | 03:16.579 | 00:45.896 | 01:04.282 | 0 | M |
6 | 05:48.882 | 04:00.540 | 00:45.495 | 01:02.847 | 0 | M |
7 | 02:39.043 | 00:49.486 | 00:45.261 | 01:04.296 | 0 | M |
8 | 02:41.339 | 00:51.845 | 00:46.018 | 01:03.476 | 0 | M |
9 | 02:37.143 | 00:49.431 | 00:45.000 | 01:02.712 | 0 | M |
10 | 02:36.807 | 00:49.243 | 00:44.937 | 01:02.627 | 0 | M |
11 | 10:24.003 | 08:36.696 | 00:44.846 | 01:02.461 | 0 | S |
12 | 02:36.860 | 00:49.257 | 00:45.333 |
01:02.270
S
|
0 | S |
13 | 02:38.389 | 00:49.008 | 00:46.025 | 01:03.356 | 0 | S |
14 | 02:37.317 | 00:48.498 | 00:46.305 | 01:02.514 | 0 | S |
15 | 09:06.103 | 07:18.252 | 00:45.108 | 01:02.743 | 0 | S |
16 | 02:35.895 | 00:48.489 | 00:44.815 | 01:02.591 | 0 | S |
17 | 06:35.383 | 04:46.649 | 00:45.028 | 01:03.706 | 0 | S |
18 |
02:35.868
L
|
00:48.461 | 00:45.055 | 01:02.352 | 0 | S |
19 | 02:35.888 |
00:48.437
S
|
00:44.946 | 01:02.505 | 0 | S |
20 | 02:42.020 | 00:48.791 |
00:44.767
S
|
01:08.462 | 0 | S |
21 | 02:38.407 | 00:49.160 | 00:45.851 | 01:03.396 | 0 | S |
22 | 17:58.835 | 16:10.147 | 00:45.598 | 01:03.090 | 0 | S |
23 | 03:20.918 | 01:30.309 | 00:45.022 | 01:05.587 | 0 | S |
24 | 02:36.643 | 00:49.170 | 00:45.108 | 01:02.365 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.709 | 01:27.670 | 00:45.927 | 01:04.112 | 0 | S |
2 | 02:38.103 | 00:49.441 | 00:46.017 | 01:02.645 | 0 | S |
3 | 02:36.609 |
00:48.825
S
|
00:45.373 | 01:02.411 | 0 | S |
4 | 06:28.868 | 04:39.928 | 00:45.419 | 01:03.521 | 0 | S |
5 | 02:50.467 | 00:49.372 | 00:57.605 | 01:03.490 | 0 | S |
6 | 05:30.666 | 03:42.436 | 00:45.630 | 01:02.600 | 0 | S |
7 | 05:42.607 | 03:54.386 | 00:45.693 | 01:02.528 | 0 | S |
8 | 02:36.407 | 00:48.898 |
00:45.090
S
|
01:02.419 | 0 | S |
9 |
02:36.377
L
|
00:48.958 | 00:45.256 |
01:02.163
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 27:21.093 | 25:31.040 | 00:46.198 | 01:03.855 | 0 | S |
2 | 02:39.236 | 00:49.927 | 00:45.900 |
01:03.409
S
|
0 | S |
3 | 02:39.725 | 00:49.516 | 00:45.778 | 01:04.431 | 0 | S |
4 | 04:11.724 | 02:15.556 | 00:45.607 | 01:10.561 | 0 | S |
5 |
02:38.386
L
|
00:49.378
S
|
00:45.320 | 01:03.688 | 0 | S |
6 | 02:38.954 | 00:49.901 |
00:45.293
S
|
01:03.760 | 0 | S |
7 | 06:34.723 | 04:36.328 | 00:45.747 | 01:12.648 | 0 | S |