# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Jesse Kauppinen | GT Shadow V8 |
02:32.936 Tyre: S |
03:38.636 | 8 laps / 0 cuts |
Ballast:
40 kg
|
2 | Niko Tapionkaski | GT Vortex V10 |
02:36.643 Tyre: S |
04:08.194 | 11 laps / 0 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.874 | 01:32.323 | 00:44.779 | 01:01.772 | 0 | S |
2 | 05:16.023 | 03:28.688 | 00:44.429 | 01:02.906 | 0 | S |
3 |
02:32.936
L
L
|
00:47.762
S
S
|
00:44.172
S
S
|
01:01.002
S
S
|
0 | S |
4 | 03:37.807 | 01:51.503 | 00:44.983 | 01:01.321 | 0 | S |
5 | 04:18.481 | 02:32.227 | 00:44.910 | 01:01.344 | 0 | S |
6 | 02:35.404 | 00:47.863 | 00:44.550 | 01:02.991 | 0 | S |
7 | 04:30.617 | 02:42.447 | 00:44.874 | 01:03.296 | 0 | S |
8 | 02:39.185 | 00:47.986 | 00:44.177 | 01:07.022 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.784 | 01:06.212 | 00:46.256 | 01:06.316 | 0 | M |
2 | 05:24.169 | 03:36.471 | 00:45.247 | 01:02.451 | 0 | S |
3 | 02:37.046 | 00:49.740 | 00:45.035 | 01:02.271 | 0 | S |
4 | 16:29.912 | 14:41.112 | 00:45.953 | 01:02.847 | 0 | S |
5 |
02:36.643
L
|
00:49.687 |
00:44.968
S
|
01:01.988
S
|
0 | S |
6 | 04:23.886 | 02:35.885 | 00:45.324 | 01:02.677 | 0 | S |
7 | 05:09.883 | 03:21.825 | 00:45.971 | 01:02.087 | 0 | S |
8 | 03:58.762 | 02:10.533 | 00:45.729 | 01:02.500 | 0 | S |
9 | 04:27.247 | 02:38.185 | 00:45.653 | 01:03.409 | 0 | S |
10 | 02:42.667 |
00:48.704
S
|
00:49.923 | 01:04.040 | 0 | S |
11 | 05:53.445 | 04:01.467 | 00:47.339 | 01:04.639 | 0 | S |