# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Mikko Vakeva | GT Shadow V8 |
02:34.430 Tyre: S |
02:58.948 | 13 laps / 0 cuts |
Ballast:
40 kg
|
2 | Timo Peratalo | GT Shadow V8 |
02:36.075 Tyre: S |
02:36.075 | 2 laps / 0 cuts |
Ballast:
40 kg
|
3 | Ville Korkiakoski | GT Lanzo V12 |
02:36.411 Tyre: M |
04:52.693 | 10 laps / 0 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:25.842 | 03:37.603 | 00:45.180 | 01:03.059 | 0 | S |
2 | 03:50.661 | 02:02.584 | 00:44.663 | 01:03.414 | 0 | S |
3 | 02:35.646 | 00:48.411 | 00:44.973 | 01:02.262 | 0 | S |
4 | 02:36.023 | 00:48.833 | 00:44.676 | 01:02.514 | 0 | S |
5 | 04:09.204 | 02:21.879 | 00:44.892 | 01:02.433 | 0 | S |
6 | 02:36.424 | 00:48.680 | 00:45.585 | 01:02.159 | 0 | S |
7 | 03:42.215 | 01:54.378 | 00:45.324 | 01:02.513 | 0 | S |
8 | 02:34.956 | 00:48.476 | 00:44.631 | 01:01.849 | 0 | S |
9 | 02:35.020 | 00:48.456 | 00:44.729 | 01:01.835 | 0 | S |
10 | 04:18.828 | 02:32.200 | 00:44.676 | 01:01.952 | 0 | S |
11 |
02:34.430
L
L
|
00:48.289
S
S
|
00:44.609 |
01:01.532
S
S
|
0 | S |
12 | 06:45.560 | 04:57.138 | 00:44.919 | 01:03.503 | 0 | S |
13 | 02:34.906 | 00:48.539 |
00:44.452
S
S
|
01:01.915 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.311 | 01:16.825 | 00:45.635 | 01:02.851 | 0 | S |
2 |
02:36.075
L
|
00:48.390
S
|
00:45.261
S
|
01:02.424
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:57.716 | 09:08.573 | 00:45.473 | 01:03.670 | 0 | M |
2 | 08:59.791 | 07:11.265 | 00:45.463 | 01:03.063 | 0 | M |
3 | 09:35.043 | 07:46.723 | 00:45.459 | 01:02.861 | 0 | M |
4 | 02:37.427 | 00:49.423 | 00:44.843 | 01:03.161 | 0 | M |
5 | 03:40.282 | 01:51.301 | 00:45.261 | 01:03.720 | 0 | M |
6 | 02:36.956 | 00:49.101 | 00:45.503 |
01:02.352
S
|
0 | M |
7 | 04:43.782 | 02:53.365 | 00:47.902 | 01:02.515 | 0 | M |
8 |
02:36.411
L
|
00:48.950
S
|
00:44.775
S
|
01:02.686 | 0 | M |
9 | 06:13.509 | 04:25.207 | 00:45.383 | 01:02.919 | 0 | M |
10 | 02:51.044 | 00:49.193 | 00:45.617 | 01:16.234 | 0 | M |