# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Henrik Ward | MAROD AERO |
01:19.819 Tyre: M |
01:25.926 | 36 laps / 6 cuts |
2 | Mikko Veirto | MAROD AERO |
01:25.358 Tyre: E |
01:26.901 | 29 laps / 11 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:46.978 | 03:57.339 | 00:20.160 | 00:29.479 | 0 | M |
2 |
01:22.869
C
|
00:33.994 | 00:20.093 | 00:28.782 | 1 | M |
3 | 01:21.202 | 00:32.507 | 00:19.944 | 00:28.751 | 0 | M |
4 | 01:20.834 | 00:32.181 | 00:20.078 | 00:28.575 | 0 | M |
5 | 03:39.301 | 02:47.236 | 00:23.026 | 00:29.039 | 1 | M |
6 | 01:21.933 | 00:32.433 | 00:20.142 | 00:29.358 | 0 | M |
7 | 01:22.070 | 00:32.309 | 00:20.003 | 00:29.758 | 0 | M |
8 | 01:20.399 | 00:31.908 | 00:20.088 | 00:28.403 | 0 | M |
9 | 02:14.886 | 01:25.871 | 00:19.999 | 00:29.016 | 0 | M |
10 | 01:20.505 | 00:31.751 | 00:19.958 | 00:28.796 | 0 | M |
11 | 01:20.199 | 00:31.819 | 00:19.949 | 00:28.431 | 0 | M |
12 | 02:10.445 | 01:21.719 | 00:19.972 | 00:28.754 | 1 | M |
13 | 01:20.485 | 00:31.736 | 00:19.981 | 00:28.768 | 0 | M |
14 | 01:20.078 | 00:31.533 | 00:20.002 | 00:28.543 | 0 | M |
15 | 01:20.463 | 00:31.772 | 00:20.115 | 00:28.576 | 0 | M |
16 | 01:20.172 | 00:31.594 | 00:19.935 | 00:28.643 | 0 | M |
17 | 02:02.247 | 01:13.620 | 00:20.029 | 00:28.598 | 0 | M |
18 | 01:20.162 | 00:31.635 |
00:19.926
S
S
|
00:28.601 | 0 | M |
19 |
01:19.819
L
L
|
00:31.502
S
S
|
00:19.971 |
00:28.346
S
S
|
0 | M |
20 | 01:40.643 | 00:50.981 | 00:20.476 | 00:29.186 | 0 | M |
21 | 02:55.278 | 02:05.620 | 00:20.394 | 00:29.264 | 1 | M |
22 | 01:22.102 | 00:32.728 | 00:20.218 | 00:29.156 | 0 | M |
23 | 01:21.366 | 00:32.369 | 00:20.327 | 00:28.670 | 0 | M |
24 | 01:21.472 | 00:32.426 | 00:20.210 | 00:28.836 | 0 | M |
25 | 01:21.131 | 00:32.149 | 00:20.236 | 00:28.746 | 0 | M |
26 | 01:52.305 | 01:02.814 | 00:20.466 | 00:29.025 | 1 | M |
27 | 01:20.964 | 00:32.296 | 00:20.313 | 00:28.355 | 0 | M |
28 | 02:48.578 | 01:59.101 | 00:20.394 | 00:29.083 | 1 | M |
29 | 01:20.993 | 00:32.317 | 00:20.205 | 00:28.471 | 0 | M |
30 | 01:21.372 | 00:32.267 | 00:20.147 | 00:28.958 | 0 | M |
31 | 01:20.626 | 00:32.003 | 00:20.178 | 00:28.445 | 0 | M |
32 | 01:21.046 | 00:32.190 | 00:20.205 | 00:28.651 | 0 | M |
33 | 01:52.411 | 01:01.754 | 00:20.764 | 00:29.893 | 0 | M |
34 | 01:21.032 | 00:32.050 | 00:20.111 | 00:28.871 | 0 | M |
35 | 01:20.805 | 00:32.061 | 00:20.142 | 00:28.602 | 0 | M |
36 | 01:20.442 | 00:31.905 | 00:20.106 | 00:28.431 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:49.940 | 06:56.454 | 00:21.244 | 00:32.242 | 0 | M |
2 | 01:30.970 | 00:38.855 | 00:21.213 | 00:30.902 | 0 | M |
3 | 01:31.828 | 00:39.830 | 00:21.191 | 00:30.807 | 2 | M |
4 | 01:25.996 | 00:34.777 | 00:20.700 | 00:30.519 | 0 | M |
5 | 01:25.469 | 00:34.521 | 00:20.727 |
00:30.221
S
|
0 | M |
6 | 01:25.844 | 00:34.409 | 00:20.808 | 00:30.627 | 0 | M |
7 | 01:30.817 | 00:36.394 | 00:20.790 | 00:33.633 | 1 | M |
8 | 01:29.358 |
00:33.828
S
|
00:20.709 | 00:34.821 | 0 | M |
9 | 01:26.260 | 00:35.081 |
00:20.584
S
|
00:30.595 | 0 | M |
10 | 01:28.898 | 00:36.465 | 00:22.410 | 00:30.023 | 1 | M |
11 | 01:27.820 | 00:34.175 | 00:20.624 | 00:33.021 | 0 | M |
12 | 06:24.018 | 05:30.378 | 00:21.221 | 00:32.419 | 2 | E |
13 | 01:33.505 | 00:36.089 | 00:21.119 | 00:36.297 | 1 | E |
14 | 01:28.125 | 00:35.412 | 00:20.938 | 00:31.775 | 0 | E |
15 | 01:31.408 | 00:35.365 | 00:20.812 | 00:35.231 | 1 | E |
16 | 01:27.108 | 00:34.813 | 00:20.821 | 00:31.474 | 0 | E |
17 | 01:26.301 | 00:34.451 | 00:20.966 | 00:30.884 | 0 | E |
18 | 01:27.021 | 00:34.739 | 00:20.979 | 00:31.303 | 0 | E |
19 | 01:26.507 | 00:34.235 | 00:20.826 | 00:31.446 | 0 | E |
20 | 01:27.149 | 00:34.873 | 00:21.343 | 00:30.933 | 0 | E |
21 | 01:26.871 | 00:34.670 | 00:20.921 | 00:31.280 | 0 | E |
22 | 01:26.417 | 00:34.343 | 00:20.854 | 00:31.220 | 0 | E |
23 | 01:25.768 | 00:34.347 | 00:20.853 | 00:30.568 | 0 | E |
24 | 01:26.694 | 00:35.088 | 00:20.753 | 00:30.853 | 0 | E |
25 | 01:26.089 | 00:34.091 | 00:21.222 | 00:30.776 | 0 | E |
26 | 01:32.129 | 00:38.139 | 00:23.080 | 00:30.910 | 1 | E |
27 |
01:25.358
L
|
00:33.991 | 00:20.682 | 00:30.685 | 0 | E |
28 | 01:30.484 | 00:33.762 | 00:20.591 | 00:36.131 | 1 | E |
29 | 01:35.099 | 00:34.197 | 00:20.753 | 00:40.149 | 1 | E |