# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Mikko Vakeva | Ginetta G55 SuperCup 2017 LHD |
00:58.226 Tyre: M |
01:10.786 | 35 laps / 0 cuts |
2 | Vesa Tolonen | Ginetta G55 SuperCup 2017 LHD |
01:47.668 Tyre: M |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 10:37.125 | 10:06.030 | 00:31.095 | 0 | M |
2 | 01:00.250 | 00:39.329 | 00:20.921 | 0 | M |
3 | 01:01.422 | 00:38.426 | 00:22.996 | 0 | M |
4 | 01:00.785 | 00:39.248 | 00:21.537 | 0 | M |
5 | 02:34.614 | 02:13.103 | 00:21.511 | 0 | M |
6 | 02:08.668 | 01:47.887 | 00:20.781 | 0 | M |
7 | 01:07.568 | 00:38.490 | 00:29.078 | 0 | M |
8 | 02:24.142 | 02:03.343 | 00:20.799 | 0 | M |
9 | 00:59.154 | 00:38.436 | 00:20.718 | 0 | M |
10 | 00:58.679 | 00:38.173 | 00:20.506 | 0 | M |
11 | 00:58.646 | 00:38.234 | 00:20.412 | 0 | M |
12 | 02:55.291 | 02:34.546 | 00:20.745 | 0 | M |
13 | 00:58.937 | 00:38.391 | 00:20.546 | 0 | M |
14 | 01:17.470 | 00:57.297 | 00:20.173 | 0 | M |
15 | 00:58.861 | 00:38.742 |
00:20.119
S
S
|
0 | M |
16 | 00:58.578 | 00:38.292 | 00:20.286 | 0 | M |
17 | 00:59.332 | 00:38.650 | 00:20.682 | 0 | M |
18 | 02:23.367 | 02:03.031 | 00:20.336 | 0 | M |
19 | 01:28.964 | 01:08.525 | 00:20.439 | 0 | M |
20 | 00:59.159 | 00:38.963 | 00:20.196 | 0 | M |
21 | 00:58.723 | 00:38.405 | 00:20.318 | 0 | M |
22 | 01:01.890 | 00:41.270 | 00:20.620 | 0 | M |
23 | 02:25.673 | 02:05.099 | 00:20.574 | 0 | M |
24 | 01:02.413 | 00:41.844 | 00:20.569 | 0 | M |
25 |
00:58.226
L
L
|
00:37.895 | 00:20.331 | 0 | M |
26 | 01:35.555 | 01:14.990 | 00:20.565 | 0 | M |
27 | 00:58.602 |
00:37.857
S
S
|
00:20.745 | 0 | M |
28 | 00:58.387 | 00:38.024 | 00:20.363 | 0 | M |
29 | 00:58.713 | 00:38.166 | 00:20.547 | 0 | M |
30 | 02:40.083 | 02:18.383 | 00:21.700 | 0 | M |
31 | 00:59.777 | 00:38.992 | 00:20.785 | 0 | M |
32 | 00:59.330 | 00:38.865 | 00:20.465 | 0 | M |
33 | 00:59.394 | 00:38.423 | 00:20.971 | 0 | M |
34 | 00:58.711 | 00:38.241 | 00:20.470 | 0 | M |
35 | 00:58.654 | 00:38.211 | 00:20.443 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:47.668
L
|
01:26.226
S
|
00:21.442
S
|
0 | M |