# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Samuli Seppanen | Ginetta G55 SuperCup 2017 LHD |
00:58.066 Tyre: M |
01:06.430 | 7 laps / 0 cuts |
2 | J.Kettunen | Ginetta G55 SuperCup 2017 LHD |
00:59.796 Tyre: M |
01:20.756 | 20 laps / 0 cuts |
3 | Mikko Vakeva | Ginetta G55 SuperCup 2017 LHD |
01:03.079 Tyre: M |
01:51.853 | 3 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.559 | 01:09.863 | 00:20.696 | 0 | M |
2 | 01:36.328 | 01:16.082 | 00:20.246 | 0 | M |
3 | 00:58.928 | 00:38.710 | 00:20.218 | 0 | M |
4 | 00:59.996 | 00:39.594 | 00:20.402 | 0 | M |
5 |
00:58.066
L
L
|
00:37.857
S
S
|
00:20.209
S
S
|
0 | M |
6 | 01:48.626 | 01:28.304 | 00:20.322 | 0 | M |
7 | 00:58.835 | 00:38.504 | 00:20.331 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:23.295 | 02:00.453 | 00:22.842 | 0 | M |
2 | 01:07.918 | 00:46.516 | 00:21.402 | 0 | M |
3 | 01:02.389 | 00:40.182 | 00:22.207 | 0 | M |
4 | 01:02.186 | 00:40.114 | 00:22.072 | 0 | M |
5 | 01:01.801 |
00:39.071
S
|
00:22.730 | 0 | M |
6 | 03:00.537 | 02:39.881 | 00:20.656 | 0 | M |
7 | 02:04.209 | 01:38.734 | 00:25.475 | 0 | M |
8 | 01:50.898 | 01:18.916 | 00:31.982 | 0 | M |
9 | 02:24.945 | 02:02.233 | 00:22.712 | 0 | M |
10 | 01:01.389 | 00:39.901 | 00:21.488 | 0 | M |
11 | 01:05.925 | 00:44.720 | 00:21.205 | 0 | M |
12 | 02:35.951 | 02:06.481 | 00:29.470 | 0 | M |
13 | 02:11.124 | 01:48.768 | 00:22.356 | 0 | M |
14 | 01:04.165 | 00:40.090 | 00:24.075 | 0 | M |
15 | 01:01.097 | 00:40.497 |
00:20.600
S
|
0 | M |
16 | 01:12.956 | 00:40.142 | 00:32.814 | 0 | M |
17 | 02:31.198 | 02:10.080 | 00:21.118 | 0 | M |
18 | 02:29.559 | 02:08.939 | 00:20.620 | 0 | M |
19 | 01:00.552 | 00:39.874 | 00:20.678 | 0 | M |
20 |
00:59.796
L
|
00:39.159 | 00:20.637 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:07.354 | 05:44.039 | 00:23.315 | 0 | M |
2 | 02:40.628 | 02:19.532 | 00:21.096 | 0 | M |
3 |
01:03.079
L
|
00:42.055
S
|
00:21.024
S
|
0 | M |