# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Teemu Vorho | Ginetta G55 SuperCup 2017 LHD |
00:56.975 Tyre: M |
01:01.939 | 18 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:28.656 | 01:09.018 | 00:19.638 | 0 | M |
2 | 00:59.935 | 00:39.248 | 00:20.687 | 0 | M |
3 | 00:57.633 | 00:37.509 | 00:20.124 | 0 | M |
4 | 02:17.799 | 01:57.890 | 00:19.909 | 0 | M |
5 | 00:59.463 | 00:39.473 | 00:19.990 | 0 | M |
6 | 01:16.334 | 00:56.733 | 00:19.601 | 0 | M |
7 | 00:57.845 | 00:37.793 | 00:20.052 | 0 | M |
8 | 00:57.540 | 00:37.960 | 00:19.580 | 0 | M |
9 | 00:59.634 | 00:39.807 | 00:19.827 | 0 | M |
10 | 00:57.181 | 00:37.467 | 00:19.714 | 0 | M |
11 | 01:55.557 | 01:35.352 | 00:20.205 | 0 | M |
12 | 01:13.241 | 00:53.676 | 00:19.565 | 0 | M |
13 | 00:57.423 | 00:37.632 | 00:19.791 | 0 | M |
14 | 00:57.780 | 00:37.575 | 00:20.205 | 0 | M |
15 | 00:59.345 | 00:39.519 | 00:19.826 | 0 | M |
16 | 01:16.822 | 00:57.274 |
00:19.548
S
S
|
0 | M |
17 |
00:56.975
L
L
|
00:37.256
S
S
|
00:19.719 | 0 | M |
18 | 06:10.433 | 05:31.878 | 00:38.555 | 0 | M |