# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Teemu Vorho | Ginetta G55 SuperCup 2017 LHD |
00:57.813 Tyre: M |
01:06.962 | 4 laps / 0 cuts |
2 | Samuli Seppanen | Ginetta G55 SuperCup 2017 LHD |
00:57.986 Tyre: M |
01:05.060 | 29 laps / 0 cuts |
3 | Mikko Lahtinen | Ginetta G55 SuperCup 2017 LHD |
00:58.765 Tyre: M |
01:34.538 | 44 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.784 | 01:01.201 | 00:20.583 | 0 | M |
2 | 01:00.045 | 00:40.087 | 00:19.958 | 0 | M |
3 | 01:23.029 | 01:03.243 |
00:19.786
S
S
|
0 | M |
4 |
00:57.813
L
L
|
00:37.563
S
S
|
00:20.250 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:37.974 | 02:17.188 | 00:20.786 | 0 | M |
2 | 00:59.885 | 00:39.064 | 00:20.821 | 0 | M |
3 | 02:22.432 | 02:01.795 | 00:20.637 | 0 | M |
4 | 00:58.730 | 00:38.301 | 00:20.429 | 0 | M |
5 | 00:59.096 | 00:38.910 | 00:20.186 | 0 | M |
6 | 00:59.888 | 00:39.495 | 00:20.393 | 0 | M |
7 | 02:22.985 | 02:02.447 | 00:20.538 | 0 | M |
8 | 01:02.521 | 00:42.132 | 00:20.389 | 0 | M |
9 | 00:59.086 | 00:38.737 | 00:20.349 | 0 | M |
10 | 04:18.962 | 03:57.884 | 00:21.078 | 0 | M |
11 | 01:20.661 | 00:42.802 | 00:37.859 | 0 | M |
12 | 00:58.531 | 00:38.294 | 00:20.237 | 0 | M |
13 | 00:59.171 | 00:38.678 | 00:20.493 | 0 | M |
14 | 02:18.603 | 01:58.091 | 00:20.512 | 0 | M |
15 | 00:58.265 | 00:38.132 | 00:20.133 | 0 | M |
16 | 01:18.285 | 00:57.548 | 00:20.737 | 0 | M |
17 | 00:58.419 | 00:37.953 | 00:20.466 | 0 | M |
18 | 01:02.153 | 00:41.777 | 00:20.376 | 0 | M |
19 | 00:58.449 | 00:37.987 | 00:20.462 | 0 | M |
20 | 00:59.436 | 00:38.663 | 00:20.773 | 0 | M |
21 | 00:58.995 | 00:38.628 | 00:20.367 | 0 | M |
22 | 02:10.191 | 01:49.635 | 00:20.556 | 0 | M |
23 | 00:58.553 | 00:38.232 | 00:20.321 | 0 | M |
24 | 01:00.330 | 00:39.585 | 00:20.745 | 0 | M |
25 | 01:03.792 | 00:38.051 | 00:25.741 | 0 | M |
26 | 01:09.583 | 00:42.750 | 00:26.833 | 0 | M |
27 | 00:58.496 | 00:38.058 | 00:20.438 | 0 | M |
28 | 00:58.701 |
00:37.897
S
|
00:20.804 | 0 | M |
29 |
00:57.986
L
|
00:37.971 |
00:20.015
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:38.418 | 02:13.695 | 00:24.723 | 0 | M |
2 | 01:01.884 | 00:41.017 | 00:20.867 | 0 | M |
3 | 01:01.218 | 00:40.094 | 00:21.124 | 0 | M |
4 | 03:05.147 | 02:44.412 | 00:20.735 | 0 | M |
5 | 01:00.888 | 00:38.950 | 00:21.938 | 0 | M |
6 | 01:01.118 | 00:39.195 | 00:21.923 | 0 | M |
7 | 03:37.676 | 03:16.900 | 00:20.776 | 0 | M |
8 | 01:01.967 | 00:39.868 | 00:22.099 | 0 | M |
9 | 00:59.601 | 00:38.964 | 00:20.637 | 0 | M |
10 | 03:25.586 | 03:04.869 | 00:20.717 | 0 | M |
11 | 00:59.893 | 00:39.278 | 00:20.615 | 0 | M |
12 | 04:05.728 | 03:45.091 | 00:20.637 | 0 | M |
13 | 04:19.134 | 03:58.173 | 00:20.961 | 0 | M |
14 | 02:15.162 | 01:53.989 | 00:21.173 | 0 | M |
15 | 00:59.552 | 00:39.014 | 00:20.538 | 0 | M |
16 | 02:44.208 | 02:15.016 | 00:29.192 | 0 | M |
17 | 03:21.771 | 03:00.013 | 00:21.758 | 0 | M |
18 | 00:59.957 | 00:39.343 | 00:20.614 | 0 | M |
19 | 02:33.214 | 02:06.849 | 00:26.365 | 0 | M |
20 | 01:00.180 | 00:39.461 | 00:20.719 | 0 | M |
21 | 03:37.781 | 03:17.522 | 00:20.259 | 0 | M |
22 | 01:12.070 | 00:42.024 | 00:30.046 | 0 | M |
23 | 00:59.999 | 00:39.164 | 00:20.835 | 0 | M |
24 | 03:01.919 | 02:41.085 | 00:20.834 | 0 | M |
25 | 00:59.443 | 00:38.910 | 00:20.533 | 0 | M |
26 | 02:37.757 | 02:16.535 | 00:21.222 | 0 | M |
27 | 00:59.114 | 00:38.860 | 00:20.254 | 0 | M |
28 | 01:56.476 | 01:36.177 | 00:20.299 | 0 | M |
29 | 01:11.655 | 00:50.698 | 00:20.957 | 0 | M |
30 | 01:51.293 | 01:30.805 | 00:20.488 | 0 | M |
31 | 02:16.217 | 01:55.931 | 00:20.286 | 0 | M |
32 | 02:33.979 | 02:03.046 | 00:30.933 | 0 | M |
33 | 00:58.839 | 00:38.481 | 00:20.358 | 0 | M |
34 | 01:43.752 | 01:23.524 | 00:20.228 | 0 | M |
35 | 01:00.273 | 00:39.411 | 00:20.862 | 0 | M |
36 | 02:09.554 | 01:49.205 | 00:20.349 | 0 | M |
37 | 02:12.960 | 01:52.399 | 00:20.561 | 0 | M |
38 | 01:00.920 | 00:40.401 | 00:20.519 | 0 | M |
39 | 01:42.351 | 01:21.934 | 00:20.417 | 0 | M |
40 | 05:08.853 | 04:48.337 | 00:20.516 | 0 | M |
41 | 00:59.755 | 00:39.410 | 00:20.345 | 0 | M |
42 | 01:30.194 | 01:10.030 |
00:20.164
S
|
0 | M |
43 | 01:45.483 | 01:24.535 | 00:20.948 | 0 | M |
44 |
00:58.765
L
|
00:38.425
S
|
00:20.340 | 0 | M |