# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Teemu Vorho | Ginetta G55 SuperCup 2017 LHD |
00:57.415 Tyre: M |
01:07.007 | 9 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:19.673 | 00:59.406 | 00:20.267 | 0 | M |
2 | 00:59.141 | 00:39.098 | 00:20.043 | 0 | M |
3 | 00:58.305 | 00:37.870 | 00:20.435 | 0 | M |
4 | 01:56.018 | 01:36.120 | 00:19.898 | 0 | M |
5 | 00:58.651 | 00:38.779 |
00:19.872
S
S
|
0 | M |
6 | 01:54.508 | 01:34.321 | 00:20.187 | 0 | M |
7 | 01:02.740 | 00:41.342 | 00:21.398 | 0 | M |
8 | 00:58.290 | 00:38.057 | 00:20.233 | 0 | M |
9 |
00:57.415
L
L
|
00:37.498
S
S
|
00:19.917 | 0 | M |