# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Niko Tapionkaski | Ginetta G55 SuperCup 2017 LHD |
01:06.795 Tyre: M |
01:07.917 | 27 laps / 0 cuts |
2 | Teemu Vorho | Ginetta G55 SuperCup 2017 LHD |
01:07.095 Tyre: M |
01:07.545 | 7 laps / 0 cuts |
3 | Henri Koponen | Ginetta G55 SuperCup 2017 LHD |
01:08.127 Tyre: M |
01:08.200 | 4 laps / 0 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.415 | 01:49.342 | 00:25.785 | 00:23.288 | 0 | M |
2 | 01:07.734 | 00:19.718 | 00:25.282 | 00:22.734 | 0 | M |
3 | 01:07.787 | 00:19.687 | 00:25.326 | 00:22.774 | 0 | M |
4 | 01:08.024 | 00:19.758 | 00:25.631 | 00:22.635 | 0 | M |
5 | 01:07.457 | 00:19.546 | 00:25.052 | 00:22.859 | 0 | M |
6 | 01:07.233 | 00:19.496 | 00:25.200 | 00:22.537 | 0 | M |
7 | 01:07.414 | 00:19.471 | 00:25.150 | 00:22.793 | 0 | M |
8 | 01:07.478 | 00:19.463 | 00:25.381 | 00:22.634 | 0 | M |
9 | 01:07.417 | 00:19.496 | 00:25.218 | 00:22.703 | 0 | M |
10 | 01:07.402 | 00:19.410 | 00:25.298 | 00:22.694 | 0 | M |
11 | 02:46.560 | 01:57.618 | 00:25.649 | 00:23.293 | 0 | M |
12 | 01:10.303 | 00:19.498 | 00:26.591 | 00:24.214 | 0 | M |
13 | 01:07.524 | 00:19.563 | 00:25.299 | 00:22.662 | 0 | M |
14 | 01:09.525 | 00:19.817 | 00:26.415 | 00:23.293 | 0 | M |
15 | 01:07.954 | 00:19.610 | 00:25.299 | 00:23.045 | 0 | M |
16 | 01:07.901 | 00:19.729 | 00:25.223 | 00:22.949 | 0 | M |
17 | 01:07.692 | 00:19.685 | 00:25.290 | 00:22.717 | 0 | M |
18 | 01:07.716 | 00:19.583 | 00:25.187 | 00:22.946 | 0 | M |
19 | 01:07.391 | 00:19.502 | 00:25.192 | 00:22.697 | 0 | M |
20 | 01:07.151 |
00:19.361
S
S
|
00:25.264 | 00:22.526 | 0 | M |
21 | 01:10.216 | 00:19.411 | 00:26.379 | 00:24.426 | 0 | M |
22 |
01:06.795
L
L
|
00:19.490 |
00:24.967
S
S
|
00:22.338
S
S
|
0 | M |
23 | 06:03.550 | 05:13.636 | 00:26.213 | 00:23.701 | 0 | M |
24 | 01:08.608 | 00:19.815 | 00:26.037 | 00:22.756 | 0 | M |
25 | 01:07.973 | 00:19.490 | 00:25.317 | 00:23.166 | 0 | M |
26 | 01:07.768 | 00:19.442 | 00:25.489 | 00:22.837 | 0 | M |
27 | 01:07.559 | 00:19.472 | 00:25.317 | 00:22.770 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.257 | 01:32.031 | 00:25.389 | 00:22.837 | 0 | M |
2 | 01:08.572 | 00:20.026 | 00:25.803 | 00:22.743 | 0 | M |
3 | 01:07.587 | 00:19.554 | 00:25.677 |
00:22.356
S
|
0 | M |
4 |
01:07.095
L
|
00:19.449
S
|
00:25.217 | 00:22.429 | 0 | M |
5 | 03:43.285 | 02:55.752 | 00:25.164 | 00:22.369 | 0 | M |
6 | 01:07.127 | 00:19.513 |
00:25.159
S
|
00:22.455 | 0 | M |
7 | 01:07.345 | 00:19.577 | 00:25.308 | 00:22.460 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.908 | 00:47.584 | 00:26.329 | 00:22.995 | 0 | M |
2 | 01:08.290 | 00:19.793 | 00:25.524 | 00:22.973 | 0 | M |
3 |
01:08.127
L
|
00:19.832 | 00:25.426 |
00:22.869
S
|
0 | M |
4 | 01:08.183 |
00:19.628
S
|
00:25.389
S
|
00:23.166 | 0 | M |