# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Henri Koponen | Ginetta G55 SuperCup 2017 LHD |
00:56.667 Tyre: ? |
01:01.431 | 15 laps / 0 cuts |
2 | Henri Koponen | Ginetta G55 SuperCup 2017 LHD |
00:57.643 Tyre: M |
01:01.431 | 15 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.033 | 01:01.187 | 00:19.846 | 0 | M |
2 | 00:57.986 | 00:38.195 | 00:19.791 | 0 | M |
3 | 00:56.734 | 00:37.024 | 00:19.710 | 0 | M |
4 | 00:56.989 |
00:36.843
S
S
|
00:20.146 | 0 | M |
5 | 01:16.370 | 00:56.260 | 00:20.110 | 0 | M |
6 | 01:44.528 | 01:24.472 | 00:20.056 | 0 | M |
7 | 00:57.643 | 00:37.109 | 00:20.534 | 0 | M |
8 | 01:57.010 | 01:37.043 | 00:19.967 | 0 | M |
9 | 00:59.190 | 00:39.268 | 00:19.922 | 0 | M |
10 | 00:57.852 | 00:38.007 | 00:19.845 | 0 | M |
11 | 00:57.060 | 00:37.412 | 00:19.648 | 0 | M |
12 | 01:26.521 | 01:06.667 | 00:19.854 | 0 | M |
13 | 00:57.336 | 00:37.716 | 00:19.620 | 0 | M |
14 | 00:56.825 | 00:36.940 | 00:19.885 | 0 | M |
15 |
00:56.667
L
L
|
00:37.137 |
00:19.530
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.033 | 01:01.187 | 00:19.846 | 0 | M |
2 | 00:57.986 | 00:38.195 | 00:19.791 | 0 | M |
3 | 00:56.734 | 00:37.024 | 00:19.710 | 0 | M |
4 | 00:56.989 |
00:36.843
S
S
|
00:20.146 | 0 | M |
5 | 01:16.370 | 00:56.260 | 00:20.110 | 0 | M |
6 | 01:44.528 | 01:24.472 | 00:20.056 | 0 | M |
7 | 00:57.643 | 00:37.109 | 00:20.534 | 0 | M |
8 | 01:57.010 | 01:37.043 | 00:19.967 | 0 | M |
9 | 00:59.190 | 00:39.268 | 00:19.922 | 0 | M |
10 | 00:57.852 | 00:38.007 | 00:19.845 | 0 | M |
11 | 00:57.060 | 00:37.412 | 00:19.648 | 0 | M |
12 | 01:26.521 | 01:06.667 | 00:19.854 | 0 | M |
13 | 00:57.336 | 00:37.716 | 00:19.620 | 0 | M |
14 | 00:56.825 | 00:36.940 | 00:19.885 | 0 | M |
15 |
00:56.667
L
L
|
00:37.137 |
00:19.530
S
S
|
0 | M |