# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Henrik Ward | ACL Shelby Daytona |
01:24.592 Tyre: V70 |
01:25.922 | 15 laps / 0 cuts |
2 | Henri Koponen | ACL Shelby Daytona |
01:24.793 Tyre: V70 |
01:26.918 | 5 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.311 | 00:43.658 | 00:35.649 | 00:23.004 | 0 | V70 |
2 | 01:25.174 | 00:28.344 | 00:34.542 | 00:22.288 | 0 | V70 |
3 | 01:35.410 | 00:27.896 | 00:44.699 | 00:22.815 | 0 | V70 |
4 | 01:25.361 | 00:28.437 | 00:34.663 | 00:22.261 | 0 | V70 |
5 | 01:25.106 |
00:27.772
S
S
|
00:34.411 | 00:22.923 | 0 | V70 |
6 | 01:24.854 | 00:28.020 | 00:34.595 |
00:22.239
S
S
|
0 | V70 |
7 | 01:24.634 | 00:28.010 | 00:34.322 | 00:22.302 | 0 | V70 |
8 | 01:25.586 | 00:28.274 | 00:34.389 | 00:22.923 | 0 | V70 |
9 | 03:21.643 | 02:24.461 | 00:34.930 | 00:22.252 | 0 | V70 |
10 | 01:25.749 | 00:28.373 | 00:34.723 | 00:22.653 | 0 | V70 |
11 | 01:24.672 | 00:27.940 |
00:34.295
S
S
|
00:22.437 | 0 | V70 |
12 | 01:25.148 | 00:28.026 | 00:34.560 | 00:22.562 | 0 | V70 |
13 | 03:47.158 | 02:49.257 | 00:35.090 | 00:22.811 | 0 | V70 |
14 | 01:24.781 | 00:28.022 | 00:34.363 | 00:22.396 | 0 | V70 |
15 |
01:24.592
L
L
|
00:27.942 | 00:34.298 | 00:22.352 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.341 | 02:18.632 | 00:35.244 | 00:22.465 | 0 | V70 |
2 | 01:25.220 | 00:28.259 | 00:34.677 |
00:22.284
S
|
0 | V70 |
3 | 01:25.296 | 00:28.150 | 00:34.641 | 00:22.505 | 0 | V70 |
4 |
01:24.793
L
|
00:27.873
S
|
00:34.496
S
|
00:22.424 | 0 | V70 |
5 | 01:32.364 | 00:27.915 | 00:34.650 | 00:29.799 | 0 | V70 |