# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Josua Ali-Keskikylä | ACL Shelby Daytona |
01:25.490 Tyre: V70 |
01:26.534 | 18 laps / 0 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.326 | 01:58.224 | 00:35.855 | 00:24.247 | 0 | V70 |
2 | 01:27.371 | 00:29.065 | 00:35.689 | 00:22.617 | 0 | V70 |
3 | 01:26.393 | 00:28.659 | 00:35.064 | 00:22.670 | 0 | V70 |
4 | 01:27.429 | 00:28.919 | 00:35.123 | 00:23.387 | 0 | V70 |
5 | 01:27.223 | 00:28.610 | 00:35.308 | 00:23.305 | 0 | V70 |
6 | 01:26.235 | 00:28.360 | 00:35.109 | 00:22.766 | 0 | V70 |
7 | 01:28.240 | 00:30.379 | 00:35.050 | 00:22.811 | 0 | V70 |
8 | 01:26.154 | 00:28.288 | 00:35.163 | 00:22.703 | 0 | V70 |
9 | 01:26.228 | 00:28.313 | 00:35.105 | 00:22.810 | 0 | V70 |
10 | 01:26.533 | 00:28.785 | 00:34.879 | 00:22.869 | 0 | V70 |
11 | 01:26.171 | 00:28.504 | 00:34.970 | 00:22.697 | 0 | V70 |
12 | 04:38.346 | 03:40.534 | 00:35.132 | 00:22.680 | 0 | V70 |
13 | 01:26.332 | 00:28.543 | 00:34.997 | 00:22.792 | 0 | V70 |
14 | 01:26.172 |
00:28.032
S
S
|
00:35.369 | 00:22.771 | 0 | V70 |
15 |
01:25.490
L
L
|
00:28.359 |
00:34.663
S
S
|
00:22.468 | 0 | V70 |
16 | 01:26.146 | 00:28.231 | 00:35.028 | 00:22.887 | 0 | V70 |
17 | 01:25.929 | 00:28.446 | 00:35.144 |
00:22.339
S
S
|
0 | V70 |
18 | 01:26.498 | 00:28.268 | 00:35.357 | 00:22.873 | 0 | V70 |