# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Timo One | ACL Shelby Daytona |
01:24.292 Tyre: V70 |
01:24.582 | 4 laps / 0 cuts |
2 | Henri Koponen | ACL Shelby Daytona |
01:24.479 Tyre: V70 |
01:24.843 | 7 laps / 0 cuts |
3 | Mikko Lahtinen | ACL Shelby Daytona |
01:25.957 Tyre: V70 |
01:31.092 | 15 laps / 0 cuts |
4 | Vesa Tolonen | ACL Shelby Daytona |
01:26.256 Tyre: V70 |
01:28.421 | 6 laps / 0 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.941 | 01:18.229 | 00:34.623 | 00:23.089 | 0 | V70 |
2 | 01:25.039 | 00:28.042 | 00:34.519 | 00:22.478 | 0 | V70 |
3 | 01:24.416 |
00:27.653
S
S
|
00:34.295 | 00:22.468 | 0 | V70 |
4 |
01:24.292
L
L
|
00:27.687 |
00:34.235
S
S
|
00:22.370
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.026 | 01:28.467 | 00:34.960 | 00:22.599 | 0 | V70 |
2 | 01:25.087 | 00:28.013 | 00:34.844 | 00:22.230 | 0 | V70 |
3 | 01:24.898 | 00:28.243 |
00:34.402
S
|
00:22.253 | 0 | V70 |
4 | 01:24.713 | 00:27.797 | 00:34.543 | 00:22.373 | 0 | V70 |
5 | 03:06.451 | 02:08.720 | 00:35.132 | 00:22.599 | 0 | V70 |
6 | 01:25.042 | 00:28.113 | 00:34.677 | 00:22.252 | 0 | V70 |
7 |
01:24.479
L
|
00:27.744
S
|
00:34.528 |
00:22.207
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.703 | 01:57.662 | 00:35.820 | 00:23.221 | 0 | V70 |
2 | 01:27.641 | 00:28.755 | 00:35.621 | 00:23.265 | 0 | V70 |
3 | 01:28.184 | 00:28.622 | 00:35.848 | 00:23.714 | 0 | V70 |
4 | 01:27.465 | 00:28.875 | 00:35.252 | 00:23.338 | 0 | V70 |
5 | 01:26.562 | 00:28.745 |
00:35.051
S
|
00:22.766 | 0 | V70 |
6 | 01:28.123 | 00:28.547 | 00:35.137 | 00:24.439 | 0 | V70 |
7 | 01:29.924 | 00:28.697 | 00:37.643 | 00:23.584 | 0 | V70 |
8 | 05:07.915 | 04:06.508 | 00:37.863 | 00:23.544 | 0 | V70 |
9 | 01:27.814 | 00:29.031 | 00:35.941 | 00:22.842 | 0 | V70 |
10 | 01:27.305 | 00:29.220 | 00:35.401 | 00:22.684 | 0 | V70 |
11 |
01:25.957
L
|
00:28.078
S
|
00:35.212 | 00:22.667 | 0 | V70 |
12 | 02:11.063 | 01:10.655 | 00:37.630 | 00:22.778 | 0 | V70 |
13 | 02:56.632 | 01:56.831 | 00:36.887 | 00:22.914 | 0 | V70 |
14 | 01:26.221 | 00:28.185 | 00:35.392 |
00:22.644
S
|
0 | V70 |
15 | 01:26.846 | 00:28.639 | 00:35.316 | 00:22.891 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.102 | 01:13.455 | 00:36.179 | 00:23.468 | 0 | V70 |
2 | 01:27.279 | 00:28.787 | 00:35.586 | 00:22.906 | 0 | V70 |
3 | 01:32.605 | 00:28.669 | 00:40.397 | 00:23.539 | 0 | V70 |
4 | 01:27.544 | 00:28.796 | 00:35.812 | 00:22.936 | 0 | V70 |
5 | 03:00.213 | 02:01.901 | 00:35.460 | 00:22.852 | 0 | V70 |
6 |
01:26.256
L
|
00:28.521
S
|
00:35.361
S
|
00:22.374
S
|
0 | V70 |