# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Mikko Lahtinen | ACL Shelby Daytona |
01:25.955 Tyre: V70 |
01:37.478 | 28 laps / 5 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.669 | 03:29.260 | 00:36.122 | 00:23.287 | 0 | V70 |
2 | 01:29.123 | 00:28.612 | 00:36.171 | 00:24.340 | 0 | V70 |
3 | 01:26.286 | 00:28.802 | 00:34.974 |
00:22.510
S
S
|
0 | V70 |
4 | 01:45.588 | 00:28.448 | 00:53.969 | 00:23.171 | 1 | V70 |
5 | 01:27.151 | 00:28.754 | 00:35.474 | 00:22.923 | 0 | V70 |
6 | 01:51.331 | 00:28.653 | 00:59.318 | 00:23.360 | 0 | V70 |
7 | 03:02.706 | 02:03.936 | 00:35.720 | 00:23.050 | 0 | V70 |
8 |
01:35.786
C
|
00:28.458 | 00:35.023 | 00:32.305 | 1 | V70 |
9 | 01:27.518 | 00:29.172 | 00:34.856 | 00:23.490 | 0 | V70 |
10 | 01:27.172 | 00:28.681 | 00:35.631 | 00:22.860 | 0 | V70 |
11 |
01:31.846
C
|
00:28.401 | 00:40.301 | 00:23.144 | 1 | V70 |
12 | 01:26.504 | 00:28.396 | 00:35.406 | 00:22.702 | 0 | V70 |
13 | 02:57.647 | 01:58.306 | 00:36.302 | 00:23.039 | 0 | V70 |
14 | 01:26.592 | 00:28.483 | 00:35.091 | 00:23.018 | 0 | V70 |
15 | 01:26.499 | 00:28.502 | 00:34.934 | 00:23.063 | 0 | V70 |
16 | 01:26.386 | 00:28.386 | 00:35.019 | 00:22.981 | 0 | V70 |
17 |
01:25.955
L
L
|
00:28.203 | 00:35.109 | 00:22.643 | 0 | V70 |
18 | 01:41.991 |
00:28.195
S
S
|
00:48.501 | 00:25.295 | 0 | V70 |
19 | 02:12.911 | 00:28.376 | 00:40.928 | 01:03.607 | 1 | V70 |
20 | 01:35.934 | 00:36.759 | 00:36.049 | 00:23.126 | 0 | V70 |
21 | 01:27.245 | 00:28.570 | 00:35.424 | 00:23.251 | 0 | V70 |
22 | 01:26.173 | 00:28.254 | 00:35.005 | 00:22.914 | 0 | V70 |
23 | 01:26.005 | 00:28.243 |
00:34.672
S
S
|
00:23.090 | 0 | V70 |
24 | 01:56.515 | 00:28.711 | 01:04.174 | 00:23.630 | 1 | V70 |
25 | 01:26.370 | 00:28.315 | 00:34.988 | 00:23.067 | 0 | V70 |
26 | 01:26.458 | 00:28.367 | 00:35.379 | 00:22.712 | 0 | V70 |
27 | 01:26.981 | 00:28.572 | 00:35.397 | 00:23.012 | 0 | V70 |
28 | 01:26.501 | 00:28.226 | 00:34.988 | 00:23.287 | 0 | V70 |