# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Samuli Seppanen | ACL Shelby Daytona |
01:26.192 Tyre: V70 |
01:26.624 | 20 laps / 2 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.850 | 02:25.571 | 00:36.172 | 00:23.107 | 0 | V70 |
2 | 01:26.937 | 00:28.693 | 00:35.545 | 00:22.699 | 0 | V70 |
3 | 01:26.971 | 00:28.539 | 00:35.626 | 00:22.806 | 0 | V70 |
4 | 01:26.928 | 00:28.895 | 00:35.339 | 00:22.694 | 0 | V70 |
5 | 01:26.544 | 00:28.493 | 00:35.267 | 00:22.784 | 0 | V70 |
6 | 01:26.355 | 00:28.421 | 00:35.452 | 00:22.482 | 0 | V70 |
7 | 01:26.269 |
00:28.417
S
S
|
00:35.419 |
00:22.433
S
S
|
0 | V70 |
8 | 01:27.706 | 00:29.188 | 00:35.627 | 00:22.891 | 1 | V70 |
9 | 01:26.541 | 00:28.509 | 00:35.248 | 00:22.784 | 0 | V70 |
10 | 01:26.759 | 00:28.736 | 00:35.569 | 00:22.454 | 0 | V70 |
11 | 01:26.411 | 00:28.424 | 00:35.384 | 00:22.603 | 0 | V70 |
12 | 01:27.068 | 00:28.780 | 00:35.681 | 00:22.607 | 0 | V70 |
13 | 01:26.249 | 00:28.550 |
00:35.001
S
S
|
00:22.698 | 0 | V70 |
14 | 01:26.281 | 00:28.537 | 00:35.150 | 00:22.594 | 0 | V70 |
15 | 01:26.576 | 00:28.589 | 00:35.118 | 00:22.869 | 0 | V70 |
16 | 01:26.475 | 00:28.627 | 00:35.127 | 00:22.721 | 0 | V70 |
17 |
01:26.192
L
L
|
00:28.449 | 00:35.235 | 00:22.508 | 0 | V70 |
18 | 01:30.097 | 00:28.604 | 00:38.485 | 00:23.008 | 1 | V70 |
19 | 01:26.554 | 00:28.531 | 00:35.275 | 00:22.748 | 0 | V70 |
20 | 01:27.513 | 00:29.139 | 00:35.338 | 00:23.036 | 0 | V70 |