# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Joni Taipale | Ginetta G55 SuperCup 2017 LHD |
00:56.954 Tyre: M |
01:01.575 | 12 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:01.360 | 00:41.214 | 00:20.146 | 0 | M |
2 | 00:57.160 |
00:37.437
S
S
|
00:19.723 | 0 | M |
3 | 00:58.424 | 00:38.733 | 00:19.691 | 0 | M |
4 | 01:48.461 | 01:27.892 | 00:20.569 | 0 | M |
5 | 00:57.679 | 00:37.974 | 00:19.705 | 0 | M |
6 | 00:57.371 | 00:37.729 | 00:19.642 | 0 | M |
7 | 01:23.973 | 01:04.015 | 00:19.958 | 0 | M |
8 | 02:02.188 | 01:34.374 | 00:27.814 | 0 | M |
9 | 00:58.312 | 00:37.891 | 00:20.421 | 0 | M |
10 | 00:57.412 | 00:37.549 | 00:19.863 | 0 | M |
11 | 01:06.893 | 00:46.801 | 00:20.092 | 0 | M |
12 |
00:56.954
L
L
|
00:37.550 |
00:19.404
S
S
|
0 | M |