# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Samuli Seppanen | ACL Shelby Daytona |
01:25.432 Tyre: V70 |
01:31.125 | 29 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.634 | 00:50.549 | 00:35.996 | 00:23.089 | 0 | V70 |
2 | 01:26.709 | 00:28.690 | 00:35.492 | 00:22.527 | 0 | V70 |
3 | 01:26.670 | 00:28.912 | 00:35.266 | 00:22.492 | 0 | V70 |
4 | 01:35.089 | 00:28.511 | 00:35.546 | 00:31.032 | 0 | V70 |
5 | 03:00.213 | 02:01.811 | 00:35.802 | 00:22.600 | 0 | V70 |
6 | 01:25.922 | 00:28.309 | 00:35.024 | 00:22.589 | 0 | V70 |
7 | 01:27.258 | 00:28.429 | 00:35.942 | 00:22.887 | 0 | V70 |
8 | 03:52.370 | 02:54.482 | 00:35.510 |
00:22.378
S
S
|
0 | V70 |
9 | 01:25.592 | 00:28.200 | 00:34.879 | 00:22.513 | 0 | V70 |
10 | 01:25.935 | 00:28.438 | 00:35.050 | 00:22.447 | 0 | V70 |
11 | 03:37.080 | 02:39.043 | 00:35.177 | 00:22.860 | 0 | V70 |
12 | 01:31.583 | 00:28.664 | 00:40.374 | 00:22.545 | 1 | V70 |
13 | 01:25.858 | 00:28.312 | 00:34.880 | 00:22.666 | 0 | V70 |
14 | 01:26.163 | 00:28.518 |
00:34.560
S
S
|
00:23.085 | 0 | V70 |
15 | 03:04.360 | 02:06.585 | 00:35.099 | 00:22.676 | 1 | V70 |
16 | 01:25.748 | 00:28.400 | 00:34.714 | 00:22.634 | 0 | V70 |
17 | 01:25.764 | 00:28.267 | 00:35.064 | 00:22.433 | 0 | V70 |
18 | 02:59.865 | 02:01.900 | 00:35.244 | 00:22.721 | 1 | V70 |
19 | 01:26.130 | 00:28.206 | 00:35.064 | 00:22.860 | 0 | V70 |
20 | 01:26.229 | 00:28.863 | 00:34.766 | 00:22.600 | 0 | V70 |
21 |
01:25.432
L
L
|
00:28.169 | 00:34.597 | 00:22.666 | 0 | V70 |
22 | 02:56.419 | 01:58.513 | 00:35.509 | 00:22.397 | 0 | V70 |
23 | 01:26.054 | 00:28.531 | 00:34.988 | 00:22.535 | 0 | V70 |
24 | 01:26.159 | 00:28.474 | 00:35.114 | 00:22.571 | 0 | V70 |
25 | 04:05.077 | 03:06.446 | 00:35.690 | 00:22.941 | 1 | V70 |
26 | 01:25.551 |
00:28.095
S
S
|
00:34.915 | 00:22.541 | 0 | V70 |
27 | 04:09.693 | 03:11.517 | 00:35.649 | 00:22.527 | 0 | V70 |
28 | 01:27.605 | 00:28.143 | 00:35.027 | 00:24.435 | 0 | V70 |
29 | 01:26.223 | 00:28.614 | 00:34.978 | 00:22.631 | 0 | V70 |