# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Henri Tuomaala | ACL Shelby Daytona |
01:25.655 Tyre: V70 |
01:33.987 | 18 laps / 12 cuts |
2 | Josua Ali-Keskikylä | ACL Shelby Daytona |
01:27.399 Tyre: V70 |
01:38.316 | 20 laps / 17 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 25:35.352 | 24:31.460 | 00:40.869 | 00:23.023 | 2 | V70 |
2 | 01:27.592 | 00:29.123 | 00:35.411 | 00:23.058 | 0 | V70 |
3 | 02:25.175 | 01:25.146 | 00:37.066 | 00:22.963 | 1 | V70 |
4 | 02:24.407 | 01:19.936 | 00:41.211 | 00:23.260 | 2 | V70 |
5 |
01:29.282
C
|
00:28.389 | 00:35.180 | 00:25.713 | 1 | V70 |
6 | 03:13.458 | 02:08.208 | 00:40.297 | 00:24.953 | 2 | V70 |
7 | 01:26.435 | 00:28.817 | 00:34.894 | 00:22.724 | 0 | V70 |
8 | 01:26.222 | 00:28.204 | 00:35.136 | 00:22.882 | 0 | V70 |
9 | 03:01.118 | 02:01.282 | 00:36.797 | 00:23.039 | 1 | V70 |
10 | 01:26.960 | 00:28.474 | 00:35.370 | 00:23.116 | 0 | V70 |
11 | 02:10.467 | 01:08.798 | 00:38.466 | 00:23.203 | 0 | V70 |
12 | 03:48.190 | 02:46.270 | 00:38.282 | 00:23.638 | 2 | V70 |
13 | 01:25.911 | 00:28.229 |
00:34.731
S
S
|
00:22.951 | 0 | V70 |
14 | 01:26.336 | 00:28.309 | 00:35.028 | 00:22.999 | 0 | V70 |
15 | 01:57.471 | 00:59.313 | 00:35.387 | 00:22.771 | 0 | V70 |
16 | 02:36.582 | 01:36.975 | 00:36.863 | 00:22.744 | 1 | V70 |
17 | 01:26.822 | 00:28.412 | 00:35.694 | 00:22.716 | 0 | V70 |
18 |
01:25.655
L
L
|
00:28.145
S
S
|
00:35.064 |
00:22.446
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.000 | 02:02.316 | 00:38.384 | 00:24.300 | 1 | V70 |
2 | 01:40.173 | 00:34.932 | 00:41.184 | 00:24.057 | 2 | V70 |
3 |
01:33.329
C
|
00:30.609 | 00:36.585 | 00:26.135 | 1 | V70 |
4 | 02:18.578 | 01:15.407 | 00:39.699 | 00:23.472 | 0 | V70 |
5 | 01:30.372 | 00:29.653 | 00:37.300 | 00:23.419 | 0 | V70 |
6 | 01:29.856 | 00:29.191 | 00:37.004 | 00:23.661 | 0 | V70 |
7 | 01:46.947 | 00:29.204 | 00:54.307 | 00:23.436 | 1 | V70 |
8 | 02:24.135 | 00:30.978 | 00:51.056 | 01:02.101 | 2 | V70 |
9 | 01:55.042 | 00:30.375 | 00:56.880 | 00:27.787 | 0 | V70 |
10 |
01:38.254
C
|
00:31.758 | 00:42.624 | 00:23.872 | 1 | V70 |
11 | 01:43.798 | 00:30.583 | 00:45.067 | 00:28.148 | 2 | V70 |
12 | 01:48.577 | 00:29.112 | 00:55.894 | 00:23.571 | 2 | V70 |
13 | 01:29.961 | 00:30.003 | 00:36.665 | 00:23.293 | 0 | V70 |
14 | 06:25.263 | 05:25.642 | 00:36.428 | 00:23.193 | 1 | V70 |
15 |
01:27.399
L
|
00:28.462 |
00:35.816
S
|
00:23.121 | 0 | V70 |
16 | 01:27.704 | 00:28.376 | 00:35.991 | 00:23.337 | 0 | V70 |
17 | 01:27.622 |
00:28.262
S
|
00:36.495 |
00:22.865
S
|
0 | V70 |
18 | 01:45.990 | 00:29.994 | 00:53.325 | 00:22.671 | 2 | V70 |
19 | 01:39.575 | 00:28.278 | 00:35.963 | 00:35.334 | 1 | V70 |
20 |
01:33.418
C
|
00:29.041 | 00:41.710 | 00:22.667 | 1 | V70 |