Willow Springs - Big Willow Real

25 Jul 20 18:57 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 ACL Shelby Daytona 01:25.474
Tyre: V70
01:32.207 21 laps / 4 cuts

There were no collisions in this session.

There were no penalties in this session.

1st Samuli Seppanen in ACL Shelby Daytona
Best: 01:25.474, Potential: 01:25.447
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:54.816 02:55.874 00:36.041 00:22.901 0 V70
2 01:27.074 00:28.835 00:35.447 00:22.792 0 V70
3 01:29.202
C
00:31.124 00:35.145 00:22.933 1 V70
4 01:28.393 00:28.534 00:37.224 00:22.635 0 V70
5 01:26.756 00:28.437 00:35.356 00:22.963 0 V70
6 04:42.391 03:42.932 00:36.662 00:22.797 1 V70
7 01:26.977 00:28.594 00:35.420 00:22.963 0 V70
8 01:26.433 00:28.468 00:35.091 00:22.874 0 V70
9 01:26.669 00:28.718 00:35.262 00:22.689 0 V70
10 01:26.925 00:28.771 00:35.167 00:22.987 0 V70
11 01:29.779
C
00:28.547 00:34.948 00:26.284 1 V70
12 01:26.185 00:28.779 00:34.915
S
S
00:22.491 0 V70
13 01:26.189 00:28.207 00:34.956 00:23.026 0 V70
14 02:51.889 01:52.052 00:36.252 00:23.585 0 V70
15 01:52.272 00:28.378 01:00.925 00:22.969 1 V70
16 01:26.516 00:28.516 00:35.465 00:22.535 0 V70
17 01:25.768 00:28.245 00:35.036 00:22.487 0 V70
18 01:25.893 00:28.256 00:35.163 00:22.474 0 V70
19 03:24.812 02:26.254 00:35.982 00:22.576 0 V70
20 01:25.966 00:28.168 00:35.123 00:22.675 0 V70
21 01:25.474
L
L
00:28.158
S
S
00:34.942 00:22.374
S
S
0 V70