# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Teemu Vorho | Ginetta G55 SuperCup 2017 LHD |
00:56.979 Tyre: M |
01:02.137 | 13 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:05.782 | 00:44.888 | 00:20.894 | 0 | M |
2 | 00:58.397 | 00:38.669 | 00:19.728 | 0 | M |
3 | 01:38.363 | 01:17.871 | 00:20.492 | 0 | M |
4 | 00:57.153 | 00:37.460 | 00:19.693 | 0 | M |
5 | 01:01.807 | 00:41.526 | 00:20.281 | 0 | M |
6 | 00:58.110 | 00:38.192 | 00:19.918 | 0 | M |
7 | 00:57.784 | 00:37.413 | 00:20.371 | 0 | M |
8 | 02:14.690 | 01:54.818 | 00:19.872 | 0 | M |
9 | 00:58.039 |
00:37.191
S
S
|
00:20.848 | 0 | M |
10 | 00:57.556 | 00:37.468 | 00:20.088 | 0 | M |
11 | 00:57.187 | 00:37.662 |
00:19.525
S
S
|
0 | M |
12 | 01:35.541 | 01:15.057 | 00:20.484 | 0 | M |
13 |
00:56.979
L
L
|
00:37.399 | 00:19.580 | 0 | M |