# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | just911 | ACL Shelby Daytona |
01:25.405 Tyre: V70 |
01:27.181 | 11 laps / 8 cuts |
2 | Joni Taipale | ACL Shelby Daytona |
01:25.797 Tyre: V70 |
01:26.077 | 3 laps / 0 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.796 | 00:40.391 | 00:39.961 | 00:23.444 | 1 | V70 |
2 | 02:48.460 | 01:33.891 | 00:50.777 | 00:23.792 | 3 | V70 |
3 | 01:28.480 | 00:28.328 | 00:37.153 | 00:22.999 | 0 | V70 |
4 | 01:29.915 | 00:31.001 | 00:35.479 | 00:23.435 | 1 | V70 |
5 | 01:27.834 | 00:28.794 | 00:36.346 | 00:22.694 | 0 | V70 |
6 | 01:26.314 | 00:28.412 | 00:35.411 | 00:22.491 | 0 | V70 |
7 | 02:25.423 | 01:27.072 | 00:35.703 | 00:22.648 | 1 | V70 |
8 | 01:28.696 | 00:28.446 | 00:37.741 | 00:22.509 | 1 | V70 |
9 | 01:28.332 | 00:28.230 | 00:35.397 | 00:24.705 | 1 | V70 |
10 | 01:27.876 | 00:29.150 | 00:35.771 | 00:22.955 | 0 | V70 |
11 |
01:25.405
L
L
|
00:28.048
S
S
|
00:34.925
S
|
00:22.432
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.456 | 00:57.947 | 00:35.685 | 00:22.824 | 0 | V70 |
2 | 01:26.358 |
00:28.370
S
|
00:35.092 | 00:22.896 | 0 | V70 |
3 |
01:25.797
L
|
00:28.381 |
00:34.780
S
S
|
00:22.636
S
|
0 | V70 |