# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | H-Koponen | Ginetta G55 SuperCup 2017 LHD |
01:12.775 Tyre: M |
01:31.394 | 23 laps / 0 cuts |
2 | Henri Tuomaala | Ginetta G55 SuperCup 2017 LHD |
01:13.242 Tyre: M |
01:29.328 | 19 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.099 | 01:34.015 | 00:33.817 | 00:48.267 | 0 | M |
2 | 01:25.156 | 00:34.995 | 00:21.320 | 00:28.841 | 0 | M |
3 | 01:13.864 | 00:24.756 | 00:20.736 | 00:28.372 | 0 | M |
4 | 04:45.319 | 03:54.753 | 00:21.253 | 00:29.313 | 0 | M |
5 | 01:14.588 | 00:25.503 | 00:20.744 | 00:28.341 | 0 | M |
6 | 05:32.354 | 04:41.333 | 00:20.502 | 00:30.519 | 0 | M |
7 | 01:13.604 | 00:25.180 | 00:20.313 | 00:28.111 | 0 | M |
8 | 01:50.793 | 01:02.138 | 00:20.323 | 00:28.332 | 0 | M |
9 | 01:18.182 | 00:29.731 | 00:20.282 | 00:28.169 | 0 | M |
10 | 02:14.566 | 01:25.840 | 00:20.619 | 00:28.107 | 0 | M |
11 | 01:13.688 | 00:24.922 | 00:20.574 | 00:28.192 | 0 | M |
12 | 02:09.216 | 01:20.552 | 00:20.489 | 00:28.175 | 0 | M |
13 | 01:14.951 | 00:24.880 | 00:21.771 | 00:28.300 | 0 | M |
14 | 01:13.541 | 00:24.699 | 00:20.497 | 00:28.345 | 0 | M |
15 | 02:10.651 | 01:21.453 | 00:20.384 | 00:28.814 | 0 | M |
16 | 01:21.356 | 00:26.087 | 00:26.820 | 00:28.449 | 0 | M |
17 | 01:13.267 | 00:24.829 |
00:20.187
S
S
|
00:28.251 | 0 | M |
18 | 01:42.920 | 00:54.104 | 00:20.615 | 00:28.201 | 0 | M |
19 | 01:13.510 | 00:24.869 | 00:20.520 | 00:28.121 | 0 | M |
20 |
01:12.775
L
L
|
00:24.693
S
S
|
00:20.258 |
00:27.824
S
|
0 | M |
21 | 12:23.540 | 11:35.112 | 00:20.420 | 00:28.008 | 0 | M |
22 | 01:13.222 | 00:24.739 | 00:20.286 | 00:28.197 | 0 | M |
23 | 02:26.647 | 01:36.935 | 00:20.304 | 00:29.408 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.989 | 01:51.529 | 00:20.714 | 00:28.746 | 0 | M |
2 | 02:49.843 | 02:00.923 | 00:20.592 | 00:28.328 | 0 | M |
3 | 01:39.240 | 00:34.268 | 00:36.851 | 00:28.121 | 0 | M |
4 | 01:14.164 | 00:24.988 | 00:20.587 | 00:28.589 | 0 | M |
5 | 01:14.440 | 00:25.219 | 00:20.795 | 00:28.426 | 0 | M |
6 | 01:13.553 |
00:24.800
S
|
00:20.516 | 00:28.237 | 0 | M |
7 | 02:55.687 | 02:06.515 | 00:20.669 | 00:28.503 | 0 | M |
8 | 01:13.297 | 00:24.918 |
00:20.218
S
|
00:28.161 | 0 | M |
9 | 01:14.917 | 00:25.493 | 00:20.664 | 00:28.760 | 0 | M |
10 | 01:13.256 | 00:25.151 | 00:20.291 |
00:27.814
S
S
|
0 | M |
11 | 01:13.622 | 00:24.996 | 00:20.366 | 00:28.260 | 0 | M |
12 | 01:13.623 | 00:25.095 | 00:20.304 | 00:28.224 | 0 | M |
13 | 03:52.911 | 03:04.076 | 00:20.291 | 00:28.544 | 0 | M |
14 | 04:02.928 | 03:05.598 | 00:21.937 | 00:35.393 | 0 | M |
15 |
01:13.242
L
|
00:24.934 | 00:20.344 | 00:27.964 | 0 | M |
16 | 01:13.494 | 00:25.123 | 00:20.313 | 00:28.058 | 0 | M |
17 | 17:51.458 | 16:50.659 | 00:24.858 | 00:35.941 | 0 | M |
18 | 02:50.246 | 02:01.016 | 00:20.741 | 00:28.489 | 0 | M |
19 | 01:13.667 | 00:24.960 | 00:20.403 | 00:28.304 | 0 | M |