# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Janne Pehkonen | McLaren MP4/6 |
01:17.194 Tyre: Q |
01:49.033 | 31 laps / 0 cuts |
2 | Nik Likar | Ferrari 643 |
01:21.037 Tyre: C |
01:42.625 | 9 laps / 0 cuts |
3 | Niko Tapionkaski | Larrousse LC91 BoP |
01:21.475 Tyre: A |
01:28.372 | 14 laps / 0 cuts |
4 | Henri Tuomaala | Larrousse LC91 BoP |
01:21.954 Tyre: A |
01:31.721 | 11 laps / 0 cuts |
5 | Simo Viitalo | Ferrari 643 |
01:22.124 Tyre: B |
01:26.347 | 6 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:05:44.514 | 01:04:36.284 | 00:42.229 | 00:26.001 | 0 | Q |
2 | 01:50.848 | 00:45.657 | 00:39.334 | 00:25.857 | 0 | Q |
3 | 01:19.062 | 00:14.995 | 00:38.353 | 00:25.714 | 0 | Q |
4 | 01:18.583 | 00:14.706 | 00:38.173 | 00:25.704 | 0 | Q |
5 | 01:42.092 | 00:14.594 | 00:54.023 | 00:33.475 | 0 | Q |
6 | 05:29.358 | 04:24.724 | 00:39.172 | 00:25.462 | 0 | Q |
7 | 01:17.845 | 00:14.426 | 00:38.016 | 00:25.403 | 0 | Q |
8 | 01:17.716 | 00:14.396 | 00:38.075 | 00:25.245 | 0 | Q |
9 | 01:50.093 | 00:14.725 | 00:39.856 | 00:55.512 | 0 | Q |
10 | 01:40.204 | 00:32.744 | 00:39.502 | 00:27.958 | 0 | Q |
11 | 01:17.887 | 00:14.419 | 00:37.921 | 00:25.547 | 0 | Q |
12 | 01:17.428 | 00:14.356 | 00:37.701 | 00:25.371 | 0 | Q |
13 | 03:37.572 | 02:28.974 | 00:42.880 | 00:25.718 | 0 | Q |
14 | 01:17.858 | 00:14.417 | 00:38.107 | 00:25.334 | 0 | Q |
15 | 01:25.071 |
00:14.281
S
S
|
00:38.218 | 00:32.572 | 0 | Q |
16 | 01:36.286 | 00:32.264 | 00:38.377 | 00:25.645 | 0 | Q |
17 | 02:04.196 | 00:59.212 | 00:39.438 | 00:25.546 | 0 | Q |
18 | 01:20.350 | 00:14.623 | 00:39.821 | 00:25.906 | 0 | Q |
19 |
01:17.194
L
L
|
00:14.315 | 00:37.751 | 00:25.128 | 0 | Q |
20 | 01:53.792 | 00:14.406 | 00:37.799 | 01:01.587 | 0 | Q |
21 | 01:38.498 | 00:33.973 | 00:38.354 | 00:26.171 | 0 | Q |
22 | 01:17.294 | 00:14.407 | 00:37.800 |
00:25.087
S
S
|
0 | Q |
23 | 03:12.143 | 02:07.888 | 00:38.650 | 00:25.605 | 0 | Q |
24 | 01:26.520 | 00:14.425 | 00:38.219 | 00:33.876 | 0 | Q |
25 | 01:17.701 | 00:14.435 | 00:37.976 | 00:25.290 | 0 | Q |
26 | 02:30.647 | 01:26.999 | 00:38.106 | 00:25.542 | 0 | Q |
27 | 01:17.484 | 00:14.375 |
00:37.674
S
S
|
00:25.435 | 0 | Q |
28 | 02:30.822 | 01:26.922 | 00:38.340 | 00:25.560 | 0 | Q |
29 | 01:32.727 | 00:14.404 | 00:39.663 | 00:38.660 | 0 | Q |
30 | 01:17.490 | 00:14.404 | 00:37.804 | 00:25.282 | 0 | Q |
31 | 01:36.245 | 00:14.296 | 00:38.808 | 00:43.141 | 0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.722 | 01:12.482 | 00:40.483 | 00:26.757 | 0 | C |
2 | 02:29.751 | 01:19.861 | 00:40.423 | 00:29.467 | 0 | C |
3 | 01:29.896 | 00:14.985 | 00:40.909 | 00:34.002 | 0 | C |
4 | 01:55.165 | 00:49.380 | 00:39.500 | 00:26.285 | 0 | C |
5 |
01:21.037
L
|
00:15.085 | 00:39.699 | 00:26.253 | 0 | C |
6 | 02:06.383 | 01:00.909 | 00:39.627 |
00:25.847
S
|
0 | C |
7 | 01:32.203 | 00:14.943 | 00:50.597 | 00:26.663 | 0 | C |
8 | 01:25.420 | 00:14.964 | 00:43.973 | 00:26.483 | 0 | C |
9 | 01:21.150 |
00:14.936
S
|
00:39.317
S
|
00:26.897 | 0 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:42.247 | 04:26.593 | 00:48.865 | 00:26.789 | 0 | A |
2 | 01:23.337 | 00:15.405 | 00:40.589 | 00:27.343 | 0 | A |
3 | 01:22.188 | 00:15.443 | 00:40.082 | 00:26.663 | 0 | A |
4 | 01:22.939 | 00:15.372 | 00:40.256 | 00:27.311 | 0 | A |
5 | 01:23.291 | 00:15.513 | 00:40.990 | 00:26.788 | 0 | A |
6 | 01:36.091 |
00:15.168
S
|
00:40.072 | 00:40.851 | 0 | A |
7 | 03:18.289 | 00:49.375 | 01:59.993 | 00:28.921 | 0 | A |
8 | 01:24.326 | 00:15.535 | 00:41.881 | 00:26.910 | 0 | A |
9 | 01:22.379 | 00:15.181 | 00:40.567 | 00:26.631 | 0 | A |
10 | 01:27.608 | 00:16.549 | 00:44.181 | 00:26.878 | 0 | A |
11 |
01:21.475
L
|
00:15.276 |
00:39.649
S
|
00:26.550
S
|
0 | A |
12 | 01:25.362 | 00:16.494 | 00:41.553 | 00:27.315 | 0 | A |
13 | 01:51.590 | 00:20.709 | 00:51.844 | 00:39.037 | 0 | A |
14 | 01:39.880 | 00:22.997 | 00:48.596 | 00:28.287 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.737 | 02:14.200 | 00:48.622 | 00:26.915 | 0 | A |
2 | 01:50.796 | 00:38.368 | 00:45.788 | 00:26.640 | 0 | A |
3 |
01:21.954
L
|
00:15.210
S
|
00:40.131 |
00:26.613
S
|
0 | A |
4 | 06:16.856 | 03:47.996 | 02:01.374 | 00:27.486 | 0 | A |
5 | 01:23.865 | 00:15.266 | 00:40.627 | 00:27.972 | 0 | A |
6 | 01:23.438 | 00:15.552 | 00:41.161 | 00:26.725 | 0 | A |
7 | 01:27.811 | 00:20.073 | 00:40.625 | 00:27.113 | 0 | A |
8 | 01:23.359 | 00:15.314 | 00:41.275 | 00:26.770 | 0 | A |
9 | 01:29.911 | 00:15.323 | 00:41.486 | 00:33.102 | 0 | A |
10 | 02:01.186 | 00:53.322 | 00:40.927 | 00:26.937 | 0 | A |
11 | 01:23.174 | 00:15.945 |
00:40.090
S
|
00:27.139 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:09.513 | 04:55.136 | 00:47.408 | 00:26.969 | 0 | B |
2 | 01:23.083 | 00:15.299 | 00:41.041 | 00:26.743 | 0 | B |
3 | 01:22.653 | 00:15.513 | 00:40.468 | 00:26.672 | 0 | B |
4 |
01:22.124
L
|
00:15.047 |
00:40.415
S
|
00:26.662
S
|
0 | B |
5 | 01:23.905 | 00:15.213 | 00:41.629 | 00:27.063 | 0 | B |
6 | 01:39.973 |
00:15.035
S
|
00:40.572 | 00:44.366 | 0 | B |