# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Henrik Ward | McLaren MP4/6 |
01:18.029 Tyre: C |
01:27.916 | 25 laps / 0 cuts |
2 | Teemu Lehtinen | Ferrari 643 |
01:20.386 Tyre: C |
01:22.716 | 8 laps / 0 cuts |
3 | Jani Haaparanta | Minardi M191 |
01:22.441 Tyre: C |
01:50.906 | 4 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.895 | 01:28.008 | 00:41.521 | 00:26.366 | 0 | C |
2 | 01:19.677 | 00:14.471 | 00:39.704 | 00:25.502 | 0 | C |
3 | 01:19.371 | 00:14.715 | 00:39.285 | 00:25.371 | 0 | C |
4 | 01:19.325 | 00:14.503 | 00:39.118 | 00:25.704 | 0 | C |
5 | 01:19.698 | 00:14.538 | 00:39.383 | 00:25.777 | 0 | C |
6 | 06:18.369 | 05:01.535 | 00:42.796 | 00:34.038 | 0 | C |
7 | 01:32.025 | 00:14.386 | 00:51.660 | 00:25.979 | 0 | C |
8 | 02:03.390 | 00:57.995 | 00:39.767 | 00:25.628 | 0 | C |
9 | 01:19.056 | 00:14.345 | 00:39.380 | 00:25.331 | 0 | C |
10 | 04:40.629 | 03:35.531 | 00:39.551 | 00:25.547 | 0 | C |
11 | 01:18.299 | 00:14.462 |
00:38.480
S
S
|
00:25.357 | 0 | C |
12 | 01:18.798 | 00:14.461 | 00:38.826 | 00:25.511 | 0 | C |
13 |
01:18.029
L
L
|
00:14.238 | 00:38.555 | 00:25.236 | 0 | C |
14 | 01:28.864 | 00:14.304 | 00:49.158 | 00:25.402 | 0 | C |
15 | 01:30.464 | 00:14.352 | 00:49.167 | 00:26.945 | 0 | C |
16 | 01:18.789 | 00:14.299 | 00:39.038 | 00:25.452 | 0 | C |
17 | 01:29.185 | 00:14.359 | 00:38.718 | 00:36.108 | 0 | C |
18 | 05:01.910 | 03:53.515 | 00:40.666 | 00:27.729 | 0 | C |
19 | 01:18.649 |
00:14.204
S
S
|
00:39.375 |
00:25.070
S
S
|
0 | C |
20 | 03:08.394 | 02:03.495 | 00:39.397 | 00:25.502 | 0 | C |
21 | 01:18.696 | 00:14.364 | 00:39.060 | 00:25.272 | 0 | C |
22 | 02:41.254 | 01:36.193 | 00:39.685 | 00:25.376 | 0 | C |
23 | 01:18.612 | 00:14.486 | 00:38.646 | 00:25.480 | 0 | C |
24 | 12:25.685 | 11:19.513 | 00:40.253 | 00:25.919 | 0 | C |
25 | 01:18.230 | 00:14.479 | 00:38.673 | 00:25.078 | 0 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.916 | 01:04.819 | 00:41.702 | 00:27.395 | 0 | C |
2 | 01:22.334 | 00:15.033 | 00:40.239 | 00:27.062 | 0 | C |
3 | 01:30.101 | 00:15.204 | 00:48.491 | 00:26.406 | 0 | C |
4 | 01:21.435 | 00:14.681 | 00:40.051 | 00:26.703 | 0 | C |
5 | 01:21.036 | 00:14.715 | 00:40.135 | 00:26.186 | 0 | C |
6 | 01:21.008 |
00:14.625
S
|
00:40.257 | 00:26.126 | 0 | C |
7 |
01:20.386
L
|
00:14.641 |
00:39.641
S
|
00:26.104
S
|
0 | C |
8 | 03:18.249 | 02:11.838 | 00:40.140 | 00:26.271 | 0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:45.227 | 07:34.569 | 00:43.416 | 00:27.242 | 0 | C |
2 | 02:19.372 | 01:11.706 |
00:41.337
S
|
00:26.329 | 0 | C |
3 |
01:22.441
L
|
00:14.847
S
|
00:41.422 | 00:26.172 | 0 | C |
4 | 13:43.294 | 12:25.813 | 00:51.327 |
00:26.154
S
|
0 | C |