# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Teemu Vorho | Jordan 191 |
01:19.088 Tyre: Q |
01:31.662 | 14 laps / 0 cuts |
2 | Janne Pehkonen | McLaren MP4/6 |
01:20.511 Tyre: C |
01:22.718 | 9 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.728 | 00:57.137 | 00:25.848 | 00:22.743 | 0 | Q |
2 | 01:19.495 | 00:31.665 |
00:25.425
S
S
|
00:22.405 | 0 | Q |
3 | 02:33.527 | 01:44.757 | 00:26.154 | 00:22.616 | 0 | Q |
4 | 01:29.318 | 00:31.804 | 00:28.894 | 00:28.620 | 0 | Q |
5 | 01:19.697 | 00:31.511 | 00:25.745 | 00:22.441 | 0 | Q |
6 | 01:21.849 | 00:31.457 | 00:26.299 | 00:24.093 | 0 | Q |
7 | 02:12.372 | 01:23.452 | 00:25.862 | 00:23.058 | 0 | Q |
8 | 01:19.762 | 00:31.518 | 00:25.762 | 00:22.482 | 0 | Q |
9 | 01:20.888 | 00:31.632 | 00:25.947 | 00:23.309 | 0 | Q |
10 | 02:05.570 | 01:16.111 | 00:26.649 | 00:22.810 | 0 | Q |
11 | 01:19.594 | 00:31.314 | 00:25.740 | 00:22.540 | 0 | Q |
12 | 02:45.948 | 01:56.803 | 00:26.577 | 00:22.568 | 0 | Q |
13 | 01:19.501 | 00:31.328 | 00:25.822 | 00:22.351 | 0 | Q |
14 |
01:19.088
L
L
|
00:31.281
S
S
|
00:25.515 |
00:22.292
S
S
|
0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.345 | 01:18.342 | 00:26.945 | 00:23.058 | 0 | C |
2 | 01:23.208 | 00:33.221 | 00:26.456 | 00:23.531 | 0 | C |
3 | 01:29.293 | 00:33.074 | 00:31.478 | 00:24.741 | 0 | C |
4 | 01:21.860 | 00:32.801 | 00:26.371 | 00:22.688 | 0 | C |
5 | 01:21.543 | 00:32.717 | 00:26.082 | 00:22.744 | 0 | C |
6 | 03:26.995 | 02:36.860 | 00:26.425 | 00:23.710 | 0 | C |
7 | 01:21.397 | 00:32.770 | 00:26.114 | 00:22.513 | 0 | C |
8 | 01:21.217 | 00:32.595 | 00:26.171 |
00:22.451
S
|
0 | C |
9 |
01:20.511
L
|
00:32.109
S
|
00:25.946
S
|
00:22.456 | 0 | C |