# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Simo Viitalo | Ferrari 643 |
01:18.521 Tyre: C |
01:37.636 | 18 laps / 0 cuts |
2 | Samuli Seppanen | Benetton B191 |
01:19.619 Tyre: Q |
01:37.014 | 20 laps / 0 cuts |
3 | Henrik Ward | McLaren MP4/6 |
01:21.023 Tyre: C |
02:03.306 | 4 laps / 0 cuts |
4 | J.Rintamaki | Benetton B191 |
01:21.610 Tyre: Q |
01:42.972 | 11 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:21.332 | 16:15.961 | 00:39.469 | 00:25.902 | 0 | C |
2 | 01:19.787 | 00:14.655 | 00:39.491 | 00:25.641 | 0 | C |
3 | 01:26.727 | 00:15.820 | 00:44.919 | 00:25.988 | 0 | C |
4 | 01:19.821 | 00:14.588 | 00:39.416 | 00:25.817 | 0 | C |
5 | 01:18.758 |
00:14.481
S
S
|
00:38.709 | 00:25.568 | 0 | C |
6 | 01:19.882 | 00:14.686 | 00:39.137 | 00:26.059 | 0 | C |
7 |
01:18.521
L
L
|
00:14.531 |
00:38.538
S
|
00:25.452
S
S
|
0 | C |
8 | 03:06.478 | 02:01.467 | 00:39.474 | 00:25.537 | 0 | C |
9 | 03:03.011 | 01:56.434 | 00:40.369 | 00:26.208 | 0 | C |
10 | 01:19.135 | 00:14.583 | 00:38.713 | 00:25.839 | 0 | C |
11 | 01:18.918 | 00:14.545 | 00:38.664 | 00:25.709 | 0 | C |
12 | 01:27.165 | 00:14.562 | 00:39.303 | 00:33.300 | 0 | C |
13 | 13:43.356 | 12:38.236 | 00:39.213 | 00:25.907 | 0 | C |
14 | 01:19.424 | 00:14.634 | 00:38.951 | 00:25.839 | 0 | C |
15 | 01:21.506 | 00:14.551 | 00:41.233 | 00:25.722 | 0 | C |
16 | 01:19.382 | 00:14.573 | 00:38.925 | 00:25.884 | 0 | C |
17 | 02:24.169 | 01:18.591 | 00:39.654 | 00:25.924 | 0 | C |
18 | 01:19.494 | 00:14.774 | 00:38.916 | 00:25.804 | 0 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.775 | 00:52.786 | 00:41.751 | 00:27.238 | 0 | C |
2 | 01:21.390 | 00:15.271 | 00:39.402 | 00:26.717 | 0 | C |
3 | 01:21.364 | 00:15.273 | 00:38.978 | 00:27.113 | 0 | C |
4 | 01:34.321 | 00:14.892 | 00:50.332 | 00:29.097 | 0 | C |
5 | 01:20.299 | 00:14.905 | 00:39.308 | 00:26.086 | 0 | C |
6 | 01:32.215 | 00:14.932 | 00:41.202 | 00:36.081 | 0 | C |
7 | 02:14.848 | 01:08.000 | 00:40.248 | 00:26.600 | 0 | C |
8 | 01:21.793 | 00:14.964 | 00:40.553 | 00:26.276 | 0 | C |
9 | 06:39.412 | 05:32.880 | 00:40.090 | 00:26.442 | 0 | Q |
10 |
01:19.619
L
|
00:14.937 |
00:38.519
S
S
|
00:26.163 | 0 | Q |
11 | 01:20.930 | 00:14.880 | 00:39.388 | 00:26.662 | 0 | Q |
12 | 03:50.646 | 02:26.640 | 00:40.306 | 00:43.700 | 0 | Q |
13 | 02:27.825 | 01:18.592 | 00:42.809 | 00:26.424 | 0 | Q |
14 | 01:20.045 | 00:15.070 | 00:39.046 |
00:25.929
S
|
0 | Q |
15 | 01:20.301 | 00:14.978 | 00:39.047 | 00:26.276 | 0 | Q |
16 | 02:41.357 | 01:32.386 | 00:42.386 | 00:26.585 | 0 | C |
17 | 01:25.426 | 00:14.884 | 00:44.015 | 00:26.527 | 0 | C |
18 | 02:42.186 | 01:35.576 | 00:40.213 | 00:26.397 | 0 | C |
19 | 01:23.029 |
00:14.521
S
|
00:41.328 | 00:27.180 | 0 | C |
20 | 01:20.137 | 00:14.684 | 00:39.439 | 00:26.014 | 0 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:15.822 | 04:45.666 | 02:03.020 | 00:27.136 | 0 | C |
2 | 01:59.673 | 00:53.149 | 00:40.378 | 00:26.146 | 0 | C |
3 | 02:49.222 | 01:42.410 | 00:40.775 | 00:26.037 | 0 | C |
4 |
01:21.023
L
|
00:14.883
S
|
00:40.108
S
|
00:26.032
S
|
0 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.203 | 00:46.432 | 00:46.832 | 00:41.939 | 0 | C |
2 | 01:25.822 | 00:15.663 | 00:41.112 | 00:29.047 | 0 | C |
3 | 02:09.380 | 00:52.701 | 00:49.823 | 00:26.856 | 0 | Q |
4 | 02:15.560 | 01:07.944 | 00:40.670 | 00:26.946 | 0 | Q |
5 | 01:22.658 | 00:15.532 | 00:40.311 | 00:26.815 | 0 | Q |
6 | 01:37.621 | 00:17.318 | 00:53.911 |
00:26.392
S
|
0 | Q |
7 | 01:58.594 | 00:52.084 | 00:40.073 | 00:26.437 | 0 | Q |
8 | 01:23.845 | 00:16.242 | 00:41.066 | 00:26.537 | 0 | Q |
9 | 01:51.659 | 00:44.668 | 00:40.154 | 00:26.837 | 0 | Q |
10 | 02:20.600 | 01:12.605 | 00:40.455 | 00:27.540 | 0 | Q |
11 |
01:21.610
L
|
00:15.230
S
|
00:39.664
S
|
00:26.716 | 0 | Q |