# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Mikko Vakeva | Benetton B191 |
01:40.559 Tyre: Q |
02:25.597 | 35 laps / 0 cuts |
2 | Ville Korkiakoski | Tyrrell 020 |
01:41.057 Tyre: Q |
01:52.823 | 17 laps / 0 cuts |
3 | Harri Kaikkonen | Benetton B191 |
01:45.517 Tyre: C |
02:09.353 | 24 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.528 | 01:05.024 | 00:41.805 | 00:22.699 | 0 | Q |
2 | 01:41.123 | 00:36.319 | 00:41.787 | 00:23.017 | 0 | Q |
3 | 03:30.341 | 02:18.594 | 00:48.906 | 00:22.841 | 0 | Q |
4 | 01:41.586 | 00:36.939 | 00:41.755 | 00:22.892 | 0 | Q |
5 | 04:58.534 | 03:53.892 | 00:41.885 | 00:22.757 | 0 | Q |
6 | 01:41.049 | 00:36.253 | 00:41.864 | 00:22.932 | 0 | Q |
7 | 01:40.665 | 00:36.076 | 00:41.886 | 00:22.703 | 0 | Q |
8 | 10:45.920 | 09:24.650 | 00:58.199 | 00:23.071 | 0 | Q |
9 | 01:43.323 | 00:36.318 | 00:43.771 | 00:23.234 | 0 | Q |
10 | 08:53.880 | 07:48.472 | 00:42.305 | 00:23.103 | 0 | Q |
11 | 01:53.993 | 00:37.404 | 00:53.568 | 00:23.021 | 0 | Q |
12 | 04:26.033 | 03:15.428 | 00:46.414 | 00:24.191 | 0 | B |
13 | 05:48.051 | 04:38.084 | 00:45.811 | 00:24.156 | 0 | B |
14 | 02:01.194 | 00:41.026 | 00:45.144 | 00:35.024 | 0 | B |
15 | 01:52.526 | 00:42.997 | 00:45.221 | 00:24.308 | 0 | B |
16 | 02:00.985 | 00:39.431 | 00:57.555 | 00:23.999 | 0 | B |
17 | 03:59.765 | 02:49.795 | 00:45.922 | 00:24.048 | 0 | B |
18 | 01:48.686 | 00:39.135 | 00:45.476 | 00:24.075 | 0 | B |
19 | 03:23.608 | 02:17.552 | 00:42.782 | 00:23.274 | 0 | Q |
20 | 01:53.095 | 00:36.446 | 00:52.947 | 00:23.702 | 0 | Q |
21 | 01:41.796 | 00:36.465 | 00:42.255 | 00:23.076 | 0 | Q |
22 | 01:41.808 | 00:36.436 | 00:42.165 | 00:23.207 | 0 | Q |
23 | 03:02.083 | 01:47.432 | 00:51.647 | 00:23.004 | 0 | Q |
24 | 01:41.242 | 00:36.545 | 00:42.026 | 00:22.671 | 0 | Q |
25 | 03:35.119 | 02:29.869 | 00:42.538 | 00:22.712 | 0 | Q |
26 | 01:40.788 | 00:36.303 | 00:41.831 | 00:22.654 | 0 | Q |
27 | 03:09.404 | 02:03.385 | 00:43.277 | 00:22.742 | 0 | Q |
28 |
01:40.559
L
L
|
00:35.976 |
00:41.701
S
|
00:22.882 | 0 | Q |
29 | 04:41.990 | 03:37.398 | 00:41.732 | 00:22.860 | 0 | Q |
30 | 03:33.329 | 02:28.916 | 00:41.941 |
00:22.472
S
S
|
0 | Q |
31 | 01:41.248 |
00:35.881
S
S
|
00:42.377 | 00:22.990 | 0 | Q |
32 | 01:41.035 | 00:36.060 | 00:41.904 | 00:23.071 | 0 | Q |
33 | 02:16.162 | 01:09.976 | 00:43.344 | 00:22.842 | 0 | Q |
34 | 02:36.471 | 01:31.567 | 00:42.318 | 00:22.586 | 0 | Q |
35 | 01:40.849 | 00:36.035 | 00:41.940 | 00:22.874 | 0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.184 | 02:09.570 | 00:45.711 | 00:24.903 | 0 | B |
2 | 02:11.616 | 01:01.101 | 00:46.205 | 00:24.310 | 0 | B |
3 | 01:49.296 | 00:39.496 | 00:45.023 | 00:24.777 | 0 | B |
4 | 01:51.568 | 00:39.411 | 00:47.767 | 00:24.390 | 0 | B |
5 | 01:48.671 | 00:39.462 | 00:45.053 | 00:24.156 | 0 | B |
6 | 01:48.507 | 00:39.517 | 00:44.905 | 00:24.085 | 0 | B |
7 | 01:48.058 | 00:39.172 | 00:44.510 | 00:24.376 | 0 | B |
8 | 01:47.925 | 00:38.948 | 00:44.636 | 00:24.341 | 0 | B |
9 | 03:29.600 | 02:21.826 | 00:44.104 | 00:23.670 | 0 | Q |
10 | 01:42.044 | 00:36.799 | 00:42.251 | 00:22.994 | 0 | Q |
11 | 01:41.266 |
00:36.241
S
|
00:41.980 | 00:23.045 | 0 | Q |
12 | 03:01.158 | 01:47.101 | 00:50.000 | 00:24.057 | 0 | Q |
13 | 03:11.308 | 02:04.875 | 00:42.713 | 00:23.720 | 0 | Q |
14 |
01:41.057
L
|
00:36.518 |
00:41.544
S
S
|
00:22.995 | 0 | Q |
15 | 01:41.315 | 00:36.529 | 00:41.998 |
00:22.788
S
|
0 | Q |
16 | 02:53.968 | 01:43.943 | 00:43.673 | 00:26.352 | 0 | Q |
17 | 01:41.408 | 00:36.550 | 00:41.972 | 00:22.886 | 0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.720 | 02:53.498 | 01:32.151 | 00:33.071 | 0 | C |
2 | 02:11.820 | 00:41.945 | 00:51.112 | 00:38.763 | 0 | C |
3 | 04:37.002 | 03:26.261 | 00:45.599 | 00:25.142 | 0 | C |
4 | 02:17.011 | 00:38.056 | 01:14.255 | 00:24.700 | 0 | C |
5 | 01:56.627 | 00:38.373 | 00:44.297 | 00:33.957 | 0 | C |
6 | 01:56.368 | 00:39.270 | 00:52.852 | 00:24.246 | 0 | C |
7 | 01:50.868 | 00:41.504 | 00:44.546 | 00:24.818 | 0 | C |
8 | 01:58.543 | 00:37.768 | 00:44.897 | 00:35.878 | 0 | C |
9 | 01:57.293 | 00:38.120 | 00:54.419 | 00:24.754 | 0 | C |
10 | 01:47.476 | 00:38.500 | 00:44.699 | 00:24.277 | 0 | C |
11 | 05:07.779 | 03:27.204 | 01:16.504 | 00:24.071 | 0 | C |
12 | 02:50.266 | 01:39.445 | 00:46.255 | 00:24.566 | 0 | C |
13 |
01:45.517
L
|
00:37.769 |
00:43.722
S
|
00:24.026 | 0 | C |
14 | 01:54.261 | 00:46.482 | 00:44.171 |
00:23.608
S
|
0 | C |
15 | 02:11.562 | 00:54.431 | 00:53.190 | 00:23.941 | 0 | C |
16 | 01:51.860 | 00:37.881 | 00:50.080 | 00:23.899 | 0 | C |
17 | 02:07.766 | 00:58.827 | 00:44.685 | 00:24.254 | 0 | C |
18 | 01:59.275 | 00:37.874 | 00:57.439 | 00:23.962 | 0 | C |
19 | 01:57.109 | 00:37.553 | 00:55.297 | 00:24.259 | 0 | C |
20 | 03:28.527 | 00:38.535 | 02:26.078 | 00:23.914 | 0 | C |
21 | 02:13.942 |
00:37.376
S
|
01:11.982 | 00:24.584 | 0 | C |
22 | 07:21.541 | 06:11.566 | 00:45.909 | 00:24.066 | 0 | C |
23 | 01:56.402 | 00:37.783 | 00:46.148 | 00:32.471 | 0 | C |
24 | 01:46.095 | 00:37.843 | 00:44.167 | 00:24.085 | 0 | C |