# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Teemu Vorho | Mazda RT24 DPi |
01:46.796 Tyre: M |
01:47.408 | 7 laps / 2 cuts |
Ballast:
70 kg
|
2 | Mikko Vakeva | Mazda RT24 DPi |
01:48.473 Tyre: M |
02:07.224 | 26 laps / 18 cuts |
Ballast:
70 kg
|
3 | Samuli Seppanen | Ford GT GTLM |
02:00.859 Tyre: S |
02:20.530 | 12 laps / 6 cuts |
Restrictor:
13%
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.414 | 01:05.053 | 00:55.003 | 00:11.358 | 2 | M |
2 | 01:47.881 | 00:41.916 | 00:54.499 | 00:11.466 | 0 | M |
3 | 01:47.412 | 00:41.595 | 00:54.256 | 00:11.561 | 0 | M |
4 | 01:47.316 |
00:41.301
S
S
|
00:54.638 | 00:11.377 | 0 | M |
5 | 01:47.639 | 00:41.454 | 00:54.701 | 00:11.484 | 0 | M |
6 | 03:40.997 | 02:34.892 | 00:54.748 | 00:11.357 | 0 | M |
7 |
01:46.796
L
L
|
00:41.304 |
00:54.251
S
S
|
00:11.241
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.751 | 02:30.548 | 00:55.445 | 00:11.758 | 1 | M |
2 | 03:19.833 | 02:12.116 | 00:56.088 | 00:11.629 | 0 | M |
3 | 01:49.759 | 00:42.358 | 00:55.723 | 00:11.678 | 0 | M |
4 | 03:13.947 | 02:07.094 | 00:55.251 | 00:11.602 | 1 | M |
5 | 01:49.183 | 00:42.434 | 00:55.243 |
00:11.506
S
|
0 | M |
6 |
01:48.473
L
|
00:42.017
S
|
00:54.887
S
|
00:11.569 | 0 | M |
7 | 02:33.938 | 01:26.465 | 00:55.684 | 00:11.789 | 0 | M |
8 |
01:50.779
C
|
00:42.618 | 00:56.506 | 00:11.655 | 1 | M |
9 | 04:16.830 | 03:09.136 | 00:55.831 | 00:11.863 | 0 | M |
10 | 01:51.348 | 00:43.506 | 00:56.074 | 00:11.768 | 0 | M |
11 | 05:14.500 | 04:07.099 | 00:55.597 | 00:11.804 | 2 | M |
12 | 01:50.926 | 00:42.233 | 00:56.858 | 00:11.835 | 0 | M |
13 | 02:47.009 | 01:38.749 | 00:56.052 | 00:12.208 | 1 | M |
14 | 04:21.961 | 03:14.816 | 00:55.422 | 00:11.723 | 2 | M |
15 | 01:49.495 | 00:42.040 | 00:55.818 | 00:11.637 | 0 | M |
16 | 01:49.005 | 00:42.288 | 00:55.107 | 00:11.610 | 0 | M |
17 | 03:00.576 | 01:52.738 | 00:56.039 | 00:11.799 | 2 | M |
18 | 01:50.321 | 00:42.709 | 00:55.841 | 00:11.771 | 0 | M |
19 | 01:49.672 | 00:42.514 | 00:55.058 | 00:12.100 | 0 | M |
20 | 03:48.983 | 02:41.493 | 00:55.885 | 00:11.605 | 4 | M |
21 | 01:49.361 | 00:42.492 | 00:55.296 | 00:11.573 | 0 | M |
22 | 02:28.395 | 01:21.309 | 00:55.521 | 00:11.565 | 3 | M |
23 | 03:36.688 | 02:25.817 | 00:59.346 | 00:11.525 | 1 | M |
24 | 01:49.625 | 00:42.458 | 00:55.449 | 00:11.718 | 0 | M |
25 | 01:48.813 | 00:42.149 | 00:55.153 | 00:11.511 | 0 | M |
26 | 01:49.012 | 00:42.241 | 00:55.035 | 00:11.736 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.245 | 01:15.736 | 01:02.222 | 00:14.287 | 1 | S |
2 | 02:01.703 | 00:47.273 | 01:01.470 |
00:12.960
S
|
0 | S |
3 | 02:03.343 | 00:47.811 | 01:02.370 | 00:13.162 | 0 | S |
4 | 03:47.102 | 02:30.863 | 01:02.911 | 00:13.328 | 1 | S |
5 |
02:14.116
C
|
00:58.647 | 01:02.455 | 00:13.014 | 3 | S |
6 | 02:01.645 | 00:47.085 | 01:01.245 | 00:13.315 | 0 | S |
7 | 04:30.023 | 03:14.028 | 01:01.861 | 00:14.134 | 0 | S |
8 | 02:02.911 | 00:47.194 | 01:02.474 | 00:13.243 | 0 | S |
9 | 02:34.990 | 01:19.691 | 01:02.294 | 00:13.005 | 1 | S |
10 | 02:02.073 | 00:46.932 | 01:01.555 | 00:13.586 | 0 | S |
11 | 02:01.688 | 00:47.259 | 01:01.461 | 00:12.968 | 0 | S |
12 |
02:00.859
L
|
00:46.596
S
|
01:00.920
S
|
00:13.343 | 0 | S |