# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Teemu Vorho | Mazda RT24 DPi |
01:47.090 Tyre: M |
01:48.289 | 6 laps / 2 cuts |
Ballast:
70 kg
|
2 | Jesse Kauppinen | Chevrolet Corvette C7R GTLM |
01:59.066 Tyre: S |
02:43.102 | 7 laps / 0 cuts |
|
3 | Jesse Kauppinen | Ford GT GTLM |
01:59.130 Tyre: S |
02:07.929 | 8 laps / 2 cuts |
Restrictor:
10%
|
4 | Jesse Kauppinen | Porsche 911 RSR GTLM |
01:59.358 Tyre: S |
02:08.643 | 11 laps / 1 cuts |
Ballast:
50 kg
Restrictor: 13% |
5 | Markus Peltonen | Ferrari 488 EVO GTLM |
01:59.398 Tyre: S |
02:03.364 | 8 laps / 0 cuts |
Ballast:
50 kg
Restrictor: 13% |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:00.169 | 00:54.190 | 00:54.468 | 00:11.511 | 0 | M | 70 | 0 |
2 | 01:48.523 | 00:42.058 | 00:54.931 | 00:11.534 | 0 | M | 70 | 0 |
3 | 01:49.454 | 00:43.538 | 00:54.567 | 00:11.349 | 1 | M | 70 | 0 |
4 | 02:39.356 | 01:27.825 | 00:59.894 | 00:11.637 | 1 | M | 70 | 0 |
5 | 01:49.254 | 00:42.393 | 00:55.408 | 00:11.453 | 0 | M | 70 | 0 |
6 |
01:47.090
L
L
|
00:41.525
S
S
|
00:54.279
S
S
|
00:11.286
S
S
|
0 | M | 70 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 05:33.662 | 04:19.349 | 01:01.398 | 00:12.915 | 0 | S | 0 | 0 |
2 | 01:59.999 | 00:46.240 | 01:00.665 | 00:13.094 | 0 | S | 0 | 0 |
3 | 04:22.029 | 03:07.328 | 01:01.727 | 00:12.974 | 0 | S | 0 | 0 |
4 | 01:59.713 | 00:46.111 | 01:00.606 | 00:12.996 | 0 | S | 0 | 0 |
5 |
01:59.066
L
|
00:45.775
S
|
01:00.413
S
|
00:12.878
S
|
0 | S | 0 | 0 |
6 | 03:57.882 | 02:44.153 | 01:00.741 | 00:12.988 | 0 | S | 0 | 0 |
7 | 01:59.925 | 00:46.012 | 01:01.024 | 00:12.889 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:55.130 | 02:41.074 | 01:01.025 | 00:13.031 | 1 | S | 0 | 10 |
2 | 02:00.287 | 00:46.379 | 01:00.850 | 00:13.058 | 0 | S | 0 | 10 |
3 | 01:59.738 | 00:45.876 | 01:00.767 | 00:13.095 | 0 | S | 0 | 10 |
4 | 02:49.724 | 01:35.952 | 01:00.749 | 00:13.023 | 0 | S | 0 | 10 |
5 | 01:59.500 | 00:45.929 | 01:00.543 | 00:13.028 | 0 | S | 0 | 10 |
6 | 03:07.561 | 01:53.846 | 01:00.634 | 00:13.081 | 1 | S | 0 | 10 |
7 |
01:59.130
L
|
00:45.766
S
|
01:00.260
S
|
00:13.104 | 0 | S | 0 | 10 |
8 | 01:59.200 | 00:45.890 | 01:00.327 |
00:12.983
S
|
0 | S | 0 | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:53.652 | 01:39.627 | 01:00.925 | 00:13.100 | 0 | S | 50 | 13 |
2 | 01:59.861 | 00:46.156 | 01:00.718 |
00:12.987
S
|
0 | S | 50 | 13 |
3 | 01:59.712 |
00:45.777
S
|
01:00.929 | 00:13.006 | 0 | S | 50 | 13 |
4 | 03:10.106 | 01:56.113 | 01:00.876 | 00:13.117 | 0 | S | 50 | 13 |
5 | 02:00.233 | 00:46.317 | 01:00.691 | 00:13.225 | 0 | S | 50 | 13 |
6 | 02:00.283 | 00:46.199 | 01:00.840 | 00:13.244 | 0 | S | 50 | 13 |
7 | 04:17.626 | 03:03.614 | 01:01.011 | 00:13.001 | 1 | S | 50 | 13 |
8 | 01:59.580 | 00:46.040 | 01:00.498 | 00:13.042 | 0 | S | 50 | 13 |
9 | 05:45.563 | 04:30.926 | 01:01.120 | 00:13.517 | 0 | S | 50 | 13 |
10 | 02:00.018 | 00:46.299 | 01:00.637 | 00:13.082 | 0 | S | 50 | 13 |
11 |
01:59.358
L
|
00:45.904 |
01:00.354
S
|
00:13.100 | 0 | S | 50 | 13 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:17.147 | 01:03.042 | 01:00.983 | 00:13.122 | 0 | S | 50 | 13 |
2 | 01:59.999 | 00:46.236 | 01:00.601 | 00:13.162 | 0 | S | 50 | 13 |
3 | 02:00.072 | 00:46.317 | 01:00.799 | 00:12.956 | 0 | S | 50 | 13 |
4 | 01:59.709 | 00:46.053 | 01:00.727 | 00:12.929 | 0 | S | 50 | 13 |
5 | 02:24.485 | 01:09.372 | 01:01.456 | 00:13.657 | 0 | S | 50 | 13 |
6 | 01:59.824 | 00:46.339 | 01:00.565 | 00:12.920 | 0 | S | 50 | 13 |
7 | 02:00.066 | 00:46.216 | 01:00.957 |
00:12.893
S
|
0 | S | 50 | 13 |
8 |
01:59.398
L
|
00:45.967
S
|
01:00.408
S
|
00:13.023 | 0 | S | 50 | 13 |